Airlines added to the game based off feature requests as of 3.6.0
| Airline | Country | Aircraft Added | Version |
|---|---|---|---|
| Kam Air | E: A343, B742F | 3.6.0 | |
| Ansett Australia | E: B743 (2000 Olympics) | 3.6.0 | |
| City Bird | D: MD11 | 3.3.0 | |
| Bhutan Airlines | C: A319 | 3.4.0 | |
| Compass Cargo Airlines | E: B744F | 3.4.0 | |
| GullivAir | E: A332 | 3.5.0 | |
| Air Cambodia | C: A320 | 3.4.0 | |
| Air Central | B: C909F E: B744F |
3.4.0 | |
| Chengdu Airlines | B: C909 | 3.4.0 | |
| China Express Airlines | B: C909 | 3.4.0 | |
| Colorful Guizhou Airlines | C: E190 | 3.1.0 | |
| Genghis Khan Airlines | B: C909 | 3.4.0 | |
| Grandstar Cargo International Airlines | E: B744F | 3.4.0 | |
| Jade Cargo International | E: B744F | 3.4.0 | |
| Jiangxi Air | B: C909 | 3.4.0 | |
| Suparna Airlines | C: B738 E: B744F, B744BCF, B77LF |
3.4.0 | |
| Uni-Top Airlines | E: B742SF | 3.6.0 | |
| West Air | C: A19N, A20N, A21NX, A319, A320, A321 | 3.4.0 | |
| Air Côte d’Ivoire | E: A339 | 3.5.0 | |
| Sunclass Airlines | C: A321, A21NX | 3.4.1 | |
| Air Leisure | E: A342 | 3.6.0 | |
| Nile Air | C: A320, A321 | 3.4.0 | |
| Air France Hop | B: E170 (Old Colors) C: E190, E190 (Old Colors) |
3.0.3 | |
| JOON | E: A343 | 3.6.0 | |
| Geosky | E: B742SF | 3.6.0 | |
| LTU International | D: MD11 | 3.3.0 | |
| Sunrise Airways | B: E145 | 3.3.0 | |
| Oasis Hong Kong Airlines | E: B744 | 3.4.0 | |
| Malév Hungarian Airlines | B: F70 | 3.2.0 | |
| Alliance Air | B: AT46, AT76 | 3.3.0 | |
| Blue Dart Aviation | D: B752CF | 3.3.0 | |
| Star Air | B: E145, E175 | 3.3.0 | |
| TransNusa | B: C909 | 3.4.0 | |
| Fars Air Qeshm | E: B742F | 3.6.0 | |
| Saha Airlines | E: B742F | 3.6.0 | |
| Challenge Airlines IL | E: B744BCF, B744F | 3.4.0 | |
| Air Italy (2018-2020) |
E: A332 | 3.5.0 | |
| Air Japan | E: B788 | 3.4.0 | |
| Aerostan | E: B742SF | 3.6.0 | |
| Afriqiyah Airways | E: A333 | 3.5.0 | |
| Libyan Airlines | E: A332 | 3.5.0 | |
| Air Madagascar | E: A343 | 3.6.0 | |
| AirAsia X | E: A333 | 3.5.0 | |
| Maldivian | E: A332 | 3.5.0 | |
| Awesome Cargo | E: A332F | 3.5.0 | |
| mas Air Cargo | E: A332P2F, A333P2F | 3.5.0 | |
| Mexicana (1921–2010) |
D: DH64 | 3.3.0 | |
| Mexicana (2023–) |
C: B738, E290, E295 | 3.4.0 | |
| Viva | C: A20N, A21NX, A320, A321 | 3.4.0 | |
| Fly Pro | E: B742SF | 3.6.0 | |
| HiSky | C: A319 | 3.4.0 | |
| Hunnu Air | C: E295 | 3.1.0 | |
| Air Namibia | E: A332 | 3.5.0 | |
| Martinair | D: MD11, MD11F | 3.3.0 | |
| Arik Air | E: A345 | 3.6.0 | |
| Azman Air | E: A346 | 3.6.0 | |
| Airblue | E: A343 | 3.6.0 | |
| Serene Air | E: A332 | 3.5.0 | |
| Shaheen Air | E: A332, A333 | 3.5.0 | |
| Azores Airlines | C: A20N (Pure), A21NX (Magical) | 3.1.1 | |
| Animawings | C: A320, BCS3 | 3.4.0 | |
| Dan Air | C: A319, A320 | 3.4.0 | |
| HiSky Europe | C: A320, A21NX E: A332 |
3.4.0 | |
| Air Senegal | E: A339 | 3.5.0 | |
| AirZeta | E: B744F | 3.6.0 | |
| Binter Canarias | C: E295 | 3.1.0 | |
| Plus Ultra Líneas Aéreas | E: A332 | 3.5.0 | |
| Surinam Airways | E: A343, B743 | 3.6.0 | |
| Chair Airlines | C: A319, A320 | 3.6.0 | |
| Swissair | E: B743 | 3.6.0 | |
| Syrian Air | E: A343, B74S | 3.6.0 | |
| Orient Thai Airlines | E: B743 | 3.6.0 | |
| Thai Lion Air | C: B738 | 3.4.0 | |
| ACT Airlines | E: B744BCF, B744F | 3.4.0 | |
| Air Anka | E: A332 | 3.5.0 | |
| AJet | C: A20N, A21NX, A321 | 3.4.1 | |
| ULS Airlines Cargo | E: A333P2F | 3.6.0 | |
| Uganda Airlines | E: A338 | 3.5.0 | |
| Uganda Airlines | E: A338 | 3.5.0 | |
| Dniproavia | B: E145 | 3.3.0 | |
| bmi British Midland International | E: A332 | 3.5.0 | |
| British Airways World Cargo | F: B748F | 3.1.0 | |
| European Cargo | E: A346F | 3.6.0 | |
| flybmi | B: E135 | 3.3.0 | |
| Monarch | C: A320, A321 D: A306, B752, E: A332 |
3.4.0 | |
| One Air | E: B744BCF, B77LF | 3.4.0 | |
| Asia Pacific Airlines | D: B752F | 3.3.0 | |
| Braniff International Airways | E: B74S | 3.6.0 | |
| Contour Airlines | B: E135, E140, E145 | 3.3.0 | |
| Evergreen | E: B742SF | 3.6.0 | |
| JSX | B: E135, E145 | 3.3.0 | |
| National Airlines | E: B744BCF, B744BCF (30 Years), B744F | 3.4.0 | |
| Trans World Airlines (TWA) | E: B741 | 3.6.0 | |
| Western Global Airlines | D: MD11F | 3.3.0 | |
| World Airways | D: MD11, MD11F | 3.3.0 | |
| Air Samarkand | E: A333 | 3.5.0 | |
| Centrum Air | E: A333 | 3.5.0 | |
| Avior Airlines | E: A343 | 3.6.0 | |
| Vietravel Airlines | C: A321 | 3.4.0 | |
| Yemenia | E: A332 | 3.5.0 | |
| Global Africa Aviation | D: MD11F | 3.3.0 |