Last Updated 18/06/26 by @Flacko
C Planes (Bombardier, Comac, Embraer, Fokker, Lockheed (C130))
BCS Family
| Aircraft | Airline | Livery Name |
|---|---|---|
| BCS1 | Bombardier | House Colors |
| BCS1 | Bulgaria Air | |
| BCS1 | ITA Airways | |
| BCS3 | Air Austral | |
| BCS3 | Air Niugini | 2025- livery |
| BCS3 | Air Niugini | People’s Balus |
| BCS3 | airBaltic | Baltic Heritage |
| BCS3 | Airbus | House Colors |
| BCS3 | Bombardier | Air Baltic livery |
| BCS3 | Bombardier | House Colors |
| BCS3 | Bulgaria Air | |
| BCS3 | Egyptair Express | |
| BCS3 | ITA Airways | Born to be Sustainable livery |
| BCS3 | Swiss | Fête des Vignerons 2019 - Fichtre |
| BCS3 | Swiss | Swiss Romandy 2017 & 2018 - Fichtre |
| BCS3 | TAAG Angola Airlines |
C909/C919 Family
| Aircraft | Airline | Livery Name |
|---|---|---|
| C909 | COMAC Express | Blue prototype |
| C909 | COMAC Express | Red prototype |
| C909 | Genghis Khan Airlines | Soaring Inner Mongolia livery |
| C919 | COMAC Express | White Prototype |
| C919 | Suparna Airlines |
E190 E1/E2 Family
| Aircraft | Airline | Livery Name |
|---|---|---|
| E190 | Aeroitalia | |
| E190 | Aeroméxico Connect | New Colors |
| E190 | Air Canada | Old Colors |
| E190 | Air Caraïbes | |
| E190 | Alliance Airlines | Air Force Centenary 2021 |
| E190 | Alliance Airlines | Sir Jack Brabham 1959-1960 & 1966 |
| E190 | Arkia | Old Colours livery |
| E190 | Bamboo Airways | |
| E190 | BermudAir | |
| E190 | British Airways | 700th E-Jet Sticker |
| E190 | Bulgaria Air | |
| E190 | China Southern Airlines | |
| E190 | Copa Airlines | |
| E190 | Embraer | E-jets Around the world livery |
| E190 | Finnair | Old Colours 2000-2010 livery |
| E190 | Frontier Airlines | Old Colors Aspen the Mountain Lion Kitten |
| E190 | Frontier Airlines | Old Colors Buddy the Badger |
| E190 | Frontier Airlines | Old Colors Casey the Coyote |
| E190 | Frontier Airlines | Old Colors Clover the FawnBlaze the Red Fox |
| E190 | Frontier Airlines | Old Colors Hamilton the Hummingbird |
| E190 | Frontier Airlines | Old Colors Humphrey the Bison |
| E190 | Frontier Airlines | Old Colors Luc the Canada Goose |
| E190 | Frontier Airlines | Old Colors Mo & Jo the Red Fox Cubs |
| E190 | Frontier Airlines | Old Colors Ollie the Great Grey Owl |
| E190 | Frontier Airlines | Old Colors Perry the Horned Puffin |
| E190 | Frontier Airlines | Old Colors Scooter the Mountair Goat |
| E190 | Frontier Airlines | Old Colors Stu the Eastern Cottontail |
| E190 | German Airways | Adler Modemärkte |
| E190 | German Airways | Herpa Miniaturmodelle 75 Years |
| E190 | German Airways | New Colors |
| E190 | Gulf Air | |
| E190 | JetBlue | Stripes livery |
| E190 | Kenya Airways | |
| E190 | Lufthansa | Cityline |
| E190 | Lufthansa | Old Colours Regional livery |
| E190 | Myanmar National Airlines | |
| E190 | Royal Air Maroc | |
| E190 | Star Air | |
| E190 | TAME | |
| E190 | Titan Airways | |
| E190 | TUI fly Belgium | Jetairfly |
| E190 | Virgin Australia | |
| E195 | Air Dolomiti | Star Alliance livery |
| E195 | Air Europa Express | |
| E195 | Air Europa Express | Old Colours |
| E195 | Air Peace | |
| E195 | Arkia | Blue livery |
| E195 | Arkia | First livery |
| E195 | Arkia | Green livery |
| E195 | Arkia | Old Colours livery |
| E195 | Austrian Airlines | my Austrian livery |
| E195 | Austrian Airlines | New Colors |
| E195 | Austrian Airlines | Star Alliance |
| E195 | Azul | Ayrton Senna Sempre |
| E195 | FlyBe | Cancer Research UK- Kids & Teens |
| E195 | FlyBe | Welcome to Yorkshire |
| E195 | Georgian Airways | |
| E195 | LOT Polish Airlines | Visit North Moravia livery |
| E195 | Lufthansa CityLine | |
| E195 | Lufthansa CityLine | Old Colors Lufthansa Regional |
| E195 | TAP Air Portugal | |
| E290 | Embraer | Profit Hunter - Tech Shark |
| E290 | Virgin Australia | |
| E295 | Air Peace | |
| E295 | LATAM Airlines Brasil | |
| E295 | Luxair |
F100 Family
| Aircraft | Airline | Livery Name |
|---|---|---|
| F100 | Air Dolomiti | |
| F100 | Air France | Regional |
| F100 | Air Inter | |
| F100 | American Airlines | Chrome |
| F100 | Austrian Airlines | All White Star Alliance livery |
| F100 | Austrian Airlines | Goodbye Fokker |
| F100 | Austrian Airlines | SkiTeam livery |
| F100 | Austrian Arrows | |
| F100 | Austrian Arrows | Euro 2008 livery |
| F100 | Avianca | |
| F100 | bmi British Midland | |
| F100 | British Airways | Landor |
| F100 | China Eastern Airlines | |
| F100 | Deutsche BA | |
| F100 | Korean Air | Old Colors |
| F100 | LATAM Brasil | TAM Linhas Aéreas 2005-2008 livery |
| F100 | LATAM Brasil | TAM Linhas Aéreas Number One |
| F100 | LATAM Brasil | TAM Linhas Aéreas Te Amo Brasil |
| F100 | Montenegro Airlines | |
| F100 | Network Aviation | |
| F100 | Royal Brunei Airlines | |
| F100 | TUI fly Belgium | Jetairfly livery |
C30J Family
| Aircraft | Airline | Livery Name |
|---|---|---|
| C30H | Royal Air Force of Oman | |
| C30J | Indian Air Force | |
| C30J | Italian Air Force | 75,000 hours flight livery |
| C30J | Lynden Air Cargo | |
| C30J | Qatar Emiri Air Force | |
| C30J | Royal Air Force | 100th Anniversary of 47 Squadron |
| C30J | Royal Air Force | 50 Years of RAF C130 Operations |
| C30J | Royal Air Force of Oman | |
| C30J | US Air Force | AMC Little Rock AFB |
| C30J | US Navy Blue Angels | Fat Albert |