Yep! Here is the xp curve:
Okā¦
Needs to be fixed
Itās intentional, the same applies to IAD. Considering we donāt get new levels at some airports very often, I think its a good way to keep making progress, and far better than having an airport at max level with XP just going to waste. I do wish the rewards would be a little better though for these really high levels, more special livery contracts for example.
Only IAD and LHR follow this graph for 81+ levels, BKK follows the old curve itself
Is the Airlines and Destinations list going to be update soon? Or is there another file? This is still version 2.6.3.
And the rewards list for SCL there arenāt notes for the reward planes etc.
Hey, does anyone know the level curve for HKG? Are there also more than 5000XP necessary to reach next level above Lv 82?
I donāt know if anyone has gone that far yet. Letās wait and seeā¦
I am on Lv 54, if I reach Lv 81 I write here informations about the XP requirements, unless someone else has information about it faster.
Itās the same for all airports.
| Level | XP to Next Level | Total XP needed |
|---|---|---|
| 0 | 1 | 1 |
| 1 | 2 | 3 |
| 2 | 3 | 6 |
| 3 | 4 | 10 |
| 4 | 6 | 16 |
| 5 | 8 | 24 |
| 6 | 11 | 35 |
| 7 | 13 | 48 |
| 8 | 17 | 65 |
| 9 | 20 | 85 |
| 10 | 25 | 110 |
| 11 | 29 | 139 |
| 12 | 34 | 173 |
| 13 | 39 | 212 |
| 14 | 45 | 257 |
| 15 | 51 | 308 |
| 16 | 57 | 365 |
| 17 | 64 | 429 |
| 18 | 71 | 500 |
| 19 | 78 | 578 |
| 20 | 86 | 664 |
| 21 | 95 | 759 |
| 22 | 103 | 862 |
| 23 | 112 | 974 |
| 24 | 122 | 1096 |
| 25 | 132 | 1228 |
| 26 | 142 | 1370 |
| 27 | 152 | 1522 |
| 28 | 163 | 1685 |
| 29 | 174 | 1859 |
| 30 | 186 | 2045 |
| 31 | 198 | 2243 |
| 32 | 211 | 2454 |
| 33 | 224 | 2678 |
| 34 | 237 | 2915 |
| 35 | 250 | 3165 |
| 36 | 264 | 3429 |
| 37 | 279 | 3708 |
| 38 | 293 | 4001 |
| 39 | 308 | 4309 |
| 40 | 324 | 4633 |
| 41 | 340 | 4973 |
| 42 | 356 | 5329 |
| 43 | 373 | 5702 |
| 44 | 390 | 6092 |
| 45 | 407 | 6499 |
| 46 | 425 | 6924 |
| 47 | 443 | 7367 |
| 48 | 462 | 7829 |
| 49 | 480 | 8309 |
| 50 | 500 | 8809 |
| 51 | 519 | 9328 |
| 52 | 540 | 9868 |
| 53 | 560 | 10428 |
| 54 | 581 | 11009 |
| 55 | 602 | 11611 |
| 56 | 624 | 12235 |
| 57 | 645 | 12880 |
| 58 | 668 | 13548 |
| 59 | 690 | 14238 |
| 60 | 714 | 14952 |
| 61 | 737 | 15689 |
| 62 | 761 | 16450 |
| 63 | 785 | 17235 |
| 64 | 810 | 18045 |
| 65 | 835 | 18880 |
| 66 | 860 | 19740 |
| 67 | 886 | 20626 |
| 68 | 912 | 21538 |
| 69 | 938 | 22476 |
| 70 | 965 | 23441 |
| 71 | 993 | 24434 |
| 72 | 1020 | 25454 |
| 73 | 1048 | 26502 |
| 74 | 1077 | 27579 |
| 75 | 1106 | 28685 |
| 76 | 1135 | 29820 |
| 77 | 1164 | 30984 |
| 78 | 1194 | 32178 |
| 79 | 1224 | 33402 |
| 80 | 1255 | 34657 |
| 81 | 5144 | 39801 |
| 82 | 5272 | 45073 |
| 83 | 5400 | 50473 |
| 84 | 5528 | 56001 |
| 85 | 5656 | 61657 |
| 86 | 5788 | 67445 |
| 87 | 5924 | 73369 |
| 88 | 6056 | 79425 |
| 89 | ||
| 90 | MAX | MAX |
thx
BTW in certain airport, like BKK, the levels after 81 does not follow the table. So we wonāt know what will happen in HKG after Lv 81.
Geo is aware of this issue as of now.
Oh, was it? Sorry, I donāt even remember what it was like lol.
It does and there is no need to sorry, no worries!
Thatās the response from Geo under the topic discussed about the Lv 82 in BKK.
There are two progress routes as of now
1st following BKK style which includes SYD, HKG (Level 89 to 90 is 1548 XP)
These airports are the recent ones and should in theory include airports with 1-2 landing runways
2nd follows IAD route which includes LHR
These airports are old ones and in theory should have 2+ runways or multiple (100+ D+ stands)
Thanks for the info! At least it wonāt take 50-60k xp just to go from 80 to 90 ![]()
Your in theory parts are not correct at this point, as HKG has 3 landing runways and 100+ D stands which would make it be a part of group 2. I think it is just old vs new at this point.
The old vs new part is the main deciding factor for now but HKG and BKK would most likely shift to the 5000+ class when new levels are added (after airport unlock)
In HKG are now 1286 XP necessary for Lv 82. So HKG follows the Level curve like BKKā¦..
Yes. HKG and generally new airports donāt have level inflation built in from release, but IAD/LHR do because those levels were added well after release.
