Currently unavailable liveries and removed liveries
Unavailable Liveries
This means that they are not available as map contracts or from airport passes and have not appeared as events.
| Render (If Available) | Manufacturer | Size | Aircraft | Airline (Livery) | Notes |
|---|---|---|---|---|---|
| Airbus | C | A319 | Italian Air Force | Was available as a regular contract pre 2.0. | |
| Airbus | C | A319 | Oman Air (Royal Flight of Oman) | Added in 2.3.0. | |
| Airbus | C | A320 | Airbus (House) | Added in 3.0.0. Part of the Airbus Pack. | |
| Airbus | C | A320 | Royal Air Force Oman | Added in 2.3.0. | |
| Airbus | D | A306 | Airbus (House) | Added in 3.0.0. Part of the Airbus Pack. | |
| Airbus | E | A332 | Yemenia | No destination in game (Regular contract) | |
| Airbus | E | A332F | Airbus (House) | ||
| Airbus | E | A333 | Air Inter | ||
| Airbus | E | A333 | Airbus (House Prototype) | ||
| Airbus | E | A333 | China Eastern (Disney Resort) | ||
| Airbus | E | A333 | Garuda Indonesia (Retro) | ||
| Airbus | E | A343 | Olympic Airlines | ||
| Airbus | E | A35K | Airbus (House) | Added in 3.0.0. Part of the Airbus Pack. | |
| Airbus | F | A388 | Airbus (House) | Added in 3.0.0. Part of the Airbus Pack. | |
| Boeing | D | B764 | Boeing (House) | Added in 3.0.0. Part of the Boeing Pack. | |
| Boeing | E | B744 | Boeing (House) | ||
| Boeing | E | B789 | Flyboys (Orca) | ||
| Boeing | F | B748 | Boeing (House) | Added in 3.0.0. Part of the Boeing Pack. | |
| COMAC | B | C909 | Comac (CFGAC) | ||
| COMAC | B | C909 | Comac (Express Blue) | ||
| COMAC | B | C909 | Comac (Express Green) | ||
| COMAC | B | C909 | Genghis Khan Airlines (IMRC) | ||
| COMAC | C | C919 | Comac (Prototype) |
Removed Obtainable Liveries
These aircraft were formerly obtainable but are no longer in the game at all. However, if you collected them before they were removed, they still count towards your WoApedia total without appearing in the WoApedia.
| Manufacturer | Aircraft | Airline (Livery) | Added In | Removed In | Note |
|---|---|---|---|---|---|
| Airbus | A332 | Luke Air | 3.5.0 | Event | |
| Airbus | A332F | Air Hong Kong (DHL) | 2.5.0 | 2.6.0 | Airport - BKK, Destination - HKG |
| Boeing | B77W | Emirates (Expo 2020 Blue) | 2.6.0 | Event | |
| Boeing | B77W | Emirates (Expo 2020 Green) | 2.6.0 | Event | |
| Boeing | B77W | Emirates (Year of the Fiftieth) | 2.6.0 | Event | |
| Boeing | B789 | Singapore Airlines | 3.0.0 | Reward - NGO Level 25, Destination - SIN |
Removed Unobtainable Liveries
These aircraft were formerly obtainable but are no longer in the game at all. However, if you collected them before they were removed, they still count towards your WoApedia total without appearing in the WoApedia.
| Manufacturer | Aircraft | Airline (Livery) | Added In | Removed In | Note |
|---|---|---|---|---|---|
| Airbus | A388 | Airbus House Pack | 3.0.0 | ? | Pack livery (Airbus and Boeing house packs do NOT grant woapedia liveries, but it was named in woapedia as though they do. |
| MORE PACK LIVERIES COMING SHORTLY TO THIS TABLE |
Replaced Liveries
With the remodels, some liveries which were previously published and collectible were replaced by other liveries (of different aircraft models or sometimes even airlines). These don’t count towards towards the total, but if you had them unlocked, they were changed to another model.
| Manufacturer | Aircraft | Airline (Livery) | Added In | Replaced In | Note |
|---|---|---|---|---|---|
| Airbus | A332 | Condor (Green Island) | 3.5.0 | Replaced with Condor (Green Island) A339 | |
| De Havilland | DH64 | Air France | 1.25.8 | 3.0.0 | Replaced by ? |








