Embraer
Last updated by wiki team: n/a
Last Remodel: X.X.X
E135: 9
E140: 3
E145: 20
E170: 15
E175: 24
E190: 40
E190F: 1
E195: 16
E290: 8
E295: 17
Total - 153
E135
| Render | Airline (Livery) | Where to get this livery? | Rarity | Update added to current model |
|---|---|---|---|---|
| Air Charters Europe | ANR - Antwerp Belgium - Northwest Europe |
3.3.0 | ||
| Contour Airlines | ORD - Chicago O’Hare Midwest United States |
3.3.0 | ||
| Flybmi | BRS - Bristol United Kingdom - Northwest Europe |
3.3.0 | ||
| JSX | BUR - Los Angeles Burbank Southeast United States |
3.3.0 | ||
| JSX (Top Gun) | Event | 3.3.0 | ||
| JSX (Vanderpump Dogs) | Event | 3.3.0 | ||
| Luxair | LUX - Luxembourg Luxembourg - Northwest Europe |
3.3.0 | ||
| Ultimate Jet | CVG - Cincinnati Central United States |
3.3.0 | ||
| United Express (Old Colors) | ORD - Chicago O’Hare Midwest United States |
3.3.0 |
E140
E145
| Render | Airline (Livery) | Where to get this livery? | Rarity | Update added to current model |
|---|---|---|---|---|
| Air Charters Europe | ANR - Antwerp Belgium - Northwest Europe |
3.3.0 | ||
| Air France | CDG - Paris CDG France - Northwest Europe |
3.3.0 | ||
| Air France (Hop Old) | CDG - Paris CDG France - Northwest Europe |
3.3.0 | ||
| American | ORD - Chicago O’Hare Midwest United States |
3.3.0 | ||
| Contour Airlines | ORD - Chicago O’Hare Midwest United States |
3.3.0 | ||
| Dniproavia | DNK - Dnipro Ukraine - East Europe |
3.3.0 | ||
| Embraer (Prototype) | Event | 3.3.0 | ||
| JetGo | BNE - Brisbane East Australia |
3.3.0 | ||
| JSX | LAS - Las Vegas Southeast United States |
3.3.0 | ||
| JSX (Dragon) | Event | 3.3.0 | ||
| Loganair | EDI - Edinburgh United Kingdom - Northwest Europe |
3.4.0 | ||
| Luxair | LUX - Luxembourg Luxembourg - Northwest Europe |
3.3.0 | ||
| Mexicana | MEX - Mexico City Mexico - Southern North America |
3.4.0 | ||
| Portugalia Airlines | FAO - Faro Island in Southwest Europe |
3.3.0 | ||
| SATENA | BOG - Bogota Colombia - Northwest South America |
3.3.0 | ||
| Skyhigh | SDQ - Santo Domingo Dominican Republic - Caribbean |
3.3.0 | ||
| Star Air | BLR - Bengaluru South India |
3.3.0 | ||
| Sunrise Airways | PAP - Port-au-prince Haiti - Caribbean |
3.3.0 | ||
| United | ORD - Chicago O’Hare Midwest United States |
3.3.0 | ||
| Western Air | NAS - Nassau Bahamas - Caribbean |
3.3.0 |
E170
| Render | Airline (Livery) | Where to get this livery? | Rarity | Update added to current model |
|---|---|---|---|---|
| Air France (Hop Old Colors) | CDG - Paris CDG France - Northwest Europe |
3.1.0 | ||
| American | ORD - Chicago O’Hare Midwest United States |
3.1.0 | ||
| British Airways | LHR - London Heathrow England - Northwest Europe |
3.1.0 | ||
| Commute Air | DFW - Dallas Texas - South United States |
3.1.0 | ||
| Delta | ORD - Chicago O’Hare Midwest United States |
3.1.0 | ||
| Egyptair | Cairo | 3.1.0 | ||
| Embraer (Prototype) | Event | 3.1.0 | ||
| Estonian Air | Tallinn, Estonia | 3.1.0 | ||
| J-Air | Japan Airlines | 3.1.0 | ||
| LOT | Warsaw, Poland | 3.1.0 | ||
| LOT (Star Alliance) | Event | 3.1.0 | ||
| Oman Air | Oman | 3.1.0 | ||
| People’s | Vienna, Austria. NOT the US. | 3.1.0 | ||
| Saudia | Saudi Arabia | 3.1.0 | ||
| United (Old) | ORD - Chicago O’Hare Midwest United States |
3.1.0 |
E175
| Render | Airline (Livery) | Where to get this livery? | Rarity (# in 2025) | Update added to current model |
|---|---|---|---|---|
| Aeroitalia | Italy | 3.1.0 | ||
| Air Canada (Air Canada Express) | Canadian major cities | 3.1.0 | ||
| Air Canada (Air Canada Express Old Colors) | Canadian major cities | 3.1.0 | ||
| Alaska Airlines | Western US. SEA, SFO, PDX, etc. | 3.1.0 | ||
| Alaska Airlines (Honoring those who serve) | Event | 3.1.0 | ||
| Alaska Airlines (Retro) | Event | 3.1.0 | ||
| Alitalia CityLiner | Italy | 3.1.0 | ||
| American Airlines (American Eagle) | US | 3.1.0 | ||
| BermudAir | Bermuda | 3.1.0 | ||
| Delta (Delta Connection) | US | 3.1.0 | ||
| Embraer (Prototype) | Event | 3.1.0 | ||
| FDA | Japan | 3.1.0 | ||
| Flybe | UK | 3.1.0 | ||
| KLM (CityHopper) | Amsterdam | 3.1.0 | ||
| LOT (Old) | Event | 3.1.0 | ||
| LOT (Retro) | Event | 3.1.0 | ||
| LOT (Star Alliance) | Event | 3.1.0 | ||
| Marathon Airlines | Greece | 3.1.0 | ||
| Oman Air | Oman | 3.1.0 | ||
| Republic Airways | US | 3.1.0 | ||
| Royal Jordanian | Jordan (near Israel, Egypt, etc) | 3.1.0 | ||
| SKYhigh | Dominican Republic | 3.1.0 | ||
| Star Air | BLR, MAS | 3.1.0 | ||
| United Airlines (United Express) | US | 3.1.0 |
E190
| Render | Airline (Livery) | Where to get this livery? | Rarity (# in 2025) | Update added to current model |
|---|---|---|---|---|
| Aerolineas Argentinas | Argentina | 3.1.0 | ||
| Aerolineas Argentinas (Austral) | Argentina | 3.1.0 | ||
| Aeromexico (Connect) | Mexico | 3.1.0 | ||
| Air Cairo | Cairo | 3.1.0 | ||
| Air Dolomiti | Northern Italy, MUC, FRA | 3.1.0 | ||
| Air France (Hop) | Paris | 3.1.0 | ||
| Air France (Hop Old Colors) | Paris | 3.1.0 | ||
| Airnorth | Australia, not Canada | 3.1.0 | ||
| Alitalia (Old Colors) | Italy | 3.1.0 | ||
| Alliance Airlines | Australia | 3.1.0 | ||
| American Airlines | US | 3.1.0 | ||
| Azerbaijan Airlines | Azerbaijan | 3.1.0 | ||
| Breeze Airways | US, try Hartford, Connecticut | 3.1.0 | ||
| British Airways | London | 3.1.0 | ||
| Azerbaijan Airlines (Buta Airways) | Event | 3.1.0 | ||
| Colorful Guizhou Airlines | China | 3.1.0 | ||
| Conviasa | Those Caribbean islands near brazil | 3.1.0 | ||
| Embraer (Prototype) | Event | 3.1.0 | ||
| Finnair | Helsinki | 3.1.0 | ||
| Finnair (Oneworld) | Event | 3.1.0 | ||
| Georgian Airways | Georgia (south of Russia) | 3.1.0 | ||
| German Airways | Berlin | 3.1.0 | ||
| GX Airlines | China | 3.1.0 | ||
| Helvetic Airways | Switzerland | 3.1.0 | ||
| J-Air | Japan Airlines | 3.1.0 | ||
| J-Air (Expo 2025 Osaka) | Event | 3.1.0 | ||
| JetBlue | Northeast US | 3.1.0 | ||
| JetBlue (Blueprint) | Event | 3.1.0 | ||
| KLM (CityHopper) | Netherlands | 3.1.0 | ||
| KLM (CityHopper, Skyteam) | Event | 3.1.0 | ||
| LOT | Warsaw | 3.1.0 | ||
| Lufthansa CityLine (Old Colors) | Munich, Frankfurt, Berlin | 3.1.0 | ||
| Myanmar Airways International | Myanmar | 3.1.0 | ||
| QantasLink | Australia | 3.1.0 | ||
| Royal Air Maroc | Morocco | 3.6.0 | ||
| SKYhigh | Dominican Republic | 3.1.0 | ||
| TAP (TAP Express) | Portugal | 3.1.0 | ||
| Tianjin Airlines | China | 3.1.0 | ||
| TUI fly | Northern Europe | 3.1.0 | ||
| Ukraine International Airlines | Ukraine | 3.1.0 |
E190F
E195
| Render | Airline (Livery) | Where to get this livery? | Rarity (# in 2025) | Update added to current model |
|---|---|---|---|---|
| Air Dolomiti | Northern Italy, FRA, MUC | 3.1.0 | ||
| Air Montenegro | Montenegro | 3.1.0 | ||
| Air Serbia | Serbia | 3.1.0 | ||
| Arkia | Israel | 3.1.0 | ||
| Austrian Airlines | Vienna | 3.1.0 | ||
| Azul | São Paulo, Rio de Janeiro | 3.1.0 | ||
| Azul (50 cities) | Event | 3.1.0 | ||
| Bamboo Airways | Vietnam | 3.1.0 | ||
| Breeze | US | 3.1.0 | ||
| Embraer (Prototype) | Event | 3.1.0 | ||
| Flybe (Old Colors) | UK | 3.1.0 | ||
| Helvetic | Switzerland | 3.1.0 | ||
| LOT | Warsaw | 3.1.0 | ||
| SAS | Scandinavian major cities | 3.1.0 | ||
| Tianjin Airlines | China | 3.1.0 | ||
| Ukraine International Airlines | Ukraine | 3.1.0 |
E290
| Render | Airline (Livery) | Where to get this livery? | Rarity (# in 2025) | Update added to current model |
|---|---|---|---|---|
| Air Astana | Kazakhstan | 3.1.0 | ||
| Air Astana (Snow Leopard) | Event | 3.1.0 | ||
| Embraer (Fleetsmart) | Event | 3.1.0 | ||
| Embraer (Profit Hunter Shark) | Event | 3.1.0 | ||
| Helvetic | Switzerland | 3.1.0 | ||
| Royal Jordanian | Jordan | 3.1.0 | ||
| Scoot | Singapore | 3.1.0 | ||
| Wideroe | Norway | 3.1.0 |
E295
| Render | Airline (Livery) | Where to get this livery? | Rarity (# in 2025) | Update added to current model |
|---|---|---|---|---|
| Azul | São Paulo, Rio de Janeiro | 3.1.0 | ||
| Azul (Brazilian Flag) | Event | 3.1.0 | ||
| Azul (Company Values) | Event | 3.1.0 | ||
| Azul (Pink Ribbon) | Event | 3.1.0 | ||
| Azul (Tropical Spix’s Macaw) | Event | 3.1.0 | ||
| Binter Canarias | Canary Islands, Spanish chain near Morocco | 3.1.0 | ||
| Embraer (Profit Hunter Blue) | Event | 3.1.0 | ||
| Embraer (Profit Hunter Tech) | Event | 3.1.0 | ||
| Embraer (Prototype) | Event | 3.1.0 | ||
| Helvetic | Switzerland | 3.1.0 | ||
| Hunnu Air | Mongolia | 3.1.0 | ||
| KLM (Cityhopper) | Amsterdam | 3.1.0 | ||
| LOT | Warsaw | 3.1.0 | ||
| Mexicana | Mexico | 3.4.0 | ||
| Porter Airlines | Canada | 3.1.0 | ||
| Royal Jordanian | Jordan | 3.1.0 | ||
| TUI fly | Northern Europe | 3.1.0 |
























































































































































