Convair C880
Last updated by wiki team: 27/10/2026
Last Remodel: 3.7.1
CV880: 28
Total: 28
CV880
| Render | Airline (Livery) | Where to get this livery? | Rarity | Update added to current model |
|---|---|---|---|---|
| Air Viking | Event | 3.7.1 | ||
| Airtrust Singapore | Event | 3.7.1 | ||
| Alaska Airlines (Fly Alaska) | Event | 3.7.1 | ||
| Civil Air Transport | Event, HKG Pass | 3.7.1 | ||
| Cathay Pacific | Event, BKK Pass | 3.7.1 | ||
| Cathay Pacific (Old Colors) | Event | 3.7.1 | ||
| Century 2000 | Event | 3.7.1 | ||
| Delta Air Lines | Event, MSY Pass | 3.7.1 | ||
| FAA | Event | 3.7.1 | ||
| Florida Air Travel | Event | 3.7.1 | ||
| Four Winds | Event | 3.7.1 | ||
| Indy Air (1) | Event | 3.7.1 | ||
| Indy Air (2) | Event | 3.7.1 | ||
| Japan Airlines | Event, LHR Pass | 3.7.1 | ||
| Japan Domestic Airlines | Event, NGO Pass | 3.7.1 | ||
| Jetaway | Event | 3.7.1 | ||
| Jonian Airways | Event | 3.7.1 | ||
| LANICA | Event | 3.7.1 | ||
| Lisa Marie | Event | 3.7.1 | ||
| Northeast Airlines | Event, Pass Reward (IAD Level 90) | 3.7.1 | ||
| Onyx Aviation | Event | 3.7.1 | ||
| Rainbow Air | Event | 3.7.1 | ||
| Sunfari | Event | 3.7.1 | ||
| Sunjet International | Event | 3.7.1 | ||
| Swissair | Event, ZRH Pass | 3.7.1 | ||
| Trans World Airlines | Event, SAN Pass | 3.7.1 | ||
| VIASA | Event | 3.7.1 | ||
| VIASA (KLM) | Event | 3.7.1 |



























