The 737
Post created by @Thatflyerguy
Post edited by @Thatflyerguy
Current as of WoA 3.1.0
Overview
The 738 came with the initial release of the game. A few months later, the 738F was added, at version 2 standard. In 1.30.4, the 734 was added, and shortly thereafter, in 1.30.7, the 738 was remodeled to the same level of quality. The same update also brought the 734F and B38M, again at 2nd generation modeling.
Variants
Boeing 737-400 (B734)
Boeing 737-800 (B738)
Boeing 737 MAX 8 (B38M)
Boeing 737-400F (B734F)
Boeing 737-800F (B738F)
Airlines
There are 219 total liveries in the WoApedia for the family. Here is the breakdown:
B734
Livery | Where to get this livery? | Last Appeared (Last updated 7/12/25) |
---|---|---|
Air Mediterranean | Mediterranean | |
Air North | Canada | |
Czech Airlines | Prague | |
Czech Airlines (Holidays) | Event | 5/7/25, PRG |
Czech Airlines (Old) | Event | 5/7/25, PRG |
iAero | Eastern europe | |
Iran Aseman | Iran | |
Flyboys (Merry Christmas!) | Event, only appears at Christmas. | 12/23/25, INN |
Taban Air | Iran | |
Tailwind | Turkey |
B738
Livery | Where can I get it? | Last Appeared (Last updated 7/12/25) |
---|---|---|
9 Air | China | |
AeroMexico | Mexico | |
Air Canada | Canada | |
Air China | China | |
Air India Express | India | |
Air Jamaica | Jamaica | |
Air Niugini | Papau New Guinea | |
Air Niugini (Raggiana Bird) | Event | 6/12/25, SYD |
Air Transat | Canada | |
Air Vanuatu | Vanuatu | |
AirExplore | Slovakia | |
Alaska | Seattle | |
Alaska (Salmon-thirty-Salmon II) | Event | 6/5/25, SAN |
American | US | |
American (AirCal Heritage) | Event | 7/9/25, SXM |
American (Tri-Color Bare Metal) | Event | 7/10/25, SXM |
American (TWA Heritage) | Event | 6/24/25, SXM |
ANA | Japan | |
Argentinas | Argentina | |
Avelo Airlines | US | |
Badr Airlines | Sudan | |
Batik Air | Indonesia | |
Batik Air Malaysia | Malaysia | |
Biman | Bangladesh | |
Blue Air | Bucharest | |
Boeing | Event | 4/9/25, IAD, MSY, SAN |
Boliviana | Bolivia | |
Caribbean Airlines | Caribbean | |
China Airlines | China | |
China Eastern | China | |
China Southern | China | |
Copa Airlines | Copa | |
Corendon Airlines | Turkey | |
Czech Airlines | Prague | |
Czech Airlines (Prague Airport) | Event | 5/9/25, PRG |
Delta | US | |
Eastar Jet | South Korea | |
EgyptAir | Cairo | |
El Al | Israel | |
Enter Air | Poland | |
ETF Airways | Southern Croatia | |
Ethiopian | Ethiopia | |
Fiji Airways | Fiji | |
Firefly | Malaysia | |
Flair Airlines | Canada | |
Flybondi | Argentina | |
Flyboys (Merry Christmas) | Event | 12/23/25, INN |
flydubai | Dubai | |
Garuda Indonesia | Indonesia | |
Garuda Indonesia (Retro) | Event | 6/29/25, BKK |
Georgian | Georgia | |
GOL | Brazil | |
Greater Bay Airlines | Hong Kong | |
Hainan Airlines | Hainan | |
JAL | Japan | |
JAL (Transocean) | Japan | |
Jeju Air | Jeju | |
Jet2 | UK | |
Jet2 (Jet2Holidays) | UK | |
Jin Air | South Korea | |
KLM | Amsterdam | |
Korean Air | South korea | |
Kunming Airlines | China | |
Lion Air | Indonesia | |
LOT | Poland | |
Lucky Air | China | |
Malaysia Airlines | Malaysia | |
Malaysia Airlines (Retro) | Event | 7/5/25, NGO |
Myanmar National | Myanmar | |
Norwegian | Norway | |
Oman Air | Oman | |
Pegasus | Turkey | |
Qantas | Australia | |
Qantas (Mendoowoorrji) | Event | 11/15/24, SYD |
Qantas (Retro Roo I) | Event | 5/13/25, SYD |
Qantas (Retro Roo II) | Event | 5/13/25, SYD |
Qantas (Yananyi Dreaming) | Event | 5/13/25, SYD |
Rex Airlines | Australia | |
Ruili Airlines | China | |
Ryanair | UK | |
Ryanair (Boeing) | Event | 7/7/25, BRI and PRG |
SAS | Scandinavia | |
SCAT | Kazakhstan | |
Shandong Airlines | China | |
Shanghai Airlines | China | |
Shenzhen Airlines | China | |
Skymark | Japan | |
Skymark (Pikachu Jet BC) | Reward at NGO, Event | 6/18/25, NGO |
SkyUp | Ukraine | |
Smartwings | Prague | |
Smartwings (Prague Love You) | Event | 6/7/25, SXM |
Smartwings (Travel Service) | Prague | |
Solaseed Air | Japan | |
Southwest | US | |
Southwest (Freedom One) | Event | 6/17/25, MSY |
SpiceJet | India | |
Sun Country | US | |
SunExpress | Turkey | |
Sunwing Airlines | Canada | |
Swoop | Canada | |
T’way Air | South Korea | |
Transavia | Amsterdam | |
TUI fly | Germany | |
TUI fly (DB ICE) | Event | 6/19/25, INN |
TUI fly (DB Regio) | Event | 6/19/25, INN |
TUI fly (Haribo) | Event | 6/11/25, BRI |
TUI fly (Haribo Goldbaren) | Event | 7/2/25, INN |
Turkish Airlines | Turkey | |
Ukraine International | Ukraine | |
United | US | |
Urumqi Air | Urumqi | |
US-Bangla Airlines | Bangladesh | |
Virgin Australia | Australia | |
WestJet | Canada | |
Xiamen Air | China | |
Xiamen Air (Daxing) | Event | 5/11/25, NGO |
B38M
Livery | Where to get this livery? | Last Appeared (Last updated 7/12/25) |
---|---|---|
9 Air | China | |
Air Canada | Canada | |
Air China | China | |
Akasa Air | India | |
American | US | |
Arajet | Caribbean | |
Argentinas | Argentina | |
Batik Air Malaysia | Malaysia | |
Buzz | Poland | |
Caribbean Airlines | Caribbean | |
Cayman Airways | Cayman Islands | |
China Eastern | China | |
China Southern | China | |
Corendon Airlines | Turkey | |
Eastar Jet | South Korea | |
Ethiopian | Ethiopia | |
Fiji Airways | Fiji | |
Flair Airlines | Canada | |
flydubai | Dubai | |
GOL | Brazil | |
GOL (Sustainability) | Reward at GRU + Event | 6/16/25, GRU |
Hainan Airlines | China | |
Icelandair (Blue) | Reykjavik | |
Icelandair (Green) | Reykjavik | |
Icelandair (Orange) | Reykjavik | |
Icelandair (Pink) | Reykjavik | |
Jin Air | South Korea | |
Korean Air | South Korea | |
Kunming Airlines | China | |
LOT | Warsaw | |
LOT (100 Years of Polish Independence) | Event | 6/15/25, INN |
Lucky Air | China | |
Malaysia Airlines | Malaysia | |
Malta Air | Malta | |
Royal Air Maroc | Casablanca | |
Ryanair | UK | |
Shandong Airlines | China | |
Shenzhen Airlines | China | |
Smartwings | Poland | |
Southwest | US | |
Southwest (Retro) | Reward at MSY + Event | 6/17/25, MSY |
SpiceJet | India | |
Sunwing Airlines | Canada | |
Swoop | Canada | |
TUI fly (50 Years Hapag-Lloyd) | Event | 7/2/25, INN |
United | US | |
Virgin Australia | Australia | |
WestJet | Canada | |
Xiamen Air | China |
B734F
Livery | Where to get this livery? | Last Appeared (Last updated 7/12/25) |
---|---|---|
Air Incheon | Seoul | |
ASL | Europe | |
Azul | Brazil | |
Bluebird Nordic | Europe | |
Braspress Air Cargo | Brazil | |
Cargoair | Europe | |
Cargoair (DHL) | Europe | |
DHL | Europe | |
DHL US | US | |
Donghai | China | |
FedEx | US | |
K-Mile | Bangkok | |
Modern Logistics | Brazil | |
My Indo Airlines | Indonesia | |
Poste Air Cargo | Italy | |
Qantas Freight | Australia | |
Sideral | Brazil | |
Swift Air | Europe | |
Team Global Express | Australia | |
Titan Airways | UK | |
Total | Brazil | |
West Atlantic | Malmo |
B738F
Livery | Where to get this livery? | Last Appeared (Last updated 7/12/25) |
---|---|---|
Air Incheon | Seoul | |
Argentinas | Argentina | |
Cargoair | Europe | |
Central Airlines | China | |
China Postal Airlines | China | |
DHL | Europe | |
DHL US | US | |
Ethiopian | Ethiopia | |
FedEx | US | |
FedEx Europe | Bari to a handful of other destinations. | |
GOL | Brazil | |
JDL Airlines | China | |
K-Mile | Bangkok | |
Modern Logistics | Brazil | |
My Indo Airlines | Indonesia | |
Prime Air | US | |
Shandong Airlines | China | |
SpiceJet | India | |
Team Global Express | Australia | |
Texel Air Australasia | Australia | |
Tianjin Air Cargo | China | |
West Atlantic | Malmo |
All 737 family liveries are currently obtainable
Revenue and Profit
Gross Profit
Net Profit
Info/Maintenance
Unlock and Purchase
Aircraft | GP (One-time Unlock) | Wollars (Per-Aircraft) |
---|---|---|
B734 | 7 | 69,000 |
B738 | 8 | 96,000 |
B38M | 10 | 121,600 |
B734F | 7 | 68,500 |
B738F | 8 | 95,500 |
Notes
The 737 has long been rumored to have a remodel with all variants in the works, and the devs have repeatedly confirmed that when they remodel it, they do intend to include all versions, from the 100 to the 900, and all in-service MAX variants.