The 747
Post created by @Thatflyerguy
Post edited by @Thatflyerguy
Current as of WoA 3.1.0
Overview
The Boeing 747 is just about the most iconic airliner ever created. It was first added to World of Airports in 1.1.7, way back in early 2020, only coming with the 748. Shortly afterwards, the 748F was added, but it would be almost 3.5 years before the next model change. The 747-400 was added in 2.0, becoming the first version 3 model. Another two years later, the 748 and 748F were remodeled to version 3 standard. Interestingly, the old 748F model stayed in the game, and a number of liveries on the former 748F were kept for that model, just the name was changed to the 744F.
Variants
B747-400 (B744)
B747-400F (B744F)
B747-8I (B748)
B747-8F (B748F)
Airlines
There are 78 total liveries in the WoApedia for the family. Here is the breakdown:
B744
Livery | Places it can be gotten from | Last Appeared (if event only | last updated 7/11/25) |
---|---|---|---|
AeroSur (Super Torisimo) | Event | 7/2/25, SCL Release Livery | |
Air China | Beijing | ||
Air France | Paris | ||
Air India | Delhi | ||
Air India (Retro) | Event | 4/28/25, IAD | |
ANA | Tokyo | ||
Asiana | Seoul | ||
Boeing House Prototype Chrome | Event | 6/17/25, LHR | |
Cathay Pacific | Hong Kong | ||
China Airlines | Taipei | ||
China Airlines (Boeing Dreamliner) | Event | 4/28/25, IAD | |
Corsair | Paris | ||
Corsairfly | Event | 5/15/25, SXM | |
Delta | LAX | ||
El Al | Tel Aviv | ||
EVA | Taipei | ||
Garuda Indonesia | Jakarta | ||
Iraqi | Baghdad | ||
Iron Maiden (Ed Force 1) | Event | 5/30/25, LHR | |
Japan Airlines | Tokyo | ||
KLM | Amsterdam | ||
KLM (Old) | Event | 4/20/25, MCT | |
Korean | Seoul | ||
Kuwait (Old) | Kuwait City | ||
Lufthansa | Berlin, Munich, Frankfurt | ||
Lufthansa (Old) | Berlin, Munich, Frankfurt | ||
Mahan | Tehran | ||
Malaysia | Kuala Lumpur | ||
Malaysia (Hibuscus) | Event | 6/28/25, LHR | |
Northwest Airlines | Event | 7/6/25, IAD | |
Philippine | Manila | ||
Qantas | Sydney | ||
Qantas (Wunala) | Event | 7/9/25, PRG | |
Royal Air Maroc | Casablanca | ||
Saudia (Old) | Riyadh | ||
Singapore | Singapore | ||
Singapore (Tropical Megatop) | Event | 7/9/25, NGO | |
South African Airways | Johannesburg, Cape Town | ||
Thai | Bangkok | ||
Thai (Old) | Bangkok | ||
Thai (Retro) | Event | 7/6/25, LHR | |
Thai (Royal Barge) | Event | 3/28/35, BKK | |
United (1988/Tulip) | Event | 5/18/25, SAN | |
United (1993/Gray) | Event | 4/28/25, IAD | |
United (2004/Rising Blue) | Event | 6/5/25, IAD | |
United (Old) | Los Angeles | ||
Virgin Atlantic | London | ||
Virgin Atlantic (Star Wars Falcon) | Event | 6/21/25, SXM | |
Wamos | Madrid |
B744F
Livery | Places it can be gotten from | Last appeared (if event-only | last updated 7/11/25) |
---|---|---|---|
Aerotranscargo | Dubai | ||
Cargolux Retro | Event | 4/24/25, LEJ | |
Kalitta | Miami | ||
Kalitta (DHL) | Miami | ||
Polar | Miami |
B748
Livery | Can be gotten from | Last appeared (If event-only | last updated 7/11/25) |
---|---|---|---|
Air China | Beijing | ||
Boeing (House Pack) | Event | Never Appeared | |
Boeing (House Red) | Event | Never Appeared | |
Korean | Seoul | ||
Korean (Old) | Seoul | ||
Lufthansa | Berlin, Munich, Frankfurt | ||
Lufthansa (Old) | Berlin, Munich, Frankfurt | ||
Lufthansa (Retro) | Event | 7/1/25, BKK |
B748F
Livery | Can be gotten from | Last Appeared (If event-only | Last updated 7/11/25) |
---|---|---|---|
Air Belgium Hongyuan | Brussels | ||
Atlas Air | LAX | ||
Boeing House Prototype | Event | Not Appeared | |
British Airways World Cargo | London | ||
Cargolux | Luxembourg | ||
Cargolux (Not Without Mask) | Event | 7/4/25, SCL | |
Cathay Cargo | Hong Kong | ||
Cathay (Hong Kong Trader) | Event | 7/5/25, LHR | |
Etihad Cargo Old | Abu Dhabi | ||
Korean Air Cargo | Seoul | ||
Nippon Cargo | Tokyo | ||
Polar Air DHL | LAX | ||
Prime Air | LAX | ||
Qatar Airways Cargo | Doha | ||
Saudia Cargo | Riyadh | ||
Silk Way | Baku | ||
UPS | Seattle | ||
UPS Asia | Hong Kong |
Currently, 3 liveries are unobtainable. This means that they have never appeared as events and are not possible to buy on the map or get from a pass:
Boeing House (748)
Boeing House Red (748)
Boeing House (748F)
Revenue and Profit
Gross:
Net
Info/Maintenance
Unlock and Purchase
Aircraft | GP (One-time Unlock) | Wollars (Per Aircraft) |
---|---|---|
B747-400 (B744) | 28 | 380,000 |
B747-8 (B748) | 60 | 435,000 |
B747-8F (B748F) | 60 | 430,000 |
Notes
The 748 was updated to version 3 in 3.1, and the 744 was, alongside the DHC6, the first version 3 aircraft, released in 2.0. The 744F, though, still uses the old version 1 model of the 748F. The 744F is not obtainable as a fleet plane, only for contracts.