The 777
Post created by @Thatflyerguy
Post edited by @Thatflyerguy
Current as of WoA 3.1.0
Overview
The 777 is a workhorse family of widebody aircraft, common across the globe. Initially designed by Boeing in the 1990s, it has sold over a thousand examples. It was introduced into WoA right at the beginning, in 2019, and most recently was updated to third generation in 2024, in version 2.6.0, alongside the 767.
Variants
772
773
77L
77LF (cargo)
77W
77WF (cargo)
Airlines
There are 131 total liveries in the woapedia for the family. Here is the breakdown:
772
Livery | Notes | Last Appeared (Last Updated 7/10/25) |
---|---|---|
Aeromexico (Chrome) | Event | 4/1/25, GRU Release Livery |
Air France | Paris | |
Alitalia | Italy | |
American | US | |
American (Chrome) | Event | 5/13/25, LHR |
ANA | Tokyo | |
ANA (Star Wars C-3P0) | Event | 12/24/24, NGO |
Asiana | Seoul | |
Austrian | Vienna | |
Austrian (Old) | Vienna | |
British Airways | London | |
Continental (Peter Max) | Event | 6/10/25, IAD |
El Al | Israel | |
Jin Air | Seoul | |
KLM | Amsterdam | |
Korean | Seoul | |
Malaysian | Event | 5/8/25, NGO |
PIA | Pakistan | |
Saudia | Saudi Arabia | |
Thai | Bangkok | |
UIA | Ukraine | |
United | US | |
United (2004 - Tulip) | Event | 4/5/25, PRG |
United (1998 - Gray) | Event | 4/5/25, BRI |
United (Old) | US | |
Varig | Event | 6/17/25, GRU |
773
Livery | Notes | Last Appeared (Last Updated 7/8/25) |
---|---|---|
Air Peace | Lagos | |
ANA | Japan | |
Cathay Pacific | Hong Kong | |
Korean | Seoul |
77W
Livery | Notes | Last Appeared (Last Updated 7/8/25) |
---|---|---|
Air Austral | Paris | |
Air Canada | Canada | |
Air Canada (Old) | Canada | |
Air China | Beijing | |
Air France | Paris | |
Air India | India | |
Air New Zealand | Auckland | |
Air New Zealand (Black) | Event | 4/23/25, NGO |
Air New Zealand (LOTR) | Event | 6/5/25, SAN |
American | US | |
ANA | Japan | |
ANA (Star Wars BB8) | Event | 5/3/25, BKK |
Biman | Bangladesh | |
Boeing | Event | 6/6/25, IAD |
British Airways | London | |
Cathay Pacific | Hong Kong | |
Cathay Pacific (Asia’s World City) | Event | 7/5/25, MCT |
China Airlines | Taiwan | |
China Airlines (Boeing Dream) | Event | 6/6/25, LHR |
China Eastern | Eastern China | |
China Southern | Southern China | |
EgyptAir | Cairo | |
Emirates | Dubai | |
Emirates (Expo 2020 Orange) | Event | 5/16/25, MCT |
Ethiopian | Addis Ababa | |
Etihad | Abu Dhabi | |
Etihad (Old) | Abu Dhabi | |
EVA | Taiwan | |
Garuda Indonesia | Indonesia | |
IndiGo | India | |
JAL | Japan | |
Jet Airways | India | |
KLM | Amsterdam | |
KLM (SkyTeam) | Event | 6/15/25, SAN |
KLM (Orange Pride) | Event | 7/6/25, NGO |
Korean | Seoul | |
Korean (Old) | Seoul | |
Kuwait | Kuwait | |
LATAM Brazil | Brazil | |
LATAM Brazil (Star Wars) | Event | 7/2/25, SCL Release Livery |
LATAM Brazil (TAM) | Brazil | |
Philippine Airways | Philippines | |
PIA | Pakistan | |
Qatar | Doha | |
Qatar (FIFA) | Event | 3/17/25, MCT |
Qatar (Retro) | Event | 6/5/25, PRG |
Qatar (UEFA CL) | Event | 6/18/25, MSY |
Saudia | Saudi Arabia | |
Saudia (Retro) | Event | 6/26/25, IAD |
Singapore | Singapore | |
Swiss | Switzerland | |
TAAG | Angola | |
Thai | Bangkok | |
Turkish | Istanbul | |
Turkmenistan | Turkmenistan | |
United | US | |
United (Old) | US | |
Virgin Australia | Australia |
77WF
Livery | Notes | Last Appeared (Last Updated 7/8/25) |
---|---|---|
Kalitta Air | Try alaska or los angeles |
77L
Livery | Notes | Last Appeared (Last Updated 7/8/25) |
---|---|---|
Air Canada | Canada | |
Air Canada (Old) | Canada | |
Air India | India | |
Boeing | Event | 3/7/25, MCT |
Delta | US | |
Emirates | Dubai | |
Ethiopian | Addis Ababa | |
PIA | Pakistan | |
Qatar | Doha | |
Turkmenistan | Turkmenistan |
77LF
Livery | Notes | Last Appeared (Last Updated 7/10/25) |
---|---|---|
Aerologic | Germany | |
Air China Cargo | Beijing | |
Air France | Paris | |
ANA | Japan | |
Atlas Air | US | |
Central Airlines | China | |
China Airlines | Taiwan | |
China Cargo Airlines | China | |
China Postal Airlines | China | |
China Southern | Southern China | |
CMA CGM | Paris | |
DHL | Germany | |
DHL US | US | |
Emirates Skycargo | Dubai | |
Ethiopian | Addis Ababa | |
Etihad | Abu Dhabi | |
Etihad (Old) | Abu Dhabi | |
Eva | Taiwan | |
FedEx | US | |
FedEx Europe | Only available from Bari to a handful of european cities. | |
Kalitta | US | |
Korean | Seoul | |
LATAM Cargo Chile | Santiago | |
Lufthansa | Germany | |
Lufthansa (Old) | Germany | |
Maersk Air Cargo | Northwestern Europe | |
MSC Air Cargo | Italy | |
Qatar | Doha | |
Saudia | Saudi Arabia | |
Silk Way West | Azerbaijan | |
Singapore Airlines | Singapore | |
Southern Air | US | |
TNT | Europe | |
Turkish Airlines | Istanbul |
All 777 family liveries are currently obtainable.
Revenue and Profit
Here is a comparison of all 777 Family aircraft averaged net profits for distance:
And here is the gross profit:
These graphs utilize scatter plots of hundreds of tested routes to determine the rough profit curve that is calculated. The data was collected by a group of players, and compiled by @TechnocraticAviation. The lines are approximate, and few destinations lie on the actual line shown in the graphs. For more specific information, use the routes and profits spreadsheet. Credits to route testers can also be found there.
Unlock and Purchase
772: 46 GP, 340,000 W
773: 52 GP, 350,000 W
77L: 56 GP, 370,000 W
77LF: 56 GP, 370,000 W
77W: 56 GP, 375,000 W
77WF: 56 GP, 360,000 W
Notes
The 777 is recently remodeled, and so has a great model and the full family, but is also expensive. The 777X is likely not coming until the actual EIS.