- Oasis Hong Kong Airlines
3. Hong Kong International Airport (HKG)
4. BRI, PRG, IAD, NGO, SAN, MCT, LEJ, LHR, SYD, BKK
5. No
6. B747-400
7. This would make a good arrival for the new airport bangkok
3. Hong Kong International Airport (HKG)
4. BRI, PRG, IAD, NGO, SAN, MCT, LEJ, LHR, SYD, BKK
5. No
6. B747-400
7. This would make a good arrival for the new airport bangkok
Noice consdering that I live In hk
But it’s gone
Airline (Current Or Defunct) | Fleet For WOA (Current (Including EIS 2024) Or Retired) | From | To |
---|---|---|---|
British Airways | 318, 734, 752, 744 | UK | All |
Air Canada | 343, 744, E175, E190 | Canada | All |
Canadian Airlines | 320, 744 | Canada | All |
Khalifa Airways (Algeria) | 306F, 319, 320, 333, 343, 734, AT43, AT75 | Algeria | All |
SonAir (Angola) | 319, 734 | Angola | LHR, INN, MCT, BRI, PRG, LEJ |
TAAG (Angola) | BCS3 | Angola | LHR, INN, MCT, BRI, PRG, LEJ |
Westair Benin | 734 | Benin | BRI |
Bestfly Cabo Verde | E190 | Cape Verde | LHR, INN, MCT, BRI, PRG, LEJ |
Cabo Verde Airlines | 38M, 734, 752 | Cape Verde | LHR, INN, MCT, BRI, PRG, LEJ |
Cameroon Airlines | 752 | Cameroon | LHR, INN, MCT, BRI, PRG, LEJ |
Fly Congo | 320 | Democratic Rep. Congo | LHR, INN, MCT, BRI, PRG, LEJ |
Congo Airways | 320 | Democratic Rep. Congo | LHR, INN, MCT, BRI, PRG, LEJ |
Air Afrique | 306, 332 | Congo | All |
Air Djibouti | 734 | Djibouti | BRI, MCT |
Air Italy Egypt | 738 | Egypt | LHR, INN, MCT, BRI, PRG, LEJ |
Air Memphis (Egypt) | 320 | Egypt | LHR, INN, MCT, BRI, PRG, LEJ |
AMC Airlines (Egypt) | 738 | Egypt | LHR, INN, MCT, BRI, PRG, LEJ |
Lotus Air (Egypt) | 320 | Egypt | LHR, INN, MCT, BRI, PRG, LEJ |
Midwest Airlines (Egypt) | 738 | Egypt | LHR, INN, MCT, BRI, PRG, LEJ |
Shorouk Air (Egypt) | 320, 752, 752F | Egypt | LHR, INN, MCT, BRI, PRG, LEJ |
Tristar Air (Egypt) | 30BF | Egypt | LHR, INN, MCT, BRI, PRG, LEJ |
Nasair (Eritrea) | 320 | Eritrea | LHR, INN, MCT, BRI, PRG, LEJ |
Air Gabon | 734 | Gabon | INN, LEJ, BRI |
Gambia Bird Airlines | 319 | Gambia | LHR, INN, MCT, BRI, PRG, LEJ |
Gambia International Airlines | 738 | Gambia | LHR, INN, MCT, BRI, PRG, LEJ |
Ghana Airways | 320, 333 | Ghana | LHR, INN, MCT, BRI, PRG, LEJ, IAD, SXM, SAN |
Ghana International Airlines | 752 | Ghana | LHR, INN, MCT, BRI, PRG, LEJ |
Air Ivoire | 319, 321 | Ivory Coast | LHR, INN, MCT, BRI, PRG, LEJ |
Rahila Air (Libya) | 320 | Libya | LHR, INN, MCT, BRI, PRG, LEJ |
Libyan Airlines | 320, 332, 359, AT45, CRJ9, 306 | Libya | All |
Air Libya | B463 | Libya | LHR, INN, MCT, BRI, PRG, LEJ |
Air Madagascar | 343 | Madagascar | LHR, INN, MCT, BRI, PRG, LEJ, IAD, SXM |
Malawi Airlines | 738 | Malawi | MCT, BRI |
Air Mali | CRJ | Mali | BRI |
Mauritania Airlines | 738, 38M | Mauritania | LHR, INN, MCT, BRI, PRG, LEJ |
Atlas Blue (Morocco) | 321, 734, 738 | Morocco | LHR, INN, MCT, BRI, PRG, LEJ |
Jet4you.com | 738 | Morocco | LHR, INN, MCT, BRI, PRG, LEJ |
Ethiopian Mozambique Airlines | 738 | Mozambique | LEJ, MCT |
Air Namibia | 319, 332, 343, 744 | Namibia | LHR, LEJ, BRI, IAD, NGO, SAN, SXM, MCT, SYD, PRG |
Air Ngeria | 332, 734, E190, 320, 343 | Nigeria | LHR, LEJ, BRI, IAD, NGO, SAN, SXM, MCT, SYD, PRG |
Bellview Airlines | 306 | NIgeria | LHR, LEJ, BRI, IAD, SAN, SXM, MCT, PRG |
Kabo Air | 744 | Nigeria | LHR, LEJ, BRI, IAD, NGO, SAN, SXM, MCT, SYD, PRG |
Max Air | 744 | Nigeria | LHR, LEJ, BRI, IAD, NGO, SAN, SXM, MCT, SYD, PRG |
Virgin Nigeria | 332, 320 | Nigeria | All |
Air Austral | 788, 77W, BCS | Reunion | LHR, LEJ, BRI, IAD, NGO, SXM, MCT, SYD, PRG |
AOM French Airline | 343 | Reunions | LHR, LEJ, BRI, IAD, NGO, SXM, MCT, SYD, PRG |
Senegal Airlines | 320 | Senegal | LHR, INN, BRI, PRG, LEJ |
Air Senegal | 319, 321 | Senegal | LHR, INN, BRI, PRG, MCT, LEJ |
Air Seychelles | 320N, 332 | Seychelles | LHR, LEJ, BRI, IAD, NGO, SXM, MCT, SYD, PRG |
Fly Salone | 752 | Sierra Leone | LHR, LEJ, BRI, IAD, SXM, MCT, PRG |
South Africa Airways | 332, 333 | South Africa | LHR, LEJ, BRI, IAD, NGO, SXM, MCT, SYD, PRG |
Air Tanzania | BCS3, 788 | Tanzania | LHR, LEJ, BRI, IAD, NGO, SXM, MCT, SYD, PRG |
ASKY Airlines | 738-38M | Togo | LHR, INN, BRI, PRG, MCT, LEJ |
Express Air Cargo | 738F | Tunisia | LHR, INN, BRI, PRG, LEJ |
Syphax Airlines | 332, 319, 728 | Tunisa | LHR, INN, BRI, PRG, LEJ, IAD, MCT |
Uganda Airlines | 320, 320N, 738F, 777F, 788 | Uganda | All |
Air Algerie | 738F | Algeria | LHR, INN, BRI, PRG, LEJ |
Líneas Aéreas Privadas Argentinas | 752 | Argentina | SXM, IAD |
Dinar Líneas Aéreas | 752 | Argentina | SXM, IAD |
Air Aruba | 752 | Aruba | SXM, IAD, SAN, BRI |
Dutch Antilles Express | AT43, AT45 | Curacao | SXM |
Bonaire Express | AT43 | Bonaire | SXM |
Curaçao Express | AT45 | Curaco | SXM |
AeroSur | 744, 752, 734 | Bolivia | LHR, LEJ, SXM, IAD, SAN, PRG, BRI |
Lloyd Aéreo Boliviano | 752 | Bolivia | IAD, SXM |
Varig | 744, 734, 738, 752 | Brazil | LHR, LEJ, SXM, IAD, SAN, PRG, BRI |
BRA Transportes Aéreos | 734 | Brazil | SXM, IAD |
Itapemirim Transportes Aéreos | 319, 320 | Brazil | SXM, IAD |
Webjet Linhas Aéreas Econômicas | 738 | Brazil | SXM, IAD |
Whitejets | 320 | Brazil | SXM, IAD |
Canada3000 | 319, 320, 332, 343, 752, | Canada | LHR, LEJ, SXM, IAD, SAN, PRG, BRI, NGO, SXM, MCT |
CargoJet | 752F | Canada | LHR, LEJ, SXM, IAD, SAN, PRG, BRI, SXM |
Sky Service | 319, 320, 333, 752 | Canada | LHR, LEJ, SXM, IAD, SAN, PRG, BRI, SXM, MCT |
My Travel | 320, 321, 332, 333, 738, 752 | UK | LEJ, SXM, IAD, SAN, PRG, BRI, SXM, MCT |
Thomas Cook | 321, 320, 752 (332, already in game) | UK | LEJ, SXM, IAD, SAN, PRG, BRI, SXM, MCT |
Monarch Airlines | 320, 321, 738, 38M, 306, 332, 752 | UK | LEJ, SXM, IAD, SAN, PRG, BRI, SXM, MCT |
Air Canada Tango | 320 | Canada | IAD, SAN, SXM |
CanJet | 738 | Canada | IAD, SAN, SXM |
Lynx Air | 738, 38M, A320 | Canada | IAD, SAN, SXM |
Harmony Airways | 752 | Canada | IAD, SAN, SXM, LHR, INN, BRI, PRG |
Odyssey International | 752 | Canada | IAD, SAN, SXM, LHR, INN, BRI, PRG |
Nation Air Canada | 752 | Canada | IAD, SAN, SXM, LHR, INN, BRI, PRG |
Swoop | 738, 38M | Canada | IAD, SAN, SXM |
Thomas Cook Airlines Canada | 752 | Canada | IAD, SAN, SXM, LHR, INN, BRI, PRG |
Zoom Airlines | 752 | Canada | IAD, SAN, SXM, LHR, INN, BRI, PRG |
Cayman Airways | 738, 734, SF34, DHC6 | Cayman Islands | IAD, SAN, SXM |
PAL Airlines | 333, 343, 734, 752 | Chile | LHR, LEJ, SXM, IAD, SAN, PRG, BRI, SXM, MCT |
Ladeco | 320, 752 | Chile | IAD, SAN, SXM |
Aeromar Líneas Aéreas Dominicana | 752 | Dominican Republic | LHR, LEJ, SXM, IAD, SAN, PRG, BRI, SXM |
Alas Nacionales S.A. | 752 | Dominican Republic | LHR, LEJ, SXM, IAD, SAN, PRG, BRI, SXM |
Dominican Wings | 320 | Dominican Republic | IAD, SAN, SXM |
PAWA Dominicana | 752, CRJ2 | Dominican Republic | LHR, LEJ, SXM, IAD, SAN, PRG, BRI, SXM |
AeroGal | 320, 319, 320N, 752 | Ecuador | IAD, SAN, SXM |
LATAM Ecuador | 318, 319, 320 | Ecuador | IAD, SAN, SXM |
SAETA | 320 | Ecuador | IAD, SAN, SXM |
TAME | 319, 320, 332, 752, E170, E190 | Ecuador | LHR, LEJ, SXM, IAD, SAN, PRG, BRI |
Avianca El Salvador | 319, 321, 734 | El Salvador | IAD, SAN, SXM |
Air Guadeloupe | AT43, AT45, DHC6 | Guadeloupe | SXM |
Cimber Sterling | CRJ200 | Denmark | LHR, INN, BRI, PRG, LEJ |
Conair Scandinavia | 320 | Denmark | LHR, INN, BRI, PRG, LEJ |
FaroeJet | B463 | Faroe Islands | LHR, INN, BRI, PRG, LEJ |
Jettime | 738 | Denmark | LHR, INN, BRI, PRG, LEJ |
Sunclass Airlines | 321, 21N, 333, 320, 332, 752 | Denmark | LHR, LEJ, SXM, IAD, SAN, PRG, BRI |
Primera Air Scandinavia | 321NX, 321N, 738 | Denmark | LHR, LEJ, SXM, IAD, SAN, PRG, BRI |
Snowflake | 738 | Denmark | LHR, INN, BRI, PRG, LEJ |
Transavia Denmark | 738 | Denmark | LHR, INN, BRI, PRG, LEJ |
Avianca Guatemala | 319, 320, AT43, AT76 | Guatemala | IAD, SAN, SXM |
Guyana Airways | 306, 752 | Guyana | LHR, INN, BRI, PRG, LEJ, IAD, SAN, SXM |
Air Jamaica | 738, 319, 320, 321, 343, 752 | Jamaica | LHR, INN, BRI, PRG, LEJ, IAD, SAN, SXM |
Fly Jamaica Airways | 752 | Jamaica | IAD, SAN, SXM |
Aero Jet Express | 752 | Mexico | LHR, INN, BRI, PRG, LEJ, IAD, SAN, SXM |
Aerocancun | 306 | Mexico | LHR, INN, BRI, PRG, LEJ, IAD, SAN, SXM |
Aeromexico | E170, E175 | Mexico | IAD, SAN, SXM |
Aladia Airlines | 752 | Mexico | LHR, INN, BRI, PRG, LEJ, IAD, SAN, SXM |
Alma de Mexico | CRJ200 | Mexico | IAD, SXM |
Interjet | 320, 20N, 321, 21N | Mexico | IAD, SAN, SXM |
Masair | 332F | Mexico | All |
Mexicana | 318, 319, 320, 332, 752 | Mexico | LHR, INN, BRI, PRG, LEJ, IAD, SAN, SXM |
MexicanaLink | CRJ200 | Mexico | SXM, IAD |
TAESA | 752, 734 | Mexico | LHR, INN, BRI, PRG, LEJ, IAD, SAN, SXM |
Copa Airlines | 38M, 738F | Panama | IAD, SAN, SXM |
LATAM Paraguay | 320 | Paraguay | IAD, SAN, SXM |
Nuevo Continente | 752 | Peru | IAD, SAN, SXM |
Air Perú | 752 | Peru | IAD, SAN, SXM |
Avianca Peru | 319, 320, 321, 332 | Peru | LHR, INN, BRI, PRG, LEJ, IAD, SAN, SXM |
Viva Air Peru | 320 | Peru | IAD, SAN, SXM |
BermudAir | E175 | Bermuda | SXM, IAD |
Caribbean Airlines | E175, 343 | Trinidad | LHR, INN, BRI, PRG, LEJ, IAD, SAN, SXM |
BWIA West Indies Airways | 738, 343, 321 | Trinidad | LHR, INN, BRI, PRG, LEJ, IAD, SAN, SXM |
Continental Airlines | 738, 752, 788, 789, DH8D | USA | LHR, INN, BRI, PRG, LEJ, IAD, SAN, SXM, NGO, MCT |
Eastern Airlines | 752 | USA | LHR, INN, BRI, PRG, LEJ, IAD, SAN, SXM |
Eastern Airways | AT76, E170, E190, DH8D | UK | INN, BRI, PRG, LEJ |
America West Airlines | 319, 320, 752 | USA | LHR, INN, BRI, PRG, LEJ, IAD, SAN, SXM |
US Airways | 319, 320, 321, 332, 333, 359, 734, 752, E190 | USA | All |
Northwest Airlines | 319, 320, 332, 333, 744, 752, 788 | USA | All |
BQB Líneas Aéreas | 319, 320 | Uruguay | SXM |
PLUNA | 752, 738 | Uruguay | SXM, IAD |
Avensa | 752 | Venezuela | SXM, IAD |
SBA | 752 | Venezuela | SXM, IAD |
Conviasa | 343, 346, CRJ7, 332, 333 | Venezuela | LHR, INN, BRI, PRG, LEJ, IAD, SAN, SXM |
Pamir Air | 734 | Afghanistan | INN, BRI, PRG, LEJ, LHR, MCT |
Safi Airways | 319, 320, 343, 734, 752, 332, 346 | Afghanistan | LHR, INN, BRI, PRG, LEJ, IAD, SAN, SXM, NGO, MCT |
Ariana Afghan Airlines | 734, 320, 321, 752 | Afghanistan | INN, BRI, PRG, LEJ, LHR, MCT |
KamAir | 343, 734 | Afghanistan | LHR, INN, BRI, PRG, LEJ, IAD, SAN, SXM, NGO, MCT |
Armavia | 319, 320, CRJ200 | Armenia | INN, BRI, PRG, LEJ, LHR, MCT |
Armenian International Airways | 320 | Armenia | INN, BRI, PRG, LEJ, LHR, MCT |
Atlantis Armenian Airlines | 320 | Armenia | INN, BRI, PRG, LEJ, LHR, MCT |
Blue Sky | 744 | Armenia | LHR, INN, BRI, PRG, LEJ, IAD, SAN, SXM, NGO, MCT |
Fly Arna | 320 | Armenia | INN, BRI, PRG, LEJ, LHR, MCT |
Hayways | 734 | Armenia | INN, BRI, PRG, LEJ, LHR, MCT |
Azerbaijan Airlines | 752 | Azerbaijan | INN, BRI, PRG, LEJ, LHR, MCT |
Silk Way | 744F, 777F | Azerbaijan | All |
Buta Airways | E190 | Azerbaijan | INN, BRI, PRG, LEJ, LHR, MCT |
Virgin America | 319, 320, 20N, 21N | USA | SAN, IAD, SXM |
Bahrain Air | 319, 320 | Bahrain | INN, BRI, PRG, LEJ, LHR, MCT |
Regent Airways | 738 | Bangladesh | MCT, NGO |
Royal Air Cambodge | 734 | Cambodia | MCT, NGO |
Kampuchea Airlines | 752 | Cambodia | MCT, NGO |
Angkor Airways Corporation | 752 | Cambodia | MCT, NGO |
Bassaka Air | 320 | Cambodia | MCT, NGO |
Cambodia Airlines | 320 | Cambodia | MCT, NGO |
First Cambodia Airlines | 320 | Cambodia | MCT, NGO |
JC International Airlines | 320 | Cambodia | MCT, NGO |
Lanmei Airlines | 320, 319, 321 | Cambodia | MCT, NGO |
SkyAngkor Airlines | 320, 20N, 321 | Cambodia | MCT, NGO |
Small Planet Airlines | 320 | Cambodia | MCT, NGO |
Tonlesap Airlines | 752 | Cambodia | MCT, NGO |
Wat Phnom Airlines | 734 | Cambodia | MCT, NGO |
CAAC | 752 | China | MCT, NGO |
Loong Airlines | 320, 319, 21N, 20N | China | MCT, NGO |
Air Changan | 738, 734, 319, E190 | China | MCT, NGO |
China Northern Airlines | 306, 321 | China | MCT, NGO |
China Northwest Airlines | 306, 320, Bae146 | China | MCT, NGO |
Donghai Airlines | 738, 38M | China | MCT, NGO |
East Star Airlines | 319, 320 | China | MCT, NGO |
Great Wall Airlines | 744F | China | All |
Grandstar Cargo | 744F | China | All |
Jade Cargo International | 744F | China | All |
Henang Airlines | E190 | China | MCT, NGO |
Northeast Airlines | 319 | China | MCT, NGO |
Shanghai Airlines Cargo | 752F | China | MCT, NGO |
Shanxi | 738 | China | MCT, NGO |
Chengdu Airlines | 319, 320, 20N, 21N | China | MCT, NGO |
Suparna Airlines | 738, 734F, 744F | China | MCT, NGO |
Juneyao Airlines | 789 | China | All |
Shanghai Airlines | 38M, 321, 332, 333, 752, CRJ200 | China | All |
9Air.com | 738,38M | China | MCT, NGO |
Capital Airlines | 319, 320, 20N, 321, 21N, 332 | China | All |
Colorful Guizhou Airlines | 20N, E190 | China | MCT, NGO |
China United Airlines | 738, 319 | China | MCT, NGO |
Jiangxi Air | 738 | China | MCT, NGO |
Lucky Air | 320, 20N, 333, 738, 38M | China | MCT, NGO |
Ruili Airlines | 738 | China | MCT, NGO |
Urummqi Air | 738 | China | MCT, NGO |
West Air | 319, 320, 20N, 321 | China | MCT, NGO |
Air Guilin | 319, 320 | China | MCT, NGO |
Air China Inner Mongolia | 738 | China | MCT, NGO |
Air Travel Airlines | 319, 320, 20N, 321 | China | MCT, NGO |
China Eastern Yunnan Airlines | 738, 38M, 789, 332, CRJ200 | China | All |
Chongqing Airlines | 319, 320, 20N, 21N | China | All |
Dalian Airlines | 738 | China | MCT, NGO |
Fuzhou Airlines | 738 | China | MCT, NGO |
Grand China Air | 738 | China | MCT, NGO |
GX Airlines | E190, 320 20N | China | MCT, NGO |
Hebei Airlines | 738, 320, E190 | China | MCT, NGO |
LJ Air | 320,321 | China | MCT, NGO |
Okay Airways | 738, 38M, 789, 734 | China | MCT, NGO |
Qindao Airlines | 320, 20N, 21N | China | MCT, NGO |
Shandong Airlines | 738, 38M, CRJ2, CRJ7 | China | MCT, NGO |
Tibet Airlines | 319, 320, 332 | China | All |
Tianjin Airlines | 320, 20N, 321, 333, E190, 734F, 738F | China | All |
Air China Cargo | 332F, 744F, 752F, 777F | China | All |
Hong Kong Airlines | 320, 321, 332, 333, 738, 752 | Hong Kong | All |
Cathay Dragon | 320, 321, 21N, 333, 744F | Hong Kong | All |
Jet Star Hong Kong | 320 | Hong Kong | MCT, NGO |
Oasis Hong Kong Airlines | 744 | Hong Kong | All |
Greater Bay Airlines | 738 | Hong Kong | MCT, NGO |
Georgian National Airlines | CRJ200 | Georgia | MCT, INN, PRG, BRI |
Georgian Airways | 738F, 734 | Georgia | MCT, INN, PRG, BRI, LHR |
FlyGeorgia | 319, 320 | Georgia | MCT, INN, PRG, BRI, LHR |
AIX Connect | 320,20N | India | MCT |
JetLite | 738 | India | MCT |
Indian Airlines | 319, 320, 321 | India | MCT |
Jet Airways | 738, 332, 333, 320, 343, 738, 38M | India | MCT |
Kingfisher Airlines | 319, 320, 321, 343, 350, 380 (both wouldve entered service by now) AT45, AT76 | India | All |
ModiLuft | 734 | India | MCT |
Paramount Airways | E170 | India | MCT |
Simplify Deccan | 320 | India | MCT |
Quikjet Cargo | 738F | India | MCT |
AdamAir | 306, 734 | Indonesia | MCT, NGO, SYD |
Air Paradise International | 306, 738 | Indonesia | MCT, NGO, SYD |
Indonesia Air Asia | 320 | Indonesia | MCT, NGO, SYD |
Batavia | 319, 320, 321, 734, 333 | Indonesia | All |
Garuda Indonesia | 306, 343, 734, 38M | Indonesia | All |
Indonesian Airlines | 738 | Indonesia | MCT, NGO, SYD |
Tigerair Mandala | 319, 734 | Indonesia | MCT, NGO, SYD |
Atrak Air | 320 | Iran | MCT, INN, PRG, BRI, LHR |
Iran Aseman Airlines | 343, 320, AT75 | Iran | All |
Saha Airlines | 306 | Iran | All |
Iran Air | 319, 320, 321, 744 | Iran | All |
Iran Airtour | 320 | Iran | MCT, INN, PRG, BRI, LHR |
Zagros Airlines | 319, 320 | Iran | MCT, INN, PRG, BRI, LHR |
Kish Air | 321 | Iran | MCT, INN, PRG, BRI, LHR |
Qeshm Air | 319, 320, 321 | Iran | MCT, INN, PRG, BRI, LHR |
Mahan Air | 320, 321, 343 | Iran | All |
ATA Airlines | 320 | Iran | MCT, INN, PRG, BRI, LHR |
Meraj Airlines | 306, 319, 320, 321, 343 | Iran | All |
Taban Airlines | 752 | Iran | MCT, INN, PRG, BRI, LHR |
Caspian Airlines | 734 | Iran | MCT, INN, PRG, BRI, LHR |
Sepheran Airlines | 734 | Iran | MCT, INN, PRG, BRI, LHR |
Al Naser Wings | 734 | Iraq | MCT, INN, PRG, BRI |
FlyBaghdad | 738, CRJ2, CRJ9 | Iraq | MCT, INN, PRG, BRI, LHR |
Zagrosjet | 320, 321 | Iraq | MCT, INN, PRG, BRI, LHR |
FlyErbil | 319 | Iraq | MCT, INN, PRG, BRI, LHR |
UR Airlines | 320, 734 | Iraq | MCT, INN, PRG, BRI, LHR |
Iraqi Airways | BCS3, 320, 321, 332, 738, 38M, 788, CRJ9, 306, 734, 752 | Iraq | All |
UP | 738 | Israel | INN, BRI, PRG, LEJ, LHR, MCT |
EL AL | 752, 738F | Israel | INN, BRI, PRG, LEJ, LHR, MCT |
Arkia | 752, E190 | Israel | INN, BRI, PRG, LEJ, LHR, MCT |
Challenge Airlines | 744F | Israel | All |
Air Nippon | 320, 734, 738 | Japan | NGO |
Air Do | 734 | Japan | NGO |
Air Asia Japan | 320, 20N | Japan | NGO |
Vanilla Sky | 320 | Japan | NGO |
Galaxy Airlines | 306F | Japan | NGO, MCT |
Japan Air System | 306 | Japan | NGO, MCT |
Air Japan | 788 | Japan | All |
All Nippon Airways | 78X, 777F | Japan | All |
Japan Airlines | 744F, 306 | Japan | All |
Spring Airlines Japan | 738, 321F | Japan | NGO |
Fuji Dream Airlines | E170 | Japan | NGO |
J-Air | E170, E190, CRJ2 | Japan | NGO |
Skymark | 333 | Japan | All |
Toki Air | AT76 | Japan | NGO |
Royal Falcon | 319, 320, 734 | Jordan | MCT, INN, PRG, BRI, LHR |
Sky Gate International Aviation | 744 | Jordan | All |
Jordan Aviation | 320, 332, 734 | Jordan | All |
Royal Jordanian | 332, DH8D | Jordan | All |
Kazhakstan Airlines | 752 | Kazhakstan | MCT, INN, PRG, BRI, LHR |
Air Astana | 752, E190, 738 | Kazhakstan | MCT, INN, PRG, BRI, LHR |
FlyArystan | 320, 20N | Kazhakstan | MCT, INN, PRG, BRI, LHR |
SCAT | 752, 38M, CRJ2 | Kazhakstan | MCT, INN, PRG, BRI, LHR |
Sunday Airlines | 752 | Kazhakstan | MCT, INN, PRG, BRI, LHR |
Air Pohang | CRJ200 | South Korea | NGO |
Fly Gangwon | 738, 332 | South Korea | All |
Aero K | 332 | South Korea | All |
Air Busan | 320, 321, 21N, 21NX, 734 | South Korea | NGO |
Air Seoul | 321 | South Korea | NGO |
Asiana Airlines | 744F, 734 | South Korea | All |
Eastar Jet | 738, 38M | South Korea | NGO |
Jeju Air | 738F | South Korea | NGO |
Jin Air | 38M | South Korea | NGO |
Korean Air | 78X, 777F, 744F, 748F | South Korea | All |
T’way Air | 332, 38M | South Korea | NGO |
Kuwait Airways | 306, 343, 369 | Kuwait | All |
Wataniya Airlines | 320 | Kuwait | MCT |
Air Bishkek | 320 | Kyrgyzstan | MCT, INN, PRG, BRI, LHR, NGO |
Air Kyrgyzstan | 320 | Kyrgyzstan | MCT, INN, PRG, BRI, LHR, NGO |
Kyrguzstan Airlines | 320 | Kyrgyzstan | MCT, INN, PRG, BRI, LHR, NGO |
Kyrgyzstan International Airlines | 306 | Kyrgyzstan | MCT, INN, PRG, BRI, LHR, NGO |
Onur Air | 306, 320, 321, 21N, 332, 333 | Turkey | All |
Air Alfa | 320, 321, 734, 752 | Turkey | MCT, INN, PRG, BRI, LHR, NGO |
Khors Air | 319, 320, 321, 752 | Ukraine | MCT, INN, PRG, BRI, LHR, NGO |
Bestair | 321 | Turkey | MCT, INN, PRG, BRI, LHR, NGO |
Atlasjet | 319, 320, 332, 734, 752, CRJ7, CRJ9 | Turkey | MCT, INN, PRG, BRI, LHR, NGO |
WOW Air | 320, 20N, 321, 21N, 333 | Iceland | MCT, INN, PRG, BRI, LHR, NGO, IAD, SXM, SAN |
Aruba Airlines | 320, 319, 321, CRJ2 | Aruba | IAD, SXM, SAN |
Air Manas | BCS3, 734, 738 | Kyrgyzstan | MCT, INN, PRG, BRI, LHR, NGO |
Aero Nomad | 320 | Kyrgyzstan | MCT, INN, PRG, BRI, LHR, NGO |
Avia Traffic Company | 320 | Kyrgyzstan | MCT, INN, PRG, BRI, LHR, NGO |
Lao Airlines | 320 | Laos | NGO |
Lao Central Airlines | 734 | Laos | NGO |
MEA | 21N, 306, 321 | Lebanon | MCT, INN, PRG, BRI, LHR, NGO |
Med Airways | CRJ200 | Lebanon | MCT |
MenaJet | 320 | Lebanon | MCT, INN, PRG, BRI, LHR, NGO |
TMA Cargo | 30BF | Lebanon | All |
Firefly | 738 | Malaysia | NGO |
Malaysia Airlines | 332, 332F, 738, 38M, 306, 744F | Malaysia | MCT, INN, PRG, BRI, LHR, NGO |
MY Airline | 320 | Malaysia | NGO |
Raya Airways | 321F, 734F, 752F | Malaysia | NGO |
Rayani Air | 734, 738 | Malaysia | NGO |
Be0nd | 319, 321, 21N | Maldives | NGO, MCT |
Maldivian | 320, 332, 789 | Maldives | All |
Mega Maldives | 738, 752 | Maldives | NGO, MCT |
Air Maldives | 306 | Maldives | NGO, MCT |
Hunnu Air | 319 | Mongolia | NGO, MCT |
Air Cargo Mongolia | 306F | Mongolia | All |
MIAT Mongolia | 738, 38M, CRJ7, 752F | Mongolia | All |
Myanmer National Airlines | 738, E190, 738F | Myanmar | NGO, MCT |
Golden Myanmar Airlines | 320 | Myanmar | NGO, MCT |
Myanmar Airways International | 319, 320, 321, 734, 738, 752, E190 | Myanmar | NGO, MCT |
FlyYeti | 738, 320 | Nepal | NGO |
Nepal Airlines | 320, 332, 752 | Nepal | MCT, INN, PRG, BRI, LHR, NGO |
Himalaya Airlines | 319, 320 | Nepal | NGO |
Air Blue | 320, 321, 21N, 332, 343 | Pakistan | All |
Serene Air | 332, 738 | Pakistan | All |
FlyJinnah | 320 | Pakistan | MCT, INN, PRG, BRI, LHR, NGO |
Pakistan International Airlines | 321, 333 | Pakistan | MCT, INN, PRG, BRI, LHR, NGO |
Shaheen Air | 734, 738, 319, 320, 332, 333 | Pakistan | MCT, INN, PRG, BRI, LHR, NGO |
Al Maha Airways | 320 | Qatar | MCT, INN, PRG, BRI, LHR, NGO |
Kayala Airlines | 319, 320 | Saudi Arabia | MCT, INN, PRG, BRI, LHR, NGO |
Al Wafeer Air | 744 | Saudi Arabia | All |
Flynas | 320, 20N, 332, 734, 752, E190, 333, 21NX | Saudi Arabia | All |
Saudi Gulf Airlines | 320, 20N | Saudi Arabia | MCT, INN, PRG, BRI, LHR, NGO |
Flyadeal | 320, 20N, 21N, 332, 333 | Saudi Arabia | MCT, INN, PRG, BRI, LHR, NGO |
Saudia | 333, 789, 744F, 306, 752 | Saudi Arabia | All |
Global Airlines | 388 | UK | All |
Nesma | 319, 320, 321 | Saudi Arabia | MCT, INN, PRG, BRI, LHR, NGO |
Silk Air | 319, 320, 738, 38M | Singapore | NGO |
Singapore Airlines | 738, 38M, 744F, 777F, 333, 343, 752 | Singapore | All |
Scoot | 788, 21N, 20N, 320, 319 | Singapore | All |
Tiger Air Singapore | 319, 320 | Singapore | NGO |
Valuair | 320 | Singapore | NGO |
Sri Lankan | 332, 343 | Sri Lanka | All |
FitsAir | 320, 321 | Sri Lanka | NGO, MCT |
Mihin Lanka | 320, 321, 319, 738 | Sri Lanka | NGO, MCT |
Syrian Air | 320, 343 | Syria | All |
British Asia Airways | 744 | Taiwan | All |
Mandarin Airlines | 343, 744, E190, 738 | Taiwan | All |
Uni Air | 321, 752 | Taiwan | NGO |
TransAsia Airways | 320, 321, 333 | Taiwan | All |
V Air | 320, 321 | Taiwan | NGO |
Asian Express Airlines | 320, 738 | Tajikistan | NGO, MCT |
East Air | 320, 734 | Tajikistan | NGO, MCT |
Somon Air | 734, 738 | Tajikistan | NGO, MCT |
Tajik Air | 752, 734, 738 | Tajikistan | NGO, MCT |
Angel Air | 306, 734 | Thailand | NGO, MCT |
City Airways | 734, 738 | Thailand | NGO, MCT |
