I got my 2nd scraper up and running today. In a couple of days i should be:
- able to verify pax routes (scheduled) from scraper 1
- be able to extract ad hoc pax flights
- be able to extract cargo flights.
I got my 2nd scraper up and running today. In a couple of days i should be:
Iāve been collecting data for quite some timeāso much, in fact, that Excel struggles to process it, often freezing when I try to analyze large datasets.
Despite these challenges, I successfully examined an initial dataset of 118,000 flights spanning all playable airports, including GRU. One key pattern Iāve noticed is that certain aircraft operate real-world routes with both the airline and aircraft type available in the game, yet they do not appear as selectable options for those routes in-game.
With the latest update, I can now better target in-game destinations, allowing me to create a more precise and accurate flight schedule. Below is a refined list of real-world routes featuring playable airlines and aircraft:
Origin | Destination | Airline | Aircraft |
---|---|---|---|
GRU | ACC | Ethiopian | B772F |
GRU | ADD | Ethiopian | B77L |
GRU | AMS | KLM | B773 |
GRU | ATL | Delta | A333 |
GRU | ATL | Delta | A359 |
GRU | AUA | Gol | B38M |
GRU | BOG | Avianca | A20N |
GRU | BOG | Avianca | B788 |
GRU | BOG | Latam Chile | A320 |
GRU | CDG | Air France | A359 |
GRU | CDG | Air France | B773 |
GRU | CDG | Latam Chile | B789 |
GRU | CMN | Royal Air Maroc | B789 |
GRU | DFW | American | B789 |
GRU | DOH | Qatar Airways | B77L |
GRU | DXB | Emirates | A388 |
GRU | EWR | United | B772 |
GRU | FCO | ITA Airways | A339 |
GRU | FCO | ITA Airways | A359 |
GRU | FRA | Latam Chile | B773 |
GRU | FRA | Lufthansa | B748 |
GRU | GIG | Latam Chile | A20N |
GRU | GIG | Latam Chile | A21N |
GRU | GIG | Gol | B38M |
GRU | GIG | Gol | B737 |
GRU | GIG | Gol | B738 |
GRU | IAD | United | B764 |
GRU | IAH | United | B789 |
GRU | IST | Turkish Airlines | A359 |
GRU | JFK | American | B789 |
GRU | JFK | Delta | A339 |
GRU | JFK | Latam Chile | B789 |
GRU | JNB | Latam Chile | B789 |
GRU | JNB | South African | A333 |
GRU | LAX | Latam Chile | B789 |
GRU | LGG | Ethiopian | B772F |
GRU | LHR | British Airways | A35K |
GRU | LHR | Latam Chile | B773 |
GRU | LIS | Latam Chile | B773 |
GRU | LIS | TAP | A339 |
GRU | MAD | Air China | B789 |
GRU | MAD | Iberia | A332 |
GRU | MAD | Iberia | A359 |
GRU | MAD | Latam Chile | B789 |
GRU | MAD | Air Europa | B789 |
GRU | MCO | Latam Chile | B789 |
GRU | MEX | Aeromexico | B789 |
GRU | MEX | Latam Chile | B789 |
GRU | MIA | American | B773 |
GRU | MIA | American | B788 |
GRU | MIA | Atlas Air | B748 |
GRU | MIA | Latam Chile | B773 |
GRU | MIA | Latam Chile | B789 |
GRU | MXP | Latam Chile | B773 |
GRU | OPO | TAP | A339 |
GRU | ORD | United | B78X |
GRU | PTY | Copa Airlines | B39M |
GRU | PUJ | Arajet | B38M |
GRU | PUJ | Gol | B38M |
GRU | SCL | Latam Chile | A320 |
GRU | SCL | Latam Chile | A321 |
GRU | SCL | Latam Chile | B789 |
GRU | SCL | Turkish Airlines | A359 |
GRU | SCL | Sky Airline | A20N |
GRU | SCL | Latam Cargo | B763 |
GRU | SCL | Latam Cargo | B763F |
GRU | SJO | Gol | B38M |
GRU | YUL | Air Canada | B789 |
GRU | YYZ | Air Canada | B789 |
GRU | ZRH | Swiss | B773 |
Not to duplicate any efforts, but is there any gaps or missing data from my list that you might have found?
I am more focused on flights that are less scheduled and lean more toward the cargo and charter side of aviation.
Its better to seperating B77W and B773 since korean ANA and cathay operates both
At first, when I was working with Excel, a lot of data was lost during extraction. Processing adjustments was slow and inefficientāExcel took nearly an hour to calculate a single workbook, and I had five of them.
Since switching to SQL, everything runs much faster and smoother. Now, as long as my conversion tables are correct, I can process all the data in just a minute. Currently, I filter by aircraft type, but my goal is to create a system that automatically converts aircraft registrations into their corresponding types.
Hey can You help me to find any airport from IAD with B762,? Becoz i canāt find any⦠i have 4 B762, and its useless for me..
You mean player aircraft? This is a thread for realistic flight routes, meaning mirroring real life operations. According to my list, only B763s and B764s regularly fly to and from IAD. This is almost exclusively United on European routes. Thereās also some domestic B763 cargo traffic. If you wanted to make realistic routes for your player owned fleet, any destinations utilizing B752s, B763s and A332s/A333s would probably work if your B762s can reach.
I came across some data suggesting that Austrian Airlines also uses the B763.
Also, FedEx looks to be the only one running the B763F on the IAD route.
Itās a bit of a bummer that more B767 routes arenāt in the game. DHL flies the B763F all over Europe on shorter routes, but in World of Airports the biggest freighter you can pick for those is the B738F. Same deal in JapanāANA and JAL fly the B763 on domestic routes all the time, but those arenāt in the game either.
Note: Any airlines not currently in World of Airports are automatically filtered out by the SQL script, so they donāt show up in the data.