Airbus (D/E/F Class)
Total liveries - 415
Airbus A300
Last updated by wiki team: n/a
Last Remodel: Between 1.5.0 and 1.5.5(All variants)
A30BF: 3
A306: 9
A306F: 10
A3ST: 3
Total: 25 liveries
A306
| Livery | Where to get this livery? | Last Appeared (Last Updated 10/04/26) | Update added to latest model |
|---|---|---|---|
| Airbus (House Pack) | Event | Never Appeared | 3.0.0 |
| Iran Air | Iran | 1.4.4 | |
| Iran Airtour | Iran | 1.4.4 | |
| Lufthansa (Old Colors) | Germany | 1.4.4 | |
| Mahan Air | Iran | 1.4.4 | |
| Monarch | London LGW, MAN, BHX, LBA | 3.4.0 | |
| Qeshm Air | Iran | 1.4.4 | |
| Thai Airways | Bangkok | 2.5.0 | |
| Thai Airways (Old Colors) | Event | (BKK, 29/03/26) | 2.5.0 |
A306F
| Livery | Where to get this livery? | Last Appeared (Last Updated 13/11/25) | Update added to latest model |
|---|---|---|---|
| AeroUnion | Miami | ? Between 1.5.0 and 1.5.5 | |
| Air Hong Kong (DHL) | Hong Kong | ? Between 1.5.0 and 1.5.5 | |
| DHL | Europe | ? Between 1.5.0 and 1.5.5 | |
| DHL US | US | ? Between 1.5.0 and 1.5.5 | |
| FedEx | US | ? Between 1.5.0 and 1.5.5 | |
| MNG Airlines | Turkey | ? Between 1.5.0 and 1.5.5 | |
| MNG Airlines (DHL) | Turkey | ? Between 1.5.0 and 1.5.5 | |
| UPS Airlines | US | ? Between 1.5.0 and 1.5.5 | |
| UPS Airlines Asia | Hong Kong | ? Between 1.5.0 and 1.5.5 | |
| UPS Airlines Europe | Europe | ? Between 1.5.0 and 1.5.5 |
A30BF
| Livery | Where to get this livery? | Last Appeared (Last Updated 13/11/25) | Update added to latest model |
|---|---|---|---|
| DHL | Europe | ? Between 1.5.0 and 1.5.5 | |
| DHL (Old Colors) | Event | (PRG, 29/06/26) | ? Between 1.5.0 and 1.5.5 |
| Solinair | Slovenia | ? Between 1.5.0 and 1.5.5 |
A3ST
| Livery | Where to get this livery? | Last Appeared (Last Updated 13/11/25) | Update added to latest model |
|---|---|---|---|
| Airbus (Beluga 1) | Event | (18/05/26, LEJ) | 1.4.3 |
| Airbus (Beluga 2) | Event | (13/09/25, LHR) | 1.4.3 |
| Airbus (Beluga 3) | Event | (18/05/26, LEJ) | 1.4.3 |
Airbus A330
Last updated by wiki team: n/a
Last Remodel: 3.5.0 (All variants)
A332: 83
A332F: 12
A332P2F: 6
A333: 88
A333P2F: 8
A338: 3
A339: 26
Total: 226 liveries
A332
| Livery | Where to get this livery? | Last Appeared (Last Updated 10/04/26) | Update added to latest model |
|---|---|---|---|
| Aer Lingus (Old Colours) | DUB | 3.5.0 | |
| Aerolineas Argentinas | Argentina | 3.5.0 | |
| Aerolineas Argentinas (Football livery) | Event | Not yet appeared | 3.6.0 |
| Air Algerie | ALG (Algiers) | 3.5.0 | |
| Air Anka | Turkey | 3.5.0 | |
| Air Belgium | Belgium | 3.5.0 | |
| Air Caraibes | France or Caribbean | 3.5.0 | |
| Air China | China | 3.5.0 | |
| Air China (Zijin Hao) | China | 3.5.0 | |
| Air Europa | Spain | 3.5.0 | |
| Air France | CDG (Paris CDG) | 3.5.0 | |
| Air Greenland | SFJ (Kangerlussuaq) | 3.5.0 | |
| Air Italy | Italy | 3.5.0 | |
| Air Mauritius | Mauritius in Indian Ocean off Africa | 3.5.0 | |
| Air Namibia | Namibia in South Western Africa | 3.5.0 | |
| Air Serbia (Nikola Tesla) | 3.5.0 | ||
| Air Transat | YYZ (Toronto) | 3.5.0 | |
| Aircalin | NOU (Noumea) | 3.5.0 | |
| Alitalia | Italy | 3.5.0 | |
| Alitalia (Old Colors) | Italy | 3.5.0 | |
| American Airlines | USA | 3.5.0 | |
| Avianca | Colombia | 3.5.0 | |
| Azul | Brazil | 3.5.0 | |
| Azul (Brazilian Flag) | Event | (GRU, 20/01/26) | 3.5.0 |
| Azul (Tudo Azul) | Event | (MSY, 29/03/26) | 3.5.0 |
| Boliviana | VVI (Santa Cruz) | 3.5.0 | |
| bmi British Midland | UK | 3.5.0 | |
| Capital Airlines | China | 3.5.0 | |
| China Eastern Airlines | China | 3.5.0 | |
| China Southern Airlines | China | 3.5.0 | |
| Delta | US | 3.5.0 | |
| Discover Airlines | FRA (Frankfurt) | 3.5.0 | |
| Egyptair | Egypt | 3.5.0 | |
| Etihad Airways | Abu Dhabi | 3.5.0 | |
| Etihad Airways (Old Colours) | Abu Dhabi | 3.5.0 | |
| Eva Air | TPE (Taipei) | 3.5.0 | |
| Fiji Airways | Fiji | 3.5.0 | |
| Garuda Indonesia | Indonesia | 3.5.0 | |
| Gulf Air | Bahrain | 3.5.0 | |
| Gullivair | Bulgaria | 3.5.0 | |
| Hainan Airlines | China | 3.5.0 | |
| Hawaiian Airlines | HNL (Honolulu) | 3.5.0 | |
| HiSky | OTP (Bucharest Otopeni), Moldova | 3.5.0 | |
| Iberia | MAD (Madrid) | 3.5.0 | |
| Iran Air | IKA (Tehran) | 3.5.0 | |
| Iraqi Airways | Iraq | 3.5.0 | |
| ITA Airways | FCO (Rome) | 3.5.0 | |
| Jet Airways | India | 3.5.0 | |
| KLM | AMS (Amsterdam) | 3.5.0 | |
| Korean Air | South Korea | 3.5.0 | |
| Kuwait Airways (Old Colours) | KWI (Kuwait City) | 3.5.0 | |
| Level | BCN (Barcelona) | 3.5.0 | |
| Libyan Airlines | Libya | 3.5.0 | |
| Malaysia Airlines (Negaraku) | Malaysia | 3.5.0 | |
| Maldivian | Maldives, South west of India | 3.5.0 | |
| Middle East Airlines | BEY (Beirut) | 3.5.0 | |
| Monarch Airlines | MAN (Manchester), LGW (London Gatwick) | 3.5.0 | |
| Nepal Airlines | KTM (Kathmandu) | 3.5.0 | |
| Oman Air | MCT (Muscat) | 3.5.0 | |
| Plus Ultra | Spain | 3.5.0 | |
| Qanot Sharq | Uzbekistan | 3.5.0 | |
| Qantas | SYD (Sydney), MEL (Melbourne) | 3.5.0 | |
| Qatar Airways | Qatar | 3.5.0 | |
| RwandAir | Rwanda | 3.5.0 | |
| Serene Air | Pakistan | 3.5.0 | |
| Shaheen Air | Pakistan | 3.5.0 | |
| Shanghai Airlines | China | 3.5.0 | |
| Sichuan Airlines | PEK (Beijing Capital) | 3.5.0 | |
| South African | South Africa | 3.5.0 | |
| SriLankan | Sri Lanka | 3.5.0 | |
| Sunclass Airlines | Scandinavia | 3.5.0 | |
| Swiss (Star Alliance) | Event, ZRH Pass | 3.6.0 | |
| TAP Air Portugal | Portugal | 3.5.0 | |
| Thomas Cook Airlines | MAN (Manchester), LGW (London Gatwick) | 3.5.0 | |
| Tianjin Airlines | China | 3.5.0 | |
| Tibet Airlines | Tibet | 3.5.0 | |
| Tunisair | Tunisia | 3.5.0 | |
| Turkish Airlines | IST (Istanbul) | 3.5.0 | |
| Turkish Airlines Retro | Event livery | (PRG, 02/12/25) | 3.5.0 |
| T’Way Air | South Korea | 3.5.0 | |
| Vietnam Airlines | Vietnam | 3.5.0 | |
| Virgin Atlantic | UK | 3.5.0 | |
| Virgin Australia | Australia | 3.5.0 | |
| Wamos Air | MAD (Madrid) | 3.5.0 | |
| Yemenia | Aden, Sanaa | 3.5.0 |
A332F
| Livery | Where to get this livery? | Last Appeared (Last Updated 29/06/26) | Update added to latest model |
|---|---|---|---|
| Air Hong Kong DHL | HKG (Hong Kong) | 3.5.0 | |
| Airbus House | Event livery | Not appeared | 3.5.0 |
| CMA CGM Air Cargo | ANC (Anchorage) | 3.5.0 | |
| Avianca Cargo | BOG (Bogotá), MIA (Miami) | 3.5.0 | |
| DHL | LEJ (Leipzig), EMA (East Midlands) | 3.5.0 | |
| Etihad Cargo Old Colors | AUH (Abu Dhabi) | 3.5.0 | |
| Hong Kong Air Cargo | HKG (Hong Kong) | 3.5.0 | |
| MASkargo | KUL (Kuala Lumpur) | 3.5.0 | |
| MNG Airlines | IST (Istanbul) | 3.5.0 | |
| Qatar Airways Cargo | DOH (Doha) | 3.5.0 | |
| Sichuan Airlines | PEK (Beijing Capital) | 3.5.0 | |
| Turkish Cargo | IST (Istanbul) | 3.5.0 |
A332P2F
| Livery | Where to get this livery? | Last Appeared (Last Updated 29/06/26) | Update added to latest model |
|---|---|---|---|
| Air Belgium Hongyuan | LGG (Liege) | 3.5.0 | |
| Awesome Cargo | NLU (Mexico City AIFA) | 3.5.0 | |
| Egyptair Cargo | CAI (Cairo) | 3.5.0 | |
| Mas Air | NLU (Mexico City AIFA) | 3.5.0 | |
| Qantas Freight | SYD (Sydney) | 3.5.0 | |
| Turkmenistan Airlines | ASB (Ashgabat) | 3.5.0 |
A333
| Livery | Where to get this livery? | Last Appeared (Last Updated 13/11/25) | Update added to latest model |
|---|---|---|---|
| Aer Lingus | Ireland | ||
| Aer Lingus (Old Colors) | Ireland | ||
| Air Canada | Canada | ||
| Air Canada (Old Colors) | Canada | ||
| Air Caraibes | Caribbean or france | ||
| Air Hong Kong DHL | Hong Kong | 3.4.0 | |
| Air Transat | Canada | ||
| American | US | ||
| Brussels | Belgium | ||
| Brussels (Old Colors) | Belgium | 1.4.4 | |
| Capital Airlines | China | 2.3.4 | |
| Cathay Pacific | Hong Kong | ||
| Cebu Pacific | Philippines | ||
| China Airlines | Taiwan | ||
| China Eastern | China | ||
| Corsair | France | ||
| Czech Airlines | Event | (29/10/25, PRG) | 1.4.4 |
| Delta | US | 1.4.1 | |
| Discover Airlines | Germany | 2.5.0 | |
| EgyptAir | Egypt | 2.5.0 | |
| EVA Air | Taiwan | ||
| Finnair | Finland | ||
| Finnair (Marimekko) | Event | 10/4/25, LHR | |
| Flynas | Saudi Arabia | 2.5.0 | |
| Garuda Indonesia | Indonesia | 1.4.4 | |
| Hainan Airlines | China | ||
| Hong Kong Airlines | Hong Kong | 3.2.0 | |
| Korean Air | South Korea | ||
| Lucky Air | China | 2.5.0 | |
| Lufthansa | Germany | 1.4.4 | |
| Lufthansa (Old Colors) | Germany | 1.4.4 | |
| Malaysia Airlines (Negaraku) | Malaysia | ||
| Malaysia Airlines (Malayan Tiger) | Event | 18/5/25, NGO | |
| Oman Air | Oman | 1.4.4 | |
| Philippine Airlines | Philippines | ||
| Qantas | Australia | 2.3.4 | |
| Qatar Airways | Doha | ||
| SAS (Old Colors) | Scandinavia | 1.4.4 | |
| South African | South Africa | 3.0.0 | |
| SriLankan | Sri Lanka | 1.4.4 | |
| Swiss | Switzerland | 1.4.4 | |
| T’way Air | South Korea | 2.3.4 | |
| TAP | Portugal | 1.4.4 | |
| TAP (Retro) | Event | 12/6/25, BKK | 2.2.3 |
| TAP (Stopover) | Event | 17/7/25, SAN | 2.2.3 |
| Thai AirAsia X | Thailand | ||
| Thai Airways | Thailand | ||
| Thai Airways (Royal Barge) | Event | 28/3/25, BKK | 2.5.0 |
| VietJet Air | Vietnam | 2.4.1 | |
| Virgin Atlantic | UK |
A333P2F
| Livery | Where to get this livery? | Last Appeared (Last Updated 29/06/26) | Update added to latest model |
|---|---|---|---|
| Air Hong Kong DHL | HKG (Hong Kong) | 3.5.0 | |
| Avianca Cargo | BOG (Bogotá), MIA (Miami) | 3.5.0 | |
| DHL | LEJ (Leipzig), EMA (East Midlands) | 3.5.0 | |
| Mas Air | NLU (Mexico City AIFA) | 3.5.0 | |
| MNG Airlines | IST (Istanbul) | 3.5.0 | |
| Prime Air | CVG (Cincinnati) | 3.5.0 | |
| Saudia Cargo | JED (Jeddah) | 3.5.0 | |
| Sichuan Airlines | PEK (Beijing Capital) | 3.5.0 | |
| ULS Airlines Cargo | Turkey | 3.6.0 |
A338
| Livery | Where to get this livery? | Last appeared (last updated 10/11/25) | Update added to newest model |
|---|---|---|---|
| Air Greenland | GOH (Nuuk) | 3.5.0 | |
| Kuwait Airways | KWI (Kuwait City) | 3.5.0 | |
| Uganda Airlines | EBB (Entebbe) | 3.5.0 |
A339
| Livery | Where to get this livery? | Last appeared (last updated 06/04/26) | Update added to newest model |
|---|---|---|---|
| Air Algerie | ALG (Algiers) | 3.5.0 | |
| Air Belgium | BRU (Brussels) | 3.5.0 | |
| Air Côte d’Ivorie | ABJ (Abidjan) | 3.5.0 | |
| Air Mauritius | MRU (Mauritius) | 3.5.0 | |
| Air Senegal | DSS (Dakar) | 3.5.0 | |
| Airbus House | Event livery | 31/03/26 - HKG | 3.5.0 |
| Aircalin | NOU (Noumea) | 3.5.0 | |
| Azul | GRU (Sao Paulo), VCP (Campinas) | 3.5.0 | |
| Cebu Pacific | MNL (Manila) | 3.5.0 | |
| Condor (Beige Beach) | FRA (Frankfurt), DUS (Düsseldorf) | 3.5.0 | |
| Condor (Blue Sea) | FRA (Frankfurt), DUS (Düsseldorf) | 3.5.0 | |
| Condor (Green Island) | FRA (Frankfurt), DUS (Düsseldorf) | 3.5.0 | |
| Corsair | ORY (Paris Orly) | 3.5.0 | |
| Delta Air Lines | ATL (Atlanta), JFK (New York JFK), LAX (Los Angeles) | 3.5.0 | |
| Garuda Indonesia | CGK (Jakarta) | 3.5.0 | |
| Hainan Airlines | PEK (Beijing Capital) | 3.5.0 | |
| Iberojet | MAD (Madrid) | 3.5.0 | |
| ITA Airways | FCO (Rome) | 3.5.0 | |
| Kuwait Airways | KWI (Kuwait City) | 3.5.0 | |
| Lion Air | CGK (Jakarta) | 3.5.0 | |
| Malaysia Airlines | KUL (Kuala Lumpur) | 3.5.0 | |
| Middle East Airlines | BEY (Beirut) | 3.5.0 | |
| Starlux Airlines | TPE (Taipei) | 3.5.0 | |
| Sunclass Airlines | CPH (Copenhagen), ARN (Stockholm) | 3.5.0 | |
| TAP Air Portugal | LIS (Lisbon) | 3.5.0 | |
| Virgin Atlantic | LHR (London Heathrow), MAN (Manchester) | 3.5.0 |
Airbus A340
Last updated by wiki team: n/a
Last Remodel: 3.6.0 (All variants)
A342: 6
A343: 44
A345: 7
A346: 17
A346F: 1
Total: 75 liveries
A342
| Livery | Where to get this livery? | Last Appeared (Last Updated 11/03/26) | Update added to latest model |
|---|---|---|---|
| Aerolineas Argentinas | Aeroparque, Buenos Aires, Cordoba | 3.6.0 | |
| Air Leisure | Cairo | 3.6.0 | |
| Conviasa | Caracas, Porlamar | 3.6.0 | |
| Mahan Air | Tehran, Mashhad | 3.6.0 | |
| Royal Jordanian | Amman | 3.6.0 | |
| South African | South Africa | 3.6.0 |
A343
| Livery | Where to get this livery? | Last Appeared (Last Updated 11/03/26) | Update added to latest model |
|---|---|---|---|
| Aerolineas Argentinas | Buenos Aires, Cordoba | 3.6.0 | |
| Air Belgium | BRU (Brussels), LGG (Liege) | 3.6.0 | |
| Air China | Beijing Capital, Other Air China cities in China | 3.6.0 | |
| Air France | BOD (Bordeaux), MRS (Marseille), NCE (Nice), CDG, ORY (Paris) | 3.6.0 | |
| Air Mauritius | Mauritius | 3.6.0 | |
| Air Namibia | Windhoek | 3.6.0 | |
| Air Tahiti Nui | PPT (Papeete, Tahiti) | 3.6.0 | |
| AirAsia X | Malaysia | 3.6.0 | |
| Air Blue | Islamabad, Karachi, Lahore | 3.6.0 | |
| Avior Airlines | Caracas, Porlamar | 3.6.0 | |
| Cathay Pacific | Hong Kong | 3.6.0 | |
| China Airlines | Taiwan | 3.6.0 | |
| China Eastern Airlines | Shanghai Pudong | 3.6.0 | |
| Conviasa | Caracas, Porlamar | 3.6.0 | |
| Edelweiss Air | ZRH (Zurich) | 3.6.0 | |
| Emirates (Old Colours) | Dubai | 3.6.0 | |
| Eurowings | Leipzig | 3.6.0 | |
| Finnair | Helsinki | 3.6.0 | |
| Gulf Air | Bahrain | 3.6.0 | |
| Iberia (Old Colors) | BCN (Barcelona), MAD (Madrid) | 3.6.0 | |
| Iran Aseman | Tehran, Mashhad, Shiraz | 3.6.0 | |
| Joon | Paris | 3.6.0 | |
| Kam Air | Afghanistan | 3.6.0 | |
| Kuwait Airways | Kuwait | 3.6.0 | |
| LATAM Chile (LAN) | SCL (Santiago) | 3.6.0 | |
| LATAM Chile (LAN 2000) | Event, Pass Reward (SCL level 52) | (28/06/25, SCL Release Livery) | 3.6.0 (updated 3.6.3) |
| Lufthansa | FRA (Frankfurt), MUC (Munich) | 3.6.0 | |
| Lufthansa (Old Colors) | FRA (Frankfurt), MUC (Munich) | 3.6.0 | |
| Madagascar Airlines | Antananarivo | 3.6.0 | |
| Mahan Air | Tehran, Mashhad | 3.6.0 | |
| Olympic Airlines | Event | Not yet appeared | 3.6.0 |
| Philippine Airlines | Cebu, Manila | 3.6.0 | |
| Plus Ultra | Spain | 3.6.0 | |
| SAS (Old Colors) | Scandinavia | 3.6.0 | |
| South African Airways | JNB (Johannesburg), CPT (Cape Town) | 3.6.0 | |
| South African Airways (Olympics) | Event | (22/09/25, MCT) | 3.6.0 |
| Sri Lankan Airlines | Colombo | 3.6.0 | |
| Surinam Airlines | Paramaribo | 3.6.0 | |
| Swiss | GVA (Geneva), ZRH (Zurich) | 3.6.0 | |
| Swiss (San Francisco) | Event | (18/10/25, MCT) | 3.6.0 |
| Syrian Air | Aleppo, Damascus | 3.6.0 | |
| TAP Air Portugal | LIS (Lisbon), OPO (Porto) | 3.6.0 | |
| Turkish Airlines | Istanbul | 3.6.0 | |
| Virgin Atlantic | London Heathrow/Gatwick, Manchester | 3.6.0 |
A345
| Livery | Where to get this livery? | Last Appeared (Last Updated 11/11/25) | Update added to latest model |
|---|---|---|---|
| Arik Air | Nigeria | 3.6.0 | |
| Azerbaijan Airlines | Baku | 3.6.0 | |
| Emirates (Old Colours) | Dubai | 3.6.0 | |
| Etihad Airways (Old Colours) | Abu Dhabi | 3.6.0 | |
| Singapore Airlines | Singapore | 3.6.0 | |
| TAM Airlines | Sao Paulo, Rio de Janeiro, Porto Alegre, Brasilia | 3.6.0 | |
| Thai Airways | Bangkok, All Thai airports bar Bangkok Don Mueang | 3.6.0 |
A346
| Livery | Where to get this livery? | Last Appeared (Last Updated 11/11/25) | Update added to latest model |
|---|---|---|---|
| Azerbaijan Airlines | GYD (Baku, Azerbaijan) | 3.6.0 | |
| Azman Air | Nigeria | 3.6.0 | |
| China Eastern Airlines | Shanghai Pudong | 3.6.0 | |
| Conviasa | Caracas, Porlamar | 3.6.0 | |
| Etihad Airways | AUH (Abu Dhabi) | 3.6.0 | |
| Etihad Airways (Formula 1) | Event | (16/06/26, MCT) | 3.6.0 |
| Hainan Airlines | Guangzhou, Other Hainan Airlines airports in China | 3.6.0 | |
| Iberia | BCN (Barcelona), MAD (Madrid) | 3.6.0 | |
| Iberia (Old Colors) | BCN (Barcelona), MAD (Madrid) | 3.6.0 | |
| Lufthansa | FRA (Frankfurt), MUC (Munich) | 3.6.0 | |
| Lufthansa (Old Colors) | FRA (Frankfurt), MUC (Munich) | 3.6.0 | |
| Mahan Air | MHD (Mashhad), IKA (Tehran) Iran | 3.6.0 | |
| Plus Ultra | Spain | 3.6.0 | |
| Qatar Airways | DOH (Doha, Qatar) | 3.6.0 | |
| South African Airways | JNB (Johannesburg), CPT (Cape Town) | 3.6.0 | |
| Thai Airways | Bangkok, All Thai airports bar Bangkok Don Mueang | 3.6.0 | |
| Virgin Atlantic | LGW, LHR (London), MAN (Manchester) | 3.6.0 |
A346F
| Livery | Where to get this livery? | Last Appeared (Last Updated 11/11/25) | Update added to latest model |
|---|---|---|---|
| European Cargo | Bournemouth, Teesside | 3.6.0 (updated 3.6.3) |
Airbus A350
Last updated by wiki team: 28/07/26
Last Remodel: 2.2.3 (All variants)
A359: 47
A35K: 12
Total: 59 liveries
A359
| Render/Screenshot | Livery | Where to get this livery? | Last Appeared (Last Updated 14/04/26) | Update added to latest model |
|---|---|---|---|---|
| Air Caraïbes | FDF (Martinique), PTP (Pointe-à-Pitre), ORY (Paris Orly) | 2.2.3 | ||
| Air China | PEK (Beijing), PVG (Shanghai), DLC (Dalian), HGH (Hangzhou), SZX (Shenzhen), WUH (Wuhan), CKG (Chongqing), TFU (Chengdu Both) | 2.2.4 | ||
| Air France | BOD (Bordeaux), MRS (Marseille), NCE (Nice), CDG, ORY (Paris) | 2.2.3 | ||
| Air India (New Colors) | BOM (Mumbai), DEL (New Delhi) | 2.2.3 | ||
| Air Mauritius | MRU (Mauritius) | 2.2.3 | ||
| Airbus House | Event | (03/03/26, SAN) | 2.2.3 | |
| Asiana Airlines | GMP (Seoul Gimpo), ICN (Seoul Incheon) | 2.2.3 | ||
| Azul | CNF (Belo Horizonte), GRU, REC (Recife), VCP (Campinas) | 2.2.3 | ||
| Cathay Pacific | HKG | 2.2.3 | ||
| Cathay Pacific (80 Years Retro) | Event | (16/03/26, LHR) | 3.4.1 | |
| China Airlines | KHH (Kaohsiung), RMQ (Taichung),TPE (Taipei) | 2.2.3 | ||
| China Airlines (Carbon) | Event | (27/03/26, LHR) | 2.2.3 | |
| China Eastern Airlines | DLC (Dalian), PKX (Beijing Daxing), PVG (Shanghai Pudong), HRB (Harbin) | 2.2.4 | ||
| China Southern Airlines | HRB (Harbin), PVG (Shanghai Pudong), PKX (Beijing Daxing), SHE (Shenyang), WUH (Wuhan) | 2.2.4 | ||
| Delta Air Lines | IAD, JFK (New York), LAX (Los Angeles), SAN | 2.2.3 | ||
| Delta Air Lines (LA28 Olympics) | Event | (02/03/26, LHR) | 2.4.4 | |
| Edelweiss | GVA (Geneva) | 2.4.5 | ||
| Emirates | DXB (Dubai) | 2.4.5 | ||
| Ethiopian Airlines | ADD (Addis Ababa) | 2.2.3 | ||
| Fiji Airways | NAN (Nadi) | 2.2.3 | ||
| Finnair | HEL (Helsinki) | 2.2.3 | ||
| Finnair (Marimekko) | Event | (21/03/26, IAD) | 2.2.3 | |
| Finnair (Moomin) | Event | (21/03/26, SAN) | 2.2.3 | |
| FrenchBee | CDG (Paris CDG), ORY (Paris Orly) | 2.2.3 | ||
| Iberia | BCN (Barcelona), MAD (Madrid) | 2.2.3 | ||
| Iberojet | MAD (Madrid) | 2.2.3 | ||
| ITA Airways | BRI, FCO (Rome), MXP (Milan Malpensa) | 2.2.3 | ||
| Japan Airlines | HND (Tokyo Haneda), NRT (Tokyo Narita) | 2.2.3 | ||
| Korean Air | GMP (Seoul Gimpo), ICN (Seoul Incheon) | 3.0.0 | ||
| LATAM Brasil | BSB (Brasilia), FOR (Fortaleza), GIG (Rio de Janeiro Galeao), GRU, POA (Porto Alegre) | 2.2.3 | ||
| LATAM Brasil (TAM Airlines) | BSB (Brasilia), FOR (Fortaleza), GIG (Rio de Janeiro Galeao), GRU, POA (Porto Alegre) | 3.0.0 | ||
| Lufthansa | FRA (Frankfurt), MUC (Munich) | 2.2.3 | ||
| Lufthansa (100 Years) | Event | (09/03/2026, HKG) | 3.4.1 | |
| Malaysia Airlines (Negaraku) | KUL (Kuala Lumpur) | 2.2.3 | ||
| Philippine Airlines | MNL (Manila) | 2.2.3 | ||
| Qatar Airways | DOH (Doha) | 2.2.3 | ||
| Scandinavian Airlines | CPH (Copenhagen), ARN (Stockholm), OSL (Oslo) | 2.2.3 | ||
| Sichuan Airlines (Panda Route) | HRB (Harbin), PEK (Beijing Capital), HGH (Hangzhou), TFU (Chengdu Tianfu), CTU (Chengdu) | 2.2.4 | ||
| Singapore Airlines | SIN (Singapore) | 2.2.4 | ||
| South African Airways | CPT( Cape Town), JNB (Johannesburg) | 2.2.3 | ||
| Starlux | KHH (Kaohsiung), RMQ (Taichung),TPE (Taipei) | 2.2.3 | ||
| Swiss | GVA (Geneva), ZRH | 3.4.0 | ||
| Swiss (Wanderlust) | Event | (31/03/26, GRU) | 3.4.0 | |
| Thai Airways | BKK | 2.2.3 | ||
| Turkish Airlines | IST (Istanbul) | 2.2.3 | ||
| Vietnam Airlines | CXR (Nha Trang), DAD (Da Nang), HAN (Hanoi), SGN (Ho Chi Minh City) | 2.2.3 | ||
| World2Fly | MAD (Madrid), PUJ (Punta Cana) | 2.2.3 |
A35K
| Livery | Where to get this livery? | Last Appeared (Last Updated 14/04/26) | Update added to latest model |
|---|---|---|---|
| Air Caraïbes | FDF (Martinique), PTP (Pointe-à-Pitre), ORY (Paris Orly) | 2.2.3 | |
| Air India (New Colors) | BOM (Mumbai), DEL (New Delhi) | 3.4.1 | |
| Airbus House | Event | (04/04/26, PRG) | 2.2.3 |
| British Airways | LGW (London Gatwick), LHR | 2.2.3 | |
| Cathay Pacific | HKG | 2.2.3 | |
| Ethiopian Airlines | ADD (Addis Abba) | 3.4.1 | |
| Etihad Airways | AUH (Abu Dhabi) | 2.2.3 | |
| FrenchBee | CDG (Paris CDG), ORY (Paris Orly) | 2.2.3 | |
| Japan Airlines | HND (Tokyo Haneda), NRT (Tokyo Narita) | 2.2.3 | |
| Philippine Airlines | MNL (Manila) | 3.4.1 | |
| Qatar Airways | DOH (Doha) | 2.2.3 | |
| Starlux | TPE (Taipei) | 3.6.3 | |
| Starlux (AIRSORAYAMA Silver) | Event | 3.6.3 | |
| Starlux (AIRSORAYAMA Gold) | Event | 3.6.3 | |
| Virgin Atlantic | LGW (London Gatwick), LHR, MAN (Manchester) | 2.2.3 |
Airbus A380
Last updated by wiki team: n/a
Last Remodel: 1.4.4
A380: 30
Total: 30 liveries
A380
| Livery | Where to get? | Last Appeared (Last updated 10/04/26) | Update added to latest model |
|---|---|---|---|
| Air France | CDG, ORY (Paris) | ? | |
| Airbus (House Pack) | Event | Not Appeared | 3.0.0 |
| Airbus (House Prototype) | Event | (PRG, 18/01/26) | ? |
| ANA (Green Turtle) | Event | (NGO, 17/02/26) | ? |
| ANA (Blue Turtle) | Event | (NGO, 17/02/26) | 1.4.3 |
| ANA (Orange Turtle) | Event | (NGO, 17/02/26) | 1.4.3 |
| Asiana | Seoul (Both) | 1.4.3 | |
| Aviation Daily | Reward at many airports | ? | |
| British Airways | LHR, LGW (London) | ? | |
| China Southern | China | 1.4.3 | |
| Emirates | DXB (Dubai) | ? | |
| Emirates (50 Years) | Event | (MCT, 15/03/26) | 1.4.4 |
| Emirates (Courier Express) | Event | (MCT, 15/03/26) | 3.0.4 |
| Emirates (Destination Dubai) | Event | (MCT, 18/03/26) | 1.4.4 |
| Emirates (Expo 2020 Blue) | Event | (MCT, 15/03/26) | ? |
| Emirates (Expo 2020 Green) | Event | (MCT, 15/03/26) | 1.4.4 |
| Emirates (Expo 2020 Orange) | Event | (MCT, 15/03/26) | 1.4.4 |
| Emirates (Journey to Future) | Event | (MCT, 15/03/26) | ? |
| Emirates (NBA) | Event | (MCT, 18/03/26) | 2.5.1 |
| Etihad Airways | Abu Dhabi | ? | |
| Hi Fly (Save Coral Reefs) | Event | (BKK, 18/01/26) | 1.4.3 |
| Korean Air | Seoul (Both) | ? | |
| Lufthansa | Frankfurt/Munich | ? | |
| Lufthansa (Old Colors) | Frankfurt/Munich | ? | |
| Lufthansa (100 Years) | Event | (IAD, 09/03/26) | 3.4.1 |
| Malaysia Airlines | Kuala Lumpur | ? | |
| Qantas | Sydney | ? | |
| Qantas (Old Colors) | Sydney | ? | |
| Qatar Airways | Doha | ? | |
| Singapore Airlines | Singapore | ? | |
| Thai Airways | BKK (Bangkok) | ? |










































