The A330
Post created by @Thatflyerguy
Post edited by @Thatflyerguy
Current as of WoA 3.1.1
Overview
The A330 may have had the most scattered introduction to WoA, being introduced over the span of 5 (!) different updates. The A332 was introduced in 1.3.8, the A332RR was added in 1.4.0, the A333 was in 1.4.1, the A332F was in 1.4.3, and the A333RR was in 1.4.4. Since then, there have been no updates beyond the introduction of new liveries.
Variants
Airbus A330-200 (A332)
Airbus A330-200F (A332F)
Airbus A330-300 (A333)
Airlines
There are 92 total liveries in the WoApedia for the family. Here is the breakdown:
A332
Livery | Where to get? | Last Appeared (Last updated 7/19/25) | Updated added to latest model |
---|---|---|---|
Air Algerie | Algeria | ? | |
Air Caraibes | France or caribbean | ? | |
Air China (Zijin Hao) | Event | 4/7/25, PRG | 2.5.0 |
Air France | France | ? | |
Air Greenland | Greenland | ? | |
Air Transat | Canada | ? | |
Aircalin | New Caledonia | 2.2.0 | |
Alitalia | Italy | 1.4.4 | |
Alitalia (Old Colors) | Italy | 1.4.4 | |
Argentinas | Argentina | ? | |
Azul | Brazil | 2.0.1 | |
Azul (Brazilian Flag) | Event | 1/4/25, GRU Release Livery | 2.4.5 |
Azul (Tudo Azul) | Event | 1/4/25, GRU Release Livery | 2.4.5 |
Boliviana | Bolivia | 3.0.0 | |
Condor | Germany | ? | |
Delta | US | ? | |
Discover Airlines (Eurowings) | Germany | ? | |
Fiji Airways | Fiji | 2.2.0 | |
Hawaiian | Hawaii | ? | |
Iberia | Spain | ? | |
Iran Air | Iran | 2.2.0 | |
ITA Airways | Italy | 1.4.4 | |
KLM | Netherlands | ? | |
Kuwait Airways | Kuwait | 1.4.0 | |
Level | Spain | 3.1.0 | |
Luke Air | Event | 15/4/25, MCT | 1.4.4 |
MEA | Beirut | 2.2.0 | |
Nepal Airlines | Nepal | 2.5.0 | |
Oman Air | Oman | 1.4.0 | |
Qantas | Australia | 2.3.4 | |
RwandAir | Rwanda | 2.2.0 | |
Sichuan Airlines | China | ? | |
Thomas Cook | UK | ? | |
Tianjin Airlines | China | 2.3.4 | |
Tunisair | Tunisia | 2.2.0 | |
Turkish Airlines | Turkey | ? | |
Turkish Airlines (Retro) | Event | 28/6/25, LHR | ? |
Wamos Air | Spain | 3.1.0 |
A332F
Livery | Where to get? | Last Appeared (Last updated 7/19/25) | Updated added to latest model |
---|---|---|---|
Avianca | Colombia | ? | |
DHL | Europe | ? | |
Hong Kong Airlines | Hong Kong | ? | |
MNG Airlines | Turkey | ? | |
Qatar Airways | Doha | ? | |
Turkish Airlines | Turkey | ? |
A333
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Aer Lingus | Ireland | ||
Aer Lingus (Old Colors) | Ireland | ||
Air Canada | Canada | ||
Air Canada (Old Colors) | Canada | ||
Air Caraibes | Caribbean or france | ||
Air Transat | Canada | ||
American | US | ||
Brussels | Belgium | ||
Brussels (Old Colors) | Belgium | 1.4.4 | |
Capital Airlines | China | 2.3.4 | |
Cathay Pacific | Hong Kong | ||
Cebu Pacific | Philippines | ||
China Airlines | Taiwan | ||
China Eastern | China | ||
Corsair | France | ||
Czech Airlines | Event | 7/5/25, PRG | 1.4.4 |
Delta | US | 1.4.1 | |
Discover Airlines | Germany | 2.5.0 | |
EgyptAir | Egypt | 2.5.0 | |
EVA Air | Taiwan | ||
Finnair | Finland | ||
Finnair (Marimekko) | Event | 10/4/25, LHR | |
Flynas | Saudi Arabia | 2.5.0 | |
Garuda Indonesia | Indonesia | 1.4.4 | |
Hainan Airlines | China | ||
Korean Air | South Korea | ||
Lucky Air | China | 2.5.0 | |
Lufthansa | Germany | 1.4.4 | |
Lufthansa (Old Colors) | Germany | 1.4.4 | |
Malaysia Airlines (Negaraku) | Malaysia | ||
Malaysia Airlines (Malayan Tiger) | Event | 18/5/25, NGO | |
Oman Air | Oman | 1.4.4 | |
Philippine Airlines | Philippines | ||
Qantas | Australia | 2.3.4 | |
Qatar Airways | Doha | ||
SAS (Old Colors) | Scandinavia | 1.4.4 | |
South African | South Africa | 3.0.0 | |
SriLankan | Sri Lanka | 1.4.4 | |
Swiss | Switzerland | 1.4.4 | |
T’way Air | South Korea | 2.3.4 | |
TAP | Portugal | 1.4.4 | |
TAP (Retro) | Event | 12/6/25, BKK | 2.2.3 |
TAP (Stopover) | Event | 17/7/25, SAN | 2.2.3 |
Thai AirAsia X | Thailand | ||
Thai Airways | Thailand | ||
Thai Airways (Royal Barge) | Event | 28/3/25, BKK | 2.5.0 |
VietJet Air | Vietnam | 2.4.1 | |
Virgin Atlantic | UK |
All A330 liveries are currently obtainable.
Revenue and Profit
Gross Profit
Net Profit
Info/Maintenance
Unlock and Purchase
Aircraft | GP (One-time Unlock) | Wollars (Per-Aircraft) |
---|---|---|
A332 | 20 | 239,000 |
A332F | 20 | 235,000 |
A333 | 21 | 275,000 |