ATR
Last updated by wiki team: 26/08/26
Last Remodel: 1.30.7 (AT43, AT43F, AT45, AT46, AT75, AT76), 1.5.0 (AT75F)
AT43: 2
AT43F: 3
AT45: 4
AT46: 8
AT75: 3
AT75F: 3
AT76: 21
Total: 44
AT43
AT43F
AT45
AT46
| Render | Airline (Livery) | Where to get this livery? | Rarity | Update added to current model |
|---|---|---|---|---|
| Aer Lingus (Old Colors) | Dublin, Ireland | ? | ||
| Air Antilles | Caribbean | ? | ||
| Alliance Air | Australia | 3.3.0 | ||
| Japan Air Commuter | Japan | ? | ||
| LIAT | Caribbean | ? | ||
| Loganair | Scotland, UK | ? | ||
| Olympic Air | Corfu, Greece | ? | ||
| Silver Airways | Tampa, USA | ? |
AT75
AT75F
AT76
| Render | Airline (Livery) | Where to get this livery? | Rarity | Update added to current model |
|---|---|---|---|---|
| Air Antilles | Caribbean | ? | ||
| Air Caraibes | France | ? | ||
| Air Serbia | Belgrade, Serbia | ? | ||
| Alliance Air | Australia | 3.3.0 | ||
| Avianca | Colombia | 3.1.0 | ||
| Azul | Brazil | 3.0.0 | ||
| Bangkok Airways | Thailand | 2.5.0 | ||
| Bangkok Airways (Sea & Palm Tree) | Event | 2.5.0 | ||
| Caribbean Airlines | Caribbean | ? | ||
| Caribbean Airlines (New) | Caribbean | ? | ||
| Iberia Regional | Spain | ? | ||
| IndiGo | Ahmedabad, India | 1.4.0 | ||
| Iran Air | Iran | 1.4.0 | ||
| Japan Air Commuter | Japan | ? | ||
| Lao Airlines | Laos | 2.5.0 | ||
| LIAT | Caribbean | ? | ||
| Loganair | UK | ? | ||
| SAS | Copenhagen, Denmark | ? | ||
| TAROM | Romania | ? | ||
| Tunisair | Tunisia | ? | ||
| VoePass | Brazil | 3.0.0 |










































