The ATR Family
Post created by @MercurialJustice9181
Post edited by @MercurialJustice9181, @Thatflyerguy
Current as of WoA 3.3.0
Overview
The ATR family was one of the initial aircraft available with the game, with the AT76 releasing in 1.0. The remaining variants, except for the AT75 and 75F, released in 1.30.7, which was also the update that brought a remodel to version 2 for the AT76. The AT75F was released alongside LEJ in 1.5.0, and in 2.0 the AT76 was split into two variants, both using the same model: the AT75 and AT76.
Variants
ATR 42-300 (AT43)
ATR 42-300F (AT43F)
ATR 42-500 (AT45)
ATR 42-600 (AT46)
ATR 72-500 (AT75)
ATR 72-500F (AT75F)
ATR 72-600 (AT76)
Airlines/Liveries
There are 44 total liveries in the Woapedia for the ATR family.
AT43
| Livery | Where to get this livery? | Last Appeared (Last Updated 15/07/25) | Added In |
|---|---|---|---|
| Air North | Toronto, Canada | ? | |
| Blue Islands | Jersey | ? |
AT43F
| Livery | Where to get this livery? | Last Appeared (Last Updated 15/07/25) | Added In |
|---|---|---|---|
| FedEx | USA | 2.2.0 | |
| FedEx Europe | Europe | 2.2.0 | |
| Swift Air | Europe | ? |
AT45
| Livery | Where to get this livery? | Last Appeared (Last Updated 15/07/25) | Added In |
|---|---|---|---|
| interCaribbean | Caribbean | 2.0.2 | |
| PIA (Old Colors) | Pakistan | 1.4.0 | |
| VoePass | Brazil | 3.0.0 | |
| Winair | Caribbean | 2.0.2 |
AT46
| Livery | Where to get this livery? | Last Appeared (Last Updated 15/07/25) | Added In |
|---|---|---|---|
| Aer Lingus (Old Colors) | Dublin, Ireland | ? | |
| Air Antilles | Caribbean | ? | |
| Alliance Air | Australia | 3.3.0 | |
| Japan Air Commuter | Japan | ? | |
| LIAT | Caribbean | ? | |
| Loganair | UK | 2.2.0 | |
| Olympic Air | Corfu, Greece | ? | |
| Silver Airways | Tampa, USA | ? |
AT75
| Livery | Where to get this livery? | Last Appeared (Last Updated 15/07/25) | Added In |
|---|---|---|---|
| Air Dolomiti | Italy | ? | |
| Czech Airlines | Prague | ? | |
| Iran Aseman Airlines | Iran | 1.4.0 |
AT75F
| Livery | Where to get this livery? | Last Appeared (Last Updated 15/07/25) | Added In |
|---|---|---|---|
| Pattaya Airways | Phuket, Thailand | 2.5.0 | |
| SprintAir | Poland | ? | |
| Swift Air | Europe | ? |
AT76
| Livery | Where to get this livery? | Last Appeared (Last Updated 15/07/25) | Added In |
|---|---|---|---|
| Air Antilles | Caribbean | ? | |
| Air Caraibes | France | ? | |
| Air Serbia | Belgrade, Serbia | ? | |
| Alliance Air | Australia | 3.3.0 | |
| Avianca | Colombia | 3.1.0 | |
| Azul | Brazil | 3.0.0 | |
| Bangkok Airways | Thailand | 2.5.0 | |
| Bangkok Airways (Sea & Palm Tree) | Event | 12/05/2025, BKK | 2.5.0 |
| Caribbean Airlines | Caribbean | ? | |
| Caribbean Airlines (New) | Caribbean | ? | |
| Iberia Regional | Spain | ? | |
| IndiGo | Ahmedabad, India | 1.4.0 | |
| Iran Air | Iran | 1.4.0 | |
| Japan Air Commuter | Japan | ? | |
| Lao Airlines | Laos | 2.5.0 | |
| LIAT | Caribbean | ? | |
| Loganair | UK | 2.2.0 | |
| SAS | Copenhagen, Denmark | ? | |
| TAROM | Romania | ? | |
| Tunisair | Tunisia | ? | |
| VoePass | Brazil | 3.0.0 |
All ATR family liveries are currently obtainable
Revenue and Profit
Gross Profit:
Net Profit:
Info/Maintenance
Unlock and Purchase
| Aircraft | GP (One-time Unlock) | Wollars (Per Aircraft) |
|---|---|---|
| ATR 42-300 (AT43) | 2 | 17,000 |
| ATR 42-300F (AT43F) | 2 | 16,500 |
| ATR 42-500 (AT45) | Not available | Not available |
| ATR 42-600 (AT46) | 2 | 19,000 |
| ATR 72-500 (AT75) | Not available | Not available |
| ATR 72-500F (AT75F) | 3 | 20,500 |
| ATR 72-600 (AT76) | 3 | 22,000 |
Notes










