Airbus (A320ceo Family)
Last updated by wiki team: 22/08/26
Last Remodel: 2.3.0
A318: 5
A319: 57
A320: 142
A321: 66
A321F: 12
Total Liveries: 282
A318
| Render | Airline (Livery) | Where to get this livery? | Rarity | Update added to current model |
|---|---|---|---|---|
| Air France | CDG - Paris Charles de Gaulle France - Northwest Europe |
2.3.0 | ||
| Airbus | Event | 2.3.0 | ||
| Avianca | BOG - Bogota Colombia - Northwest South America |
2.3.0 | ||
| LATAM Chile (LAN Chile) | SCL - Santiago Chile - South America |
3.1.0 | ||
| TAROM | OTP - Bucharest Romania - Southeast Europe |
2.3.0 |
A319
| Render | Airline (Livery) | Where to get this livery? | Rarity | Update added to current model |
|---|---|---|---|---|
| Ar Canada Rouge | Canada | 2.3.0 | ||
| Air China | Beijing | 2.3.0 | ||
| Air France | Paris | 2.3.0 | ||
| Air India | India | 2.3.0 | ||
| Air Serbia | Serbia | 2.3.0 | ||
| Alitalia | Italy | 2.3.0 | ||
| Allegiant | US southwest | 2.3.0 | ||
| American Airlines | US | 2.3.0 | ||
| American Airlines (PSA) | Event | 2.3.0 | ||
| Avianca | North-western South America | 2.3.0 | ||
| Azerbaijan Airlines | Azerbaijan | 2.3.0 | ||
| Bangkok Airways (Blue) | Bangkok | 2.5.0 | ||
| Bangkok Airways (Color) | Bangkok | 2.5.0 | ||
| Bhutan Airlines | Bhutan | 3.4.0 | ||
| British Airways | London | 2.3.0 | ||
| Brussels Airlines | Brussels | 2.3.0 | ||
| Bulgaria Air | Bulgaria | 2.3.0 | ||
| Cambodia Airways | Cambodia | 2.5.0 | ||
| Capital Airlines | Beijing/Daxing | 3.4.0 | ||
| Chair Airlines | Switzerland | 3.6.0 | ||
| China Eastern Airlines | Eastern China | 2.3.0 | ||
| China Southern Airlines | Southern China | 2.3.0 | ||
| Croatia Airlines | Zagreb | 2.3.0 | ||
| Czech Air Force | Event | 2.3.0 | ||
| Czech Airlines | Czechia | 2.3.0 | ||
| Czech Airlines (Prague) | Event | 2.3.0 | ||
| Dan Air | Romania/Moldavia | 3.4.0 | ||
| Delta | US | 2.3.0 | ||
| DrukAir | Bhutan | 2.3.0 | ||
| EasyJet | UK | 2.3.0 | ||
| Eurowings | Germany | 2.3.0 | ||
| Finnair | Helsinki | 2.3.0 | ||
| Germanwings (Berlin Bear) | Event | 2.3.0 | ||
| HiSky | ? | 3.4.0 | ||
| Iberia | Spain | 2.3.0 | ||
| ITA Airways | Italy | 2.3.0 | ||
| Italian Air Force | Event | 2.3.0 | ||
| LATAM Brazil | Brazil | 2.3.0 | ||
| LATAM Brazil (TAM) | Brazil | 3.1.0 | ||
| LATAM Chile | Santiago | 2.3.0 | ||
| Lufthansa | Germany | 2.3.0 | ||
| Myanmar Airways International | Myanmar | 2.5.0 | ||
| QantasLink | Australia | 2.4.0 | ||
| Royal Jordanian | Jordan | 2.3.0 | ||
| Oman Air (Royal Flight of Oman) | Event | 2.3.0 | ||
| Shenzhen Airlines | Shenzhen | 2.3.0 | ||
| Sichuan Airlines | China | 2.5.0 | ||
| Spirit Airlines | US, east coast mostly | 2.3.0 | ||
| Sundair | Germany | 2.3.0 | ||
| TAP Air Portugal | Portugal | 2.3.0 | ||
| Tibet Airlines | That one airport in southern China near Nepal | 3.4.0 | ||
| Tunisair | Tunisia | 2.3.0 | ||
| Turkish Airlines | Turkey | 2.3.0 | ||
| United Airlines | US | 2.3.0 | ||
| Volotea | Spain | 2.3.0 | ||
| Vueling | Spain | 2.3.0 | ||
| West Air | China | 3.4.0 |
A320
| Render | Airline (Livery) | Where to get this livery? | Rarity | Update added to current model |
|---|---|---|---|---|
| Aegean | Greece | 2.3.0 | ||
| Aer Lingus | Ireland | 2.3.0 | ||
| Aer Lingus (retro) | Event | 29/6/25, LEJ | 2.3.0 | |
| Air Arabia | Northern Africa | 2.3.0 | ||
| Air Busan | Busan | 2.5.0 | ||
| Air Cairo | Cairo | 2.3.0 | ||
| Air Cambodia | Cambodia | 3.4.0 | ||
| Air Canada | Canada | 2.3.0 | ||
| Air Canada Rouge | Canada | 2.3.0 | ||
| Air China | Beijing | 2.3.0 | ||
| Air France | Paris | 2.3.0 | ||
| Air India | India | 2.3.0 | ||
| Air Macau | Macau | 2.5.0 | ||
| Air New Zealand | Auckland | 2.4.0 | ||
| Air Serbia | Serbia | 2.3.0 | ||
| AirAsia | Southeast Asia | 2.3.0 | ||
| Airbus (old) | Event | 21/5/25, INN | 2.3.0 | |
| Airbus | Event | Not Appeared | 3.0.0 | |
| AirSial | Pakistan | 2.3.0 | ||
| Alitalia | Italy | 2.3.0 | ||
| Allegiant | US | 2.3.0 | ||
| American | US | 2.3.0 | ||
| Animawings | Romania | 3.4.0 | ||
| Asiana | South Korea | 2.3.0 | ||
| Austrian Airlines | Vienna | 2.3.0 | ||
| Austrian Airlines (Football livery) | Event | INN for World Cup Event | 3.6.0 | |
| Austrian Airlines (Retro) | Event | 01/06/26, INN | 2.3.0 | |
| Avianca | Northwest South America | 2.3.0 | ||
| Azerbaijan | Azerbaijan | 2.3.0 | ||
| Bamboo Airways | Vietnam | 2.4.5 | ||
| Bangkok Airways | Bangkok | 2.5.0 | ||
| British Airways | London | 2.3.0 | ||
| Brussels | Brussels | 2.3.0 | ||
| Brussels (Blue) | Event | 26/6/25, INN | 2.3.0 | |
| Brussels (Black) | Event | 25/6/25, INN | 2.3.0 | |
| Bulgaria Air | Bulgaria | 2.3.0 | ||
| Cambodia Airways | Cambodia | 2.5.0 | ||
| Capital Airlines | Beijing/Daxing | 3.4.0 | ||
| Cebu Pacific | Philippines | 2.3.0 | ||
| Cham Wings | Iran | 2.3.0 | ||
| Chair Airlines | Switzerland | 3.6.0 | ||
| China Eastern | China | 2.3.0 | ||
| China Southern | China | 2.3.0 | ||
| Condor (old) | Germany | 2.3.0 | ||
| Condor (Retro) | Event | 4/6/25, LEJ | 2.3.0 | |
| Condor (Yellow) | Germany | 2.3.0 | ||
| Croatia Airlines | Croatia | 2.3.0 | ||
| Cyprus Airways | Cyprus | 2.3.0 | ||
| Czech Airlines | Czechia | 2.3.0 | ||
| Dan Air | OTP - Bucharest (Romania) to PRG | 3.4.0 | ||
| Delta | US | 2.3.0 | ||
| Discover Airlines | Germany | 2.5.0 | ||
| EasyJet | UK | 2.3.0 | ||
| Edelweiss | Switzerland | 2.3.0 | ||
| Edelweiss (Help Alliance) | Event, ZRH Pass | 3.6.0 | ||
| Etihad Airways | Abu Dhabi | 2.3.0 | ||
| European Air Charter | Bucharest or somewhere near there | 2.3.0 | ||
| Eurowings | Germany | 2.3.0 | ||
| Finnair | Helsinki | 2.3.0 | ||
| Flynas | Saudi Arabia | 2.5.0 | ||
| FlyOne | Moldova | 2.5.0, updated 3.4.0 | ||
| Freebird Europe | Turkey? or Malta? | 2.3.0 | ||
| Frontier (bluebird) | US | 2.3.0 | ||
| Frontier (grizzly) | US | 2.3.0 | ||
| GlobalX | Miami | 2.3.0 | ||
| Go First | India | 2.3.0 | ||
| Gulf Air | Bahrain | 2.3.0 | ||
| GX Airlines | China | 2.5.0 | ||
| HiSky | RMO - Chișinău (Moldova) to Prague | 3.4.0 | ||
| HK Express | Hong Kong | 2.3.0 | ||
| Hong Kong Airlines | Hong Kong | 2.3.0 | ||
| Iberia | Spain | 2.3.0 | ||
| IndiGo | India | 2.3.0 | ||
| Israir | Israel | 2.3.0 | ||
| ITA | Italy | 2.3.0 | ||
| Jazeera Airways | Kuwait | 2.3.0 | ||
| Jetblue (old) | US | 2.3.0 | ||
| Jetblue | US | 2.3.0 | ||
| Jetblue (Boston Bruins) | Event | 3/6/25, IAD | 2.3.0 | |
| Jetsmart | Chile | 3.0.0 | ||
| Jetstar | Australia | 2.3.0 | ||
| Jetstar (Orange) | Australia | 2.4.1 | ||
| Jetstar Asia | Thailand | 2.3.0 | ||
| Jetstar Japan | Japan | 2.3.0 | ||
| Juneyao | Taiwan | 2.3.0 | ||
| Kuwait Airways | Kuwait | 2.3.0 | ||
| Lao Airlines | Laos | 2.5.0 | ||
| LATAM Brazil | Brazil | 2.3.0 | ||
| LATAM Chile | Chile | 2.3.0 | ||
| LATAM Chile (Flag) | Event | 2/7/25, SCL Release Livery | 3.0.0 | |
| Lauda Europe | Vienna | 2.3.0 | ||
| Loong Air | China | 2.5.0 | ||
| Lufthansa | Germany | 2.3.0 | ||
| Lufthansa (old) | Germany | 2.3.2 | ||
| MAI | Myanmar | 2.5.0 | ||
| MEA | Beirut | 2.3.0 | ||
| Monarch | London LGW, MAN, BHX, LBA | 3.4.0 | ||
| Nepal Airlines | Nepal | 2.5.0 | ||
| Nile Air | Egypt | 3.4.0 | ||
| Nouvelair | Tunisia | 2.3.0 | ||
| Peach | Japan | 2.3.0 | ||
| Pegasus | Turkey | 2.3.0 | ||
| Philippine Airlines | Philippines | 2.3.0 | ||
| PIA | Pakistan | 2.3.0 | ||
| Qanot Sharq | Kazakhstan | 2.3.0 | ||
| QantasLink | Australia | 2.4.0 | ||
| Qatar | Qatar | 2.3.0 | ||
| Qingdao | China | 2.5.0 | ||
| RAFO | Event | Not Appeared | 2.3.0 | |
| Royal Jordanian | Jordan | 2.3.0 | ||
| SAS | Scandinavia | 2.3.0 | ||
| Saudia | Saudi Arabia | 2.3.0 | ||
| Shenzhen | Shenzhen | 2.3.0 | ||
| Sichuan | China | 2.5.0 | ||
| Sky Angkor | Angkor | 2.5.0 | ||
| Spirit | US | 2.3.0 | ||
| Spring | Japan | 2.3.0 | ||
| SriLankan | Sri Lanka | 2.3.0 | ||
| StarFlyer | Japan | 2.3.0 | ||
| Sundair | Berlin | 2.3.0 | ||
| Swiss | Switzerland | 2.3.0 | ||
| Swiss (Star Alliance) | Event, ZRH Pass | 3.6.0 | ||
| TAME (Old) | Event | 2/7/25, SCL Release Livery | 3.0.0 | |
| TAP | Portugal | 2.3.0 | ||
| Thai AirAsia | Thailand | 2.3.0 | ||
| Thai | Thailand | 2.5.0 | ||
| Thai Smile | Thailand | 2.5.0 | ||
| Thai VietJet Air | Thailand | 2.3.0 | ||
| Tigerair Taiwan | Taiwan | 2.3.0 | ||
| Trade Air | ? | 3.4.0 | ||
| Tunisair | Tunisia | 2.3.0 | ||
| Turkish Airlines | Turkey | 2.3.0 | ||
| United | US | 2.3.0 | ||
| Uzbekistan Airways | Uzbekistan | 2.3.0 | ||
| Vietjet Air | Vietnam | 2.3.0 | ||
| Virgin Australia | Australia | 3.2.0 | ||
| Viva | Mexico | 3.4.0 | ||
| Volaris | Mexico | 2.3.0 | ||
| Volotea | Spain | 2.3.0 | ||
| Vueling | Spain | 2.3.0 | ||
| West Air | China | 3.4.0 | ||
| Wizzair | Eastern Europe. | 2.3.0 |
A321
| Render | Airline (Livery) | Where to get this livery? | Rarity | Update added to current model |
|---|---|---|---|---|
| Air Astana | Kazakhstan | 2.3.0 | ||
| Air Busan | Busan | 2.5.0 | ||
| Air Canada | Canada | 2.3.0 | ||
| Air Canada Rouge | Canada | 2.3.0 | ||
| Air China | Beijing | 2.3.0 | ||
| Air France | Paris | 2.3.0 | ||
| Air India | India | 2.3.0 | ||
| Air Macau | Macau | 2.5.0 | ||
| Air Transat | Canada | 2.3.0 | ||
| Airbus | Event | 10/3/25, INN | 2.3.0 | |
| AJet | Turkey | 3.4.1 | ||
| American | US | 2.3.0 | ||
| ANA | Japan | 2.3.0 | ||
| Asiana | Seoul | 2.3.0 | ||
| Austrian | Vienna | 2.3.0 | ||
| Bamboo | Vietnam | 2.4.5 | ||
| British | London | 2.3.0 | ||
| Capital Airlines | China | 3.4.0 | ||
| Cebu Pacific | Philippines | 2.3.0 | ||
| China Eastern | China | 2.3.0 | ||
| China Southern | China | 2.3.0 | ||
| Condor (green) | Germany | 2.3.0 | ||
| Condor (blue) | Germany | 2.3.0 | ||
| Condor (red) | Germany | 2.3.0 | ||
| Condor (yellow) | Germany | 2.3.0 | ||
| Czech | Event | 4/7/25, PRG | 2.3.0 | |
| Delta | US | 2.3.0 | ||
| Etihad | Abu Dhabi | 2.3.0 | ||
| Finnair | Helsinki | 2.3.0 | ||
| FlyOne (Link is the old livery, it’s been remade) | Chisinau | 3.4.0 | ||
| Frontier (owl) | US | 2.3.0 | ||
| Frontier (lynx) | US | 2.3.0 | ||
| Gulf Air | Bahrain | 2.3.0 | ||
| Iberia | Spain | 2.3.0 | ||
| HK Express | Hong Kong | 2.3.0 | ||
| Hong Kong Airlines | Hong Kong | 3.4.0 | ||
| JetBlue | US | 2.3.0 | ||
| JetBlue (mint) | US | 2.3.0 | ||
| Jetstar | Australia | 2.4.0 | ||
| Juneyao | Taiwan | 2.3.0 | ||
| LATAM Brazil | Brazil | 2.3.0 | ||
| LATAM Chile | Santiago | 2.3.0 | ||
| Lufthansa | Germany | 2.3.0 | ||
| Lufthansa (retro) | Event | 25/6/25, INN | 2.3.0 | |
| Monarch | London LGW, MAN, BHX, LBA | 3.4.0 | ||
| Nile Air | Egypt | 3.4.0 | ||
| Philippine airlines | Philippines | 2.3.0 | ||
| Royal Jordonian | Jordan | 2.3.0 | ||
| Saudia | Saudi Arabia | 2.3.0 | ||
| Sichuan | China | 2.5.0 | ||
| Sky Angkor | Angkor | |||
| Spirit | US | 2.3.0 | ||
| Sunclass | Denmark/Sweden/Norway | 3.4.1 | ||
| Swiss | Switzerland | 2.3.0 | ||
| TAP | Portugal | 2.3.0 | ||
| Thai VietJet | Thailand | 2.3.0 | ||
| Turkish | Turkey | 2.3.0 | ||
| VietJet | Vietnam | 2.3.0 | ||
| Vietnam | Vietnam | 2.3.0 | ||
| Vietravel Airlines | Vietnam | 3.4.0 | ||
| Viva | Mexico | 3.4.0 | ||
| Volaris | Mexico | 2.3.0 | ||
| Vueling | Spain | 2.3.0 | ||
| West Air | China | 3.4.0 | ||
| Wizz | Eastern Europe | 2.3.0 | ||
| Wizz Abu Dhabi | Abu Dhabi | 2.3.0 |
A321F
| Render | Airline (Livery) | Where to get this livery? | Rarity | Update added to current model |
|---|---|---|---|---|
| AirAsia | Southeast Asia | 2.3.0 | ||
| Azul | Brazil | 3.0.0 | ||
| Indigo | India | 2.5.0 | ||
| Levu Air Cargo | Brazil | 3.0.0 | ||
| Lufthansa | Germany | 2.3.0 | ||
| Qantas Freight | Australia | 2.4.0 | ||
| Raya Airways | Malaysia | 2.5.0 | ||
| Royal Jordanian | Jordan | 2.3.0 | ||
| Salam Air | Oman | 2.3.0 | ||
| Sichuan Airlines | China | 2.5.0 | ||
| Smartlynx | Latvia | 2.3.0 | ||
| Spring Japan | Japan | 2.5.0 |





































































































































































































