The A320
Post created by @Thatflyerguy
Post edited by @Thatflyerguy
Current as of WoA 3.1.0
Overview
The Airbus A320 Family is an ubiquitous family of C-class airliners visible around the globe. The A320 was included with the game’s release in 2019, and the A319 was added in 2021 with 1.30.5. Just a month later, the A19N was added in 1.30.7. In May 2024, the A320 family was updated to third generation standard with the release of 2.3.0, adding hundreds of liveries and the A318, 21, 20N, 21N, NX, and 21F.
Variants
A318
A319
A320
A321
A19N - A319NEO
A20N - A320NEO
A21N - A321NEO
A21NX - A321NX
A321F
Airlines/Liveries
There are 410 total liveries in the Woapedia for the A320 family.
A318
Airline | Notes | Last Appeared (Last Updated 7/8/25) |
---|---|---|
Air France | Paris | |
Airbus | Event | 5/24/25, PRG |
Avianca | north-western South America | |
LATAM Chile (LAN Chile) | Chile | |
TAROM | Romania I think? |
A319
Airline | Notes | Last Appeared (Last Updated 7/8/25) |
---|---|---|
Air Canada Rouge | Canada | |
Air China | Beijing | |
Air France | Paris | |
Air India | India | |
Air Serbia | Serbia | |
Alitalia | Italy | |
Allegiant | US southwest | |
American | US | |
American (PSA) | Event | 6/24/25, SXM |
Avianca | North-western South America | |
Azerbaijan | Azerbaijan | |
Bangkok Airways | youll never guess… Bangkok | |
Bangkok Airways (rainbow) | Bangkok | |
British Airways | London | |
Brussels | Brussels | |
Bulgaria | Bulgaria | |
Cambodia | Cambodia | |
China Eastern | Eastern China | |
China Southern | Southern China | |
Croatia Airlines | Zagreb | |
Czech Government | Event | 10/28/24, PRG |
Czech Airlines | Czechia | |
Czech Airlines (city) | Event | 4/4/25, PRG |
Delta | US | |
DrukAir | Bhutan | |
Easyjet | UK | |
Eurowings | Germany | |
Finnair | Helsinki | |
GermanWings | Event | 6/22/25, PRG |
Iberia | Spain | |
ITA | Italy | |
Italian Air Force | Event | Not Appeared |
LATAM Brazil | Brazil | |
LATAM Brazil (TAM) | Brazil | |
LATAM Chile | Santiago | |
Lufthansa | Germany | |
MAI | Myanmar | |
QantasLink | Australia | |
Royal Jordanian | Jordan | |
Royal Oman | Event | Not Appeared |
Shenzhen | Shenzhen | |
Sichuan | China | |
Spirit | US, east coast mostly | |
Sundair | Germany | |
TAP | Portugal | |
Tunisair | Tunisia | |
Turkish | Turkey | |
United | US | |
Volotea | Spain | |
Vueling | Spain |
A320
Airline | Notes | Last Appeared (Last Updated 7/8/25) |
---|---|---|
Aegean | Greece | |
Aer Lingus | Ireland | |
Aer Lingus (retro) | Event | 6/29/25, LEJ |
Air Arabia | Northern Africa | |
Air Busan | Busan | |
Air Cairo | Cairo | |
Air Canada | Canada | |
Air Canada Rouge | Canada | |
Air China | Beijing | |
Air France | Paris | |
Air India | India | |
Air Macau | Macau | |
Air New Zealand | Auckland | |
Air Serbia | Serbia | |
AirAsia | Southeast Asia | |
Airbus (old) | Event | 5/21/25, INN |
Airbus | Event | Not Appeared |
AirSial | Pakistan | |
Alitalia | Italy | |
Allegiant | US | |
American | US | |
Asiana | South Korea | |
Austrian | Vienna | |
Austrian (old) | Event | 6/29/25, LEJ |
Avianca | Northwest south america | |
Azerbaijan | Azerbaijan | |
Bamboo Airways | Vietnam | |
Bangkok Airways | Bangkok | |
British Airways | London | |
Brussels | Brussels | |
Brussels (Blue) | Event | 6/26/25, INN |
Brussels (Black) | Event | 6/25/25, INN |
Bulgaria Air | Bulgaria | |
Cambodia Airways | Cambodia | |
Cebu Pacific | Philippines | |
Cham Wings | Iran | |
China Eastern | China | |
China Southern | China | |
Condor (old) | Germany | |
Condor (Retro) | Event | 6/4/25, LEJ |
Condor (Yellow) | Germany | |
Croatia Airlines | Croatia | |
Cyprus Airways | Cyprus | |
Czech Airlines | Czechia | |
Delta | US | |
Discover Airlines | Germany | |
EasyJet | UK | |
Edelweiss | Switzerland | |
Etihad Airways | Abu Dhabi | |
European Air Charter | Bucharest or somewhere near there | |
Eurowings | Germany | |
Finnair | Helsinki | |
Flynas | Saudi Arabia | |
FlyOne | Moldova | |
Freebird Europe | Turkey? or Malta? | |
Frontier (bluebird) | US | |
Frontier (grizzly) | US | |
GlobalX | Miami | |
Go First | India | |
Gulf Air | Bahrain | |
GX Airlines | China | |
HK Express | Hong Kong | |
Hong Kong Airlines | Hong Kong | |
Iberia | Spain | |
IndiGo | India | |
Israir | Israel | |
ITA | Italy | |
Jazeera Airways | Kuwait | |
Jetblue (old) | US | |
Jetblue | US | |
Jetblue (Boston Bruins) | Event | 6/3/25, IAD |
Jetsmart | Chile | |
Jetstar | Australia | |
Jetstar (Orange) | Australia | |
Jetstar Asia | Thailand | |
Jetstar Japan | Japan | |
Juneyao | Taiwan | |
Kuwait Airways | Kuwait | |
Lao Airlines | Laos | |
LATAM Brazil | Brazil | |
LATAM Chile | Chile | |
LATAM Chile (Flag) | Event | 7/2/25, SCL Release Livery |
Lauda Europe | Vienna | |
Loong Air | China | |
Lufthansa | Germany | |
Lufthansa (old) | Germany | |
MAI | Myanmar | |
MEA | Beirut | |
Nepal Airlines | Nepal | |
Nouvelair | Tunisia | |
Peach | Japan | |
Pegasus | Turkey | |
Philippine Airlines | Philippines | |
PIA | Pakistan | |
Qanot Sharq | Kazakhstan | |
Qatar | Qatar | |
Qingdao | China | |
RAFO | Event | Not Appeared |
Royal Jordanian | Jordan | |
SAS | Scandinavia | |
Saudia | Saudi Arabia | |
Shenzhen | Shenzhen | |
Sichuan | China | |
Sky Angkor | Angkor | |
Spirit | US | |
Spring | Japan | |
SriLankan | Sri Lanka | |
StarFlyer | Japan | |
Sundair | Berlin | |
Swiss | Switzerland | |
TAME (Old) | Event | 7/2/25, SCL Release Livery |
TAP | Portugal | |
Thai AirAsia | Thailand | |
Thai | Thailand | |
Thai Smile | Thailand | |
Thai VietJet Air | Thailand | |
Tigerair Taiwan | Taiwan | |
Tunisair | Tunisia | |
Turkish Airlines | Turkey | |
United | US | |
Uzbekistan Airways | Uzbekistan | |
Vietjet Air | Vietnam | |
Volaris | Mexico | |
Volotea | Spain | |
Vueling | Spain | |
Wizzair | Eastern Europe. |
A321
Airline | Notes | Last Appeared (Last Updated 7/8/25) |
---|---|---|
Air Astana | Kazakhstan | |
Air Busan | Busan | |
Air Canada | Canada | |
Air Canada Rouge | Canada | |
Air China | Beijing | |
Air France | Paris | |
Air India | India | |
Air Macau | Macau | |
Air Transat | Canada | |
Airbus | Event | 3/10/25, INN |
American | US | |
ANA | Japan | |
Asiana | Seoul | |
Austrian | Vienna | |
Bamboo | Vietnam | |
British | London | |
Cebu Pacific | Philippines | |
China Eastern | China | |
China Southern | China | |
Condor (green) | Germany | |
Condor (blue) | Germany | |
Condor (red) | Germany | |
Condor (yellow) | Germany | |
Czech | Event | 7/4/25, PRG |
Delta | US | |
Etihad | Abu Dhabi | |
Finnair | Helsinki | |
FlyOne | Chisinau | |
Frontier (owl) | US | |
Frontier (lynx) | US | |
Gulf Air | Bahrain | |
Iberia | Spain | |
HK Express | Hong Kong | |
JetBlue | US | |
JetBlue (mint) | US | |
Jetstar | Australia | |
Juneyao | Taiwan | |
LATAM Brazil | Brazil | |
LATAM Chile | Santiago | |
Lufthansa | Germany | |
Lufthansa (retro) | Event | 6/25/25, INN |
Philippine airlines | Philippines | |
Royal Jordonian | Jordan | |
Saudia | Saudi Arabia | |
Sichuan | China | |
Sky Angkor | Angkor | |
Spirit | US | |
Swiss | Switzerland | |
TAP | Portugal | |
Thai VietJet | Thailand | |
Turkish | Turkey | |
VietJet | Vietnam | |
Vietnam | Vietnam | |
Volaris | Mexico | |
Vueling | Spain | |
Wizz | Eastern Europe | |
Wizz Abu Dhabi | Abu Dhabi |
A319NEO
Airline | Notes | Last Appeared (Last Updated 7/8/25) |
---|---|---|
Airbus | Event | 5/27/25, LHR |
China Southern | China | |
Tibet Airlines | Tibet |
A320NEO
Airline | Notes | Last Appeared (Last Updated 7/8/25) |
---|---|---|
Aegean | Greece | |
Aer Lingus | Dublin | |
Air Astana | Astana, Kazakhstan | |
Air Cairo | Cairo | |
Air China | Beijing | |
Air India | India | |
Air India Express | India | |
Air Macau | Macau | |
Air New Zealand | New Zealand | |
AirAsia | Southeast asia | |
AirCalin | New Caledonia | |
ANA | Japan | |
Atlantic Airways | Faroe Islands | |
Austrian | Vienna | |
Avianca | Northwest South America | |
Azerbaijan | Azerbaijan | |
Azul | Brazil | |
Bamboo | Vietnam | |
British | London | |
Brussels | Brussels | |
Cebu Pacific | Philippines | |
China Eastern | China | |
China Southern | China | |
Easyjet | UK | |
EgyptAir | Cairo | |
Eurowings | Germany | |
Flynas | Saudi Arabia | |
Frontier (penguins) | US | |
Frontier (chipmunk) | US | |
Go First | India | |
Gulf Air | Bahrain | |
GX Airlines | China | |
HK Express | Hong Kong | |
Iberia | Spain | |
IndiGo | India | |
ITA | Italy | |
Jazeera | Kuwait | |
JetSmart | Chile | |
Juneyao | Taiwan | |
KM Malta | Malta | |
Kuwait | Kuwait | |
LATAM Brazil | Brazil | |
LATAM Chile | Santiago | |
Loong Air | China | |
Lucky Air | China | |
Lufthansa | Germany | |
Peach | Japan | |
Pegasus | Turkey | |
Play | Iceland | |
Qingdao | China | |
Royal Brunei | Brunei | |
SalamAir | Oman | |
SAS | Scandinavia | |
Shenzhen | Shenzhen | |
Sichuan | China | |
Sky Airline | Chile | |
Sky Angkor | Angkor | |
Sky Express | Greece | |
Spirit | US | |
Spring | Japan | |
SriLankan | Sri Lanka | |
StarFlyer | Japan | |
Swiss | Switzerland | |
TAP | Portugal | |
Thai AirAsia | Thailand | |
Transavia | Amsterdam | |
Uzbekistan Airways | Uzbekistan | |
Vistara | India | |
Volaris | Mexico | |
Vueling | Spain | |
Wizz | Eastern Europe | |
Wizz Abu Dhabi | Abu Dhabi | |
Wizz Malta | Malta |
A321NEO
Livery | Notes | Last Appeared (Last Updated 7/9/25) |
---|---|---|
ANA | Japan | |
China Southern | Southern China | |
Hawaiian | Hawaii | |
Play | Iceland | |
Salam Air | Oman | |
Sichuan Airlines | China | |
Sky Express | Greece | |
Sri Lankan | Sri Lanka | |
Vietnam Airlines | Vietnam |
A321NX
Airline | Notes | Last Appeared (Last Updated 7/8/25) |
---|---|---|
Aegean | Greece | |
Aer Lingus | Ireland | |
Air Arabia | North Africa | |
Air Astana | Astana | |
Air Busan | Busan | |
Air China | Beijing | |
Air India | India | |
Air Macau | Macau | |
Air New Zealand (black) | Event | Never appeared as an event, used to be obtainable as a map contract. |
Air New Zealand | New Zealand | |
Air Transat | Canada | |
AirAsia | Southwestern Asia | |
Airbus | Event | 7/9/25, SXM |
American | US | |
Arkia | Israel | |
Asiana | Seoul | |
Azul | Brazil | |
British | London | |
Cathay Pacific | Hong Kong | |
Cebu Pacific | Philippines | |
China Airlines | Taiwan | |
Delta | US | |
Easyjet | UK | |
EgyptAir | Cairo | |
Frontier (green) | Event | 7/5/25, SAN |
Frontier (shark) | US | |
Frontier (parrot) | US | |
Gulf Air (retro/75th anniversary) | Event | 7/4/25, BRI |
Gulf Air | Bahrain | |
HK Express | Hong Kong | |
IndiGo | India | |
ITA | Italy | |
Jet2 | UK | |
JetBlue (waves) | US | |
JetBlue (circles) | US | |
Jetsmart | Chile | |
Jetstar | Australia | |
Jetstar Japan | Japan | |
Juneyao | Taiwan | |
KLM | Amsterdam | |
Korean | Seoul | |
LATAM Brazil | Brazil | |
Loong Air | China | |
Lufthansa | Germany | |
MEA | Beirut | |
Peach | Japan | |
Pegasus | Turkey | |
Philippines | Philippines | |
Qanot Sharq | Kazakhstan | |
Qingdao | China | |
SAS | Scandinavia | |
Saudia | Saudi Arabia | |
Scoot | Singapore | |
Shenzhen | China | |
Sky Airline | Chile | |
Spirit | US | |
Spring | Japan | |
Starlux | Taiwan | |
Swiss | Switzerland | |
TAP | Portugal | |
Thai AirAsia | Thailand | |
Transavia | Amsterdam | |
Turkish | Turkey | |
United | US | |
Uzbekistan Airways | Uzbekistan | |
Vietjet | Vietnam | |
Vistara | India | |
Volaris | Mexico | |
Vueling | Spain | |
Wizz | Eastern Europe | |
Wizz Abu Dhabi | Abu Dhabi | |
Wizz Malta | Event | 5/19/25, INN |
Xiamen | China |
A321F
Airline | Notes | Last Appeared (Last Updated 7/9/25) |
---|---|---|
AirAsia | Southeast Asia | |
Azul | Brazil | |
Indigo | India | |
Levu Air Cargo | Brazil | |
Lufthansa | Germany | |
Qantas Freight | Australia | |
Raya Airways | Indonesia | |
Royal Jordanian | Jordan | |
Salam Air | Oman | |
Sichuan Airlines | China | |
Smartlynx | Latvia | |
Spring Japan | Japan |
The following liveries are currently unobtainable:
Italian Air Force (A319)
Royal Oman (A319)
Airbus (A320)
RAFO (A320)
Revenue and Profit
Here is a comparison of all A320 Family aircraft averaged net profits for distance:
And here is the gross profit:
These graphs utilize scatter plots of hundreds of tested routes to determine the rough profit curve that is calculated. The data was collected by a group of players, and compiled by @TechnocraticAviation. The lines are approximate, and few destinations lie on the actual line shown in the graphs. For more specific information, use the routes and profits spreadsheet. Credits to route testers can also be found there.
Info/Maintenance
Unlock Details
Aircraft | GP (One-time Unlock) | Wollars (Per Aircraft) |
---|---|---|
A318 | 14 | 85,000 |
A319 | 16 | 89,000 |
A320 | 18 | 96,000 |
A321 | 20 | 114,000 |
A319NEO (A19N) | 18 | 101,000 |
A320NEO (A20N) | 20 | 112,000 |
A321NEO (A21N) | 22 | 130,000 |
A321LR (A21NX) | 24 | 140,000 |
A321F | 20 | 109,000 |
Notes
The A320 family was updated to version 3 in 2.3.0.
Credit to Geo for all charts and graphs.