Aircraft Information
Current as of WoA 3.7.0
Post edited by @Thatflyerguy, @Hirohitoswaifu
This post is replacing individual aircraft pages in the wiki. It is a work in progress.
Some families are very large and have a lot of variants. It may be necessary to use the scrollbar at the bottom of large tables to see the full table.
Aircraft List
Airbus A320 Family
Variants
- Airbus A318 (A318)
- Airbus A319 (A319)
- Airbus A320 (A320)
- Airbus A321 (A321)
- Airbus A319NEO (A19N)
- Airbus A320NEO (A20N)
- Airbus A321NEO (A21N)
- Airbus A321LR (A21NX)
- Airbus A321XLR (A21NY)
- Airbus A321F (A321F)
| A318 | A319 | A320 | A321 | A19N | A20N | A21N | A21NX | A21NY | A321F | |
|---|---|---|---|---|---|---|---|---|---|---|
| Class | C | C | C | C | C | C | C | C | C | C |
| Type | Passenger | Passenger | Passenger | Passenger | Passenger | Passenger | Passenger | Passenger | Passenger | Cargo |
| Range | 3,850 nm | 3,800 nm | 3,600 nm | 3,100 nm | 4,400 nm | 4,300 nm | 4,200 nm | 4,800 nm | 5,300 nm | 3,100 nm |
| Runway Required | 1,400 m | 1,850 m | 2,100 m | 2,200 m | 1,850 m | 2,000 m | 2,300 m | 2,400 m | 2,400 m | 2,200 m |
| Max Payload | 132 passengers | 156 passengers | 186 passengers | 220 passengers | 160 passengers | 194 passengers | 244 passengers | 244 passengers | 244 passengers | 26,000 kg cargo |
| Generation (Last Updated) | 3 2.3.0 | 3 2.3.0 | 3 2.3.0 | 3 2.3.0 | 3 2.3.0 | 3 2.3.0 | 3 2.3.0 | 3 2.3.0 | 4 3.2.0 | 3 2.3.0 |
| Update Added | 2.3.0 | 1.30.5 | 1.0.0 | 2.3.0 | 1.30.7 | 2.3.0 | 2.3.0 | 2.3.0 | 3.2.0 | 2.3.0 |
| GP Unlock Cost | 14 |
16 |
18 |
20 |
18 |
20 |
22 |
24 |
26 |
20 |
| Wollar Cost | 85,000 |
89,000 |
96,000 |
114,000 |
101,000 |
112,000 |
130,000 |
140,000 |
160,000 |
109,000 |
| Small Check Cost | 4,250 |
4,250 |
4,800 |
5,700 |
4,550 |
4,900 |
5,800 |
5,900 |
6,100 |
5,600 |
| Large Check Cost | 42,500 |
42,500 |
48,000 |
57,000 |
45,500 |
49,000 |
58,000 |
59,000 |
61,000 |
56,000 |
| Total Liveries | 5 | 57 | 144 | 67 | 4 | 85 | 9 | 87 | 5 | 12 |
Airbus A350 Family
Variants
- Airbus A350-900 (A359)
- Airbus A350-1000 (A35K)
| A359 | A35K | |
|---|---|---|
| Class | E | E |
| Type | Passenger | Passenger |
| Range | 10,200 nm | 9,800 nm |
| Runway Required | 2,600 m | 2,600 m |
| Max Payload | 440 passengers | 480 passengers |
| Generation (Last Updated) | 3 (2.2.3) | 3 (2.2.3) |
| Update Added | 2.2.3 | 1.1.12 |
| GP Unlock Cost | 56 |
60 |
| Wollar Cost | 350,000 |
366,500 |
| Small Check Cost | 15,500 |
16,025 |
| Large Check Cost | 155,000 |
160,250 |
| Total Liveries | 47 | 15 |



