The complete, player curated guide, for HKG
Written by: @Hirohitoswaifu , @Thatflyerguy , @carlsberg72
Edited by: @Hirohitoswaifu , @Thatflyerguy , @carlsberg72, @CJ_RVWilliams
Current as of WoA 3.4.0
PLEASE READ: Since this airport has just been released and is on the large side, it will take a while to get the page up and running and to the correct standards. Please be patient, construction in progress
.
ββββββ
Hong Kong International Airport/Chek Lap Kok International Airport
(IATA: HKG / ICAO: VHHH)
(Space for photos)
General Info:
Hong Kong International Airport, or as it is known in some circles Chek Lap Kok International Airport to distinguish it from the old Hong Kong Airport Kai Tak which it replaced in 1998, is the only airport for the territory of Hong Kong and is situated to the west of the region comprising of excavated land around the island of Chek Lap Kok in the New Territories.
The initial planning for a new airport due to the severe overcrowding of Kai Tak was planned in 1974, where Chek Lap Kok was identified as good spot as it would allow for multiple runways and round the clock operations being situated away from the population centres around Kowloon Bay. In 1982 plans and engineering studies were conducted but they were shelved in 1983 due to the high economic and development costs and also due to pressure from the British Government which was cutting back due to the recession. In 1989 the plans were brought back out and studies were undertaken again for the Chek Lap Kok site as well as a close one between Hong Kong Island and Lantau and just maintaining the current Kai Tak. In October 1989, the current plan was chosen and announced by the governor and work began in 1991, with the airport opening in July 1998.
The airport as of 2010 is the worlds busiest for goods traffic and in 2015 it was the 4th busiest in the world for international passenger traffic, with 68 million passengers transiting the airport. Its busiest year was 2018 with 74.6 million passengers whereas last year due to the fallout of the pandemic in 2020, the airport had 53 million passengers. This is likely to increase massively with the opening of the new terminal 2.
Unlock requirement: reach level 72 at SCL or 22 Gold Planes
Airport Overview
The airport features 3 operational parallel runways with 07L, 07C and 07R. In a future update runways 25L, 25C & 25R will be operational depending on real METAR data.
Max Available Stands:
258 Passenger
78 Cargo
Start with 4 ABC stands in Terminal 1
D309L, D309R, D310L, D310R
Stand Information
Terminal 1
Terminal 1
| Terminal | Type | Size | Available | Cost | Numbers | Notes |
|---|---|---|---|---|---|---|
| T1 | Pax | ABC | 4 | 0 | D309L/R - D310 L/R | Provided for Free |
| T1 | Pax | ABC | 14 | 168,000 | D301L/R - D308 L/R | D303 L/R do not exist, block D301-D309 if used |
| T1 | Pax | DEF | 10 | 300,000 | D301 - D310 | Blocks L/R stands if used. D303 is standalone |
| T1 | Pax | ABCDEF | 9 | 378,000 | D310 - D319 | |
| Total T1 | 37 | 846,000 |
Terminal 1A
Terminal 1A
| Terminal | Type | Size | Available | Cost | Numbers | Notes |
|---|---|---|---|---|---|---|
| T1A | Extension | 25,000 | Terminal Purchase | |||
| T1A | Pax | ABCDEF | 2 | 84,000 | S11 & S23 | Only ABCDEF gates in Terminal |
| T1A | Pax | ABC | 6 | 72,000 | S25R - S35R | Blocks DEF stands if used |
| T1A | Pax | ABC | 8 | 96,000 | N10/12 N24R - N34R | 24R-34R block DE Stands if used |
| T1A | Pax | DEF | 6 | 180,000 | S25 - S35 | Blocks R stands if used |
| T1A | Pax | DE | 2 | 36,000 | N24 & N34 | No F here, so be careful blocks R Stands if used |
| T1A | Pax | DEF | 4 | 120,000 | N26 - N32 | Blocks R Stands if used |
| Total T1A | 28 | 613,000 |
Terminal 1B
Terminal 1B
| Terminal | Type | Size | Available | Cost | Numbers | Notes |
|---|---|---|---|---|---|---|
| T1B | Extension | 12,000 | Terminal Purchase | |||
| T1B | Pax | ABCDEF | 3 | 126,000 | N5, N8-N9 | Only ABCDEF gates in Terminal |
| T1B | Pax | ABC | 2 | 24,000 | N6R - N7R | Blocks DEF stands if used |
| T1B | Pax | DEF | 2 | 60,000 | N6 - N7 | Blocks R stands if used |
| Total T1B | 7 | 222,000 |
Terminal 1C
Terminal 1C
| Terminal | Type | Size | Available | Cost | Numbers | Notes |
|---|---|---|---|---|---|---|
| T1C | Extension | 10,000 | Terminal Purchase | |||
| T1C | Pax | ABCDEF | 1 | 42,000 | S4 | Only ABCDEF gate in Terminal |
| T1C | Pax | ABC | 3 | 36,000 | S1R - S3R | Blocks DEF stands if used |
| T1C | Pax | DEF | 3 | 90,000 | S1 - S3 | Blocks R stands if used |
| Total T1C | 7 | 178,000 |
Terminal1D
Terminal 1D
| Terminal | Type | Size | Available | Cost | Numbers | Notes |
|---|---|---|---|---|---|---|
| T1D | Extension | 23,000 | Terminal Purchase | |||
| T1D | Pax | ABCDE | 3 | 90,000 | N141 - N142 & N144 | Hard Stands |
| T1D | Pax | AB | 1 | 6,000 | R16 | Main Terminal |
| T1D | Pax | ABC | 8 | 96,000 | R13 - R15 & R17-21 | Main Terminal |
| T1D | Pax | ABCD | 1 | 20,000 | N143 | Hard Stand |
| T1D | Pax | ABC | 1 | 12,000 | N145 | Blocks R stands if used |
| Total T1D | 14 | 247,000 |
Terminal 1E
Terminal 1E
| Terminal | Type | Size | Available | Cost | Numbers | Notes |
|---|---|---|---|---|---|---|
| T1E | Extension | 20,000 | Terminal Purchase | |||
| T1E | Pax | ABCDEF | 6 | 252,000 | S101 - S106 | Hard Stands |
| T1E | Pax | ABCDE | 4 | 120,000 | S107/S108, S110/S111 | Hard Stands |
| T1E | Pax | ABC | 1 | 12,000 | S109 | Hard Stand |
| Total T1E | 11 | 404,000 |
Terminal 1F
Terminal 1F
| Terminal | Type | Size | Available | Cost | Numbers | Notes |
|---|---|---|---|---|---|---|
| T1F | Extension | 23,000 | Terminal Purchase | |||
| T1F | Pax | DEF | 4 | 120,000 | N60 - N66 | Blocks R Stands if Used |
| T1F | Pax | ABC | 6 | 72,000 | N60R - N70R | Blocks DEF Stands if Used |
| T1F | Pax | D | 2 | 16,000 | N68 & N70 | Blocked by R Stands if Used |
| T1F | Pax | DEF | 6 | 180,000 | W61 - W71 | Blocks R Stands if Used |
| T1F | Pax | ABCDEF | 1 | 42,000 | N36 | Only ABCDEF stand in Terminal |
| T1F | Pax | ABC | 6 | 72,000 | W61R - W71R | Blocks DEF Stands if Used |
| Total T1F | 25 | 525,000 |
Terminal 1G
Terminal 1G
| Terminal | Type | Size | Available | Cost | Numbers | Notes |
|---|---|---|---|---|---|---|
| T1G | Extension | 21,000 | Terminal Purchase | |||
| T1G | Pax | DEF | 5 | 150,000 | W40 - W48 | Blocks R Stands if Used |
| T1G | Pax | ABC | 5 | 60,000 | W40R - W48R | Blocks DEF Stands if Used |
| T1G | Pax | DEF | 5 | 150,000 | S41 - S49 | Blocks R Stands if Used |
| T1G | Pax | ABCDEF | 1 | 42,000 | W50 | Only ABCDEF stand in Terminal |
| T1G | Pax | ABC | 5 | 60,000 | S41R - S49R | Blocks DEF Stands if Used |
| Total T1G | 21 | 483,000 |
Terminal 1H
Terminal 1H
| Terminal | Type | Size | Available | Cost | Numbers | Notes |
|---|---|---|---|---|---|---|
| T1H | Extension | 15,000 | Terminal Purchase | |||
| T1H | Pax | DEF | 5 | 150,000 | W121 - W125 | Blocks L/R Stands if Used |
| T1H | Pax | ABC | 7 | 84,000 | W121 L - W125R | Blocks DEF Stands if Used |
| Total T1H | 12 | 249,000 |
Terminal 1I
Terminal 1I
| Terminal | Type | Size | Available | Cost | Numbers | Notes |
|---|---|---|---|---|---|---|
| T1I | Extension | 30,000 | Terminal Purchase | |||
| T1I | Pax | ABCDEF | 19 | 798,000 | D201 - D219 | Blocks L/R Stands if Used |
| Total T1I | 19 | 828,000 |
T1 Summary
T1 - Summary
| Terminal | Available | Cost |
|---|---|---|
| T1 | 37 | 846,000 |
| T1A | 28 | 613,000 |
| T1B | 7 | 222,000 |
| T1C | 7 | 178,000 |
| T1D | 14 | 247,000 |
| T1E | 11 | 404,000 |
| T1F | 25 | 525,000 |
| T1G | 21 | 483,000 |
| T1H | 12 | 249,000 |
| T1I | 19 | 828,000 |
| Total | 181 | 4,595,000 |
Terminal 2
Terminal 2
Terminal 2
| Terminal | Type | Size | Available | Cost | Numbers | Notes |
|---|---|---|---|---|---|---|
| T2 | Purchase | 40,000 | Terminal Purchase | |||
| T2 | Pax | ABCDEF | 6 | 252,000 | Y19-Y22, Y43-Y44 | Left side on normal unrotated view |
| T2 | Pax | ABCDEF | 4 | 168,000 | Y2-Y3, Y52-Y53 | Right side on normal unrotated view |
| T2 | Pax | ABCD | 1 | 20,000 | Y1 | |
| Total T2 | 11 | 480,000 |
Terminal 2A
Terminal 2A
| Terminal | Type | Size | Available | Cost | Numbers | Notes |
|---|---|---|---|---|---|---|
| T2A | Extension | 27,000 | Terminal Purchase | |||
| T2A | Pax | ABCDEF | 4 | 168,000 | Y4-Y7 | Lower side of Triangle on normal unrotated view |
| T2A | Pax | ABCDEF | 5 | 210,000 | Y23-Y27 | Left side of Triangle on normal unrotated view |
| T2A | Pax | ABCD | 7 | 140,000 | Y36-Y42 | |
| Total T2A | 16 | 545,000 |
Terminal 2B
Terminal 2B
| Terminal | Type | Size | Available | Cost | Numbers | Notes |
|---|---|---|---|---|---|---|
| T2B | Extension | 27,000 | Terminal Purchase | |||
| T2B | Pax | ABCDEF | 4 | 168,000 | Y54-Y57 | Right side of Triangle on normal unrotated view |
| T2B | Pax | ABCDEF | 5 | 210,000 | Y45-Y49 | Left side of Triangle on normal unrotated view |
| T2B | Pax | ABCD | 7 | 140,000 | Y61-Y67 | Bottom Side of Triangle |
| Total T2B | 16 | 545,000 |
Terminal 2C
Terminal 2C
| Terminal | Type | Size | Available | Cost | Numbers | Notes |
|---|---|---|---|---|---|---|
| T2C | Extension | 18,000 | Terminal Purchase | |||
| T2C | Pax | ABCDEF | 5 | 210,000 | Y33-Y35, Y50-Y51 | Bottom Hard Stands on normal view |
| T2C | Pax | ABCDEF | 5 | 210,000 | Y28-Y32 | Top Hard Stands on normal view |
| Total T2C | 10 | 438,000 |
Terminal 2D
Terminal 2D
| Terminal | Type | Size | Available | Cost | Numbers | Notes |
|---|---|---|---|---|---|---|
| T2D | Extension | 20,000 | Terminal Purchase | |||
| T2D | Pax | ABCDEF | 1 | 42,000 | Y8 | Top Hard Stands on normal view |
| T2D | Pax | ABCDE | 2 | 60,000 | Y9-Y10 | Top Hard Stands on normal view |
| T2D | Pax | ABCD | 3 | 60,000 | Y13-Y15 | Middle Hard Stands on normal view |
| T2D | Pax | ABCDE | 5 | 150,000 | Y11-Y12,Y16-Y18 | Middle Hard Stands on normal view |
| T2D | Pax | ABCDE | 2 | 60,000 | Y58-Y59 | Bottom Hard Stands on normal view |
| T2D | Pax | ABCDEF | 1 | 42,000 | Y60 | Bottom Hard Stands on normal view |
| Total T2D | 14 | 434,000 |
Terminal 2E
Terminal 2E
| Terminal | Type | Size | Available | Cost | Numbers | Notes |
|---|---|---|---|---|---|---|
| T2E | Extension | 18,000 | Terminal Purchase | |||
| T2E | Pax | ABCDEF | 5 | 210,000 | Y68-Y72 | Left Hard Stands on normal view |
| T2E | Pax | ABCDEF | 5 | 210,000 | Y73-Y77 | Left Hard Stands on normal view |
| Total T2E | 10 | 438,000 |
Terminal 2 Summary
Terminal 2 Summary
| Terminal | Available | Cost | ||||
|---|---|---|---|---|---|---|
| T2 | 11 | 480,000 | ||||
| T2A | 16 | 545,000 | ||||
| T2B | 16 | 545,000 | ||||
| T2C | 10 | 438,000 | ||||
| T2D | 14 | 434,000 | ||||
| T2E | 10 | 438,000 | ||||
| Total | 77 | 2,880,000 | 7,481,000 |
Stand Type Summary
Pax Stand Type Summary
| Stand Type | Available | Cost | ||||
|---|---|---|---|---|---|---|
| AB | 1 | 6,000 | ||||
| ABC | 76 | 864,000 | ||||
| ABCD | 19 | 380,000 | ||||
| ABCDE | 16 | 480,000 | ||||
| ABCDEF | 92 | 3,864,000 | ||||
| D | 2 | 16,000 | ||||
| DE | 2 | 36,000 | ||||
| DEF | 50 | 1,500,000 | ||||
| Total | 258 | 7,146,000 | ||||
| Purchases | - | 329,000 | ||||
| Grand Total | 7,475,000 |
Pax Stands by Max Aircraft Size
# of Stands by Max Aircraft Size
| Max Stand | Available | Cost | ||||
|---|---|---|---|---|---|---|
| B | 1 | 6,000 | ||||
| C | 76 | 864,000 | ||||
| D | 21 | 396,000 | ||||
| E | 18 | 516,000 | ||||
| F | 142 | 5,364,000 | ||||
| Total | 258 | 7,146,000 |
Cargo
Cargo A
Cargo A
| Terminal | Type | Size | Available | Cost | Numbers | Notes |
|---|---|---|---|---|---|---|
| A | Purchase | 28,000 | Terminal Purchase | |||
| A | Cargo | ABCDEF | 4 | 168,000 | X11-X14 | Main Building |
| A | Cargo | ABC | 6 | 72,000 | X7L/R, X8L, X9R, X10L/R | Main Building, block DE or DEF gates when in use |
| A | Cargo | DE | 2 | 36,000 | X8-X9 | Main Building - Block X9R or X8L when in use |
| A | Cargo | DEF | 2 | 60,000 | Y2-Y3, Y52-Y53 | Main Building |
| A | Cargo | ABCDEF | 1 | 42,000 | X35 | Hard Stand |
| A | Cargo | DEFG | 1 | 44,000 | X33 | Satellite - Blocks X33R when in use |
| A | Cargo | DEF | 1 | 30,000 | X34 | Satellite Blocks X34L when in Use |
| A | Cargo | ABC | 3 | 36,000 | X33L/R, X34L | Satellite, X33R and X34L block DEF Stands |
| Total Cargo A | 20 | 516,000 |
Cargo B
Cargo B
| Terminal | Type | Size | Available | Cost | Numbers | Notes |
|---|---|---|---|---|---|---|
| B | Extension | 20,000 | Terminal Purchase | |||
| B | Cargo | ABCDEF | 9 | 378,000 | X15-Z23 | Lower side of Triangle on normal unrotated view |
| Total Cargo B | 9 | 398,000 |
Cargo C
Cargo C
| Terminal | Type | Size | Available | Cost | Numbers | Notes |
|---|---|---|---|---|---|---|
| C | Extension | 15,000 | Terminal Purchase | |||
| C | Cargo | ABCD | 6 | 120,000 | X1-X6 | |
| Total Cargo C | 6 | 135,000 |
Cargo D
Cargo D
| Terminal | Type | Size | Available | Cost | Numbers | Notes |
|---|---|---|---|---|---|---|
| D | Extension | 18,000 | Terminal Purchase | |||
| D | Cargo | ABCDEF | 8 | 336,000 | X24-X31 | |
| Total Cargo D | 8 | 354,000 |
Cargo E
Cargo E
| Terminal | Type | Size | Available | Cost | Numbers | Notes |
|---|---|---|---|---|---|---|
| E | Extension | 20,000 | Terminal Purchase | |||
| E | Cargo | ABCDEF | 2 | 84,000 | D327-D328 | Top Hard Stands on normal view |
| E | Cargo | ABCDE | 3 | 90,000 | L434-L435, X458 | Top Hard Stands on normal view |
| E | Cargo | ABC | 4 | 48,000 | L431-L433, X459 | Middle Hard Stands on normal view |
| Total Cargo E | 9 | 242,000 |
Cargo F
Cargo F
| Terminal | Type | Size | Available | Cost | Numbers | Notes |
|---|---|---|---|---|---|---|
| F | Extension | 25,000 | Terminal Purchase | |||
| F | Cargo | ABCDEF | 13 | 546,000 | L421-L427, X451-X456 | |
| Total Cargo F | 13 | 571,000 |
Cargo G
Cargo G
| Terminal | Type | Size | Available | Cost | Numbers | Notes |
|---|---|---|---|---|---|---|
| G | Extension | 25,000 | Terminal Purchase | |||
| G | Cargo | ABCDEF | 13 | 546,000 | Y8 | Top Hard Stands on normal view |
| Total Cargo G | 13 | 571,000 |
Cargo Terminal
Terminal Summary
| Cargo | Available | Cost | ||||
|---|---|---|---|---|---|---|
| A | 20 | 516,000 | ||||
| B | 9 | 398,000 | ||||
| C | 6 | 135,000 | ||||
| D | 8 | 354,000 | ||||
| E | 9 | 242,000 | ||||
| F | 13 | 571,000 | ||||
| G | 13 | 571,000 | ||||
| Total | 78 | 2,787,000 |
Stand Type
Stand Type
| Cargo Stand | Available | Cost | ||||
|---|---|---|---|---|---|---|
| ABC | 13 | 156,000 | ||||
| ABCD | 6 | 120,000 | ||||
| ABCDE | 3 | 90,000 | ||||
| ABCDEF | 50 | 2,100,000 | ||||
| DE | 2 | 36,000 | ||||
| DEF | 3 | 90,000 | ||||
| DEFG | 1 | 44,000 | ||||
| Total | 78 | 2,636,000 | ||||
| Purchases | - | 151,000 | ||||
| Grand Total | 78 | 2,787,000 |
Stand Size
Stand Size
| Cargo Stand | Available | Cost | ||||
|---|---|---|---|---|---|---|
| C | 13 | 156,000 | ||||
| D | 6 | 120,000 | ||||
| E | 5 | 126,000 | ||||
| F | 53 | 2,190,000 | ||||
| G | 1 | 44,000 | ||||
| Total | 78 | 2,636,000 |
Total Airport
Terminal Summary
Terminal Summary
| Terminal Summary | Available | Cost |
|---|---|---|
| T1 | 181 | 4,595,000 |
| T2 | 77 | 2,880,000 |
| Pax | 258 | 7,475,000 |
| Cargo | 78 | 2,787,000 |
| Total | 336 | 10,262,000 |
Stand Type
Stand Type
| Summary Stand Type | Available | Cost |
|---|---|---|
| AB | 1 | 6,000 |
| ABC | 90 | 1,032,000 |
| ABCD | 25 | 500,000 |
| ABCDE | 19 | 570,000 |
| ABCDEF | 142 | 5,964,000 |
| D | 2 | 16,000 |
| DE | 4 | 72,000 |
| DEF | 53 | 1,590,000 |
| DEFG | 1 | 44,000 |
| Total | 336 | 9,788,000 |
| Purchases | - | 480,000 |
| Grand Total | 336 | 10,262,000 |
Max Stand
Max Stand
| Summary Max Stand | Available | Cost |
|---|---|---|
| B | 1 | 6,000 |
| C | 89 | 1,020,000 |
| D | 27 | 516,000 |
| E | 23 | 642,000 |
| F | 195 | 7,554,000 |
| G | 1 | 44,000 |
| Total | 336 | 9,782,000 |
Aircraft categories and expected arrivals
A and B planes:
C and D planes:
E, F, and G planes:
Cargo- all cargo planes can land at this airport.
(More pictures)
Airport notes
Start with 10,000 Wβs
Handlers
Handler Build Up
| Handlers | Available |
|---|---|
| Start | 40 |
| T1 | 186 |
| T2 | 83 |
| Cargo | 85 |
| Levels | 20 |
| Total Basic | 414 |
| Premium Pass | 20 |
| Total Premium | 434 |
- Does not include any personally purchased for GP etc.
Contracts
Note: these are the total number of contracts you can get without buying any, you are given 3 at the start to get you going.
Contracts Build up
| Contracts | Available |
|---|---|
| Start | 25 |
| T1 | 186 |
| T2 | 83 |
| Cargo | 85 |
| Levels | 20 |
| Total Basic | 399 |
| Premium Pass | 20 |
| Total Premium | 419 |
Equipment
Equipment Build up
Note: you only get 75 cargo and that has to cover large Pax and all Cargo aircraft.
| Equipment | Available | Provided | Purchase | Cost | Total Cost |
|---|---|---|---|---|---|
| Boarding | 135 | 1 | 134 | 2500 | 335,000 |
| Baggage | 135 | 1 | 134 | 1500 | 201,000 |
| Cleaning | 135 | 1 | 134 | 1500 | 201,000 |
| Cargo | 75 | 1 | 74 | 2000 | 148,000 |
| Catering | 135 | 1 | 134 | 2000 | 268,000 |
| Fuel | 135 | 1 | 134 | 3500 | 469,000 |
| Lavatory | 135 | 1 | 134 | 1500 | 201,000 |
| Water | 135 | 1 | 134 | 1500 | 201,000 |
| Ambulift | 135 | 1 | 134 | 3000 | 402,000 |
| Repair | 135 | 1 | 134 | 2000 | 268,000 |
| Total | 1,290 | 10 | 1,280 | 21,000 | 2,694,000 |
Limitations
Not sure there are any. Itβll take a while to build the airport up but thatβs part of the fun. Long taxi times for some of the gates, both for arriving and departing flights. Queues can quickly form if takeoffs arenβt being handled quickly, though there is a lot of taxiway before any repercussions occur.
Levels
There are 90 levels at HKG, the Premium Pass for this airport is 80GP.
Reaching level - unlocks -
Wβs - 255,000
Generic Aircraft - 24
Player Aircraft - 12
Silver Planes - 31,000
Liveries - 1
Handlers - 20
Contracts - 20
GP - 4
Airport Stars - 2 and 3
Premium Pass
Wβs - 250,000
Generic Aircraft - 0
Player Aircraft - 42
Silver Planes - 31,000
Liveries - 3
Handlers - 20
Contracts - 20
The level unlocks are Regional - 28 & International - 44
The airport unlock for the next airport will likely be level 91, though as per a few previous airports, there may be some levels added.
Connectivity (for player planes)
Player Strategies
@CJ_RVWilliams (based on experience at release 3.4.0) β Immediately unlock the cargo terminal from the get go. Many AI contracts from the local contracts roll will be A306Fs and B752Fs. These are incredibly useful for early XP gains. From there, keep buying terminals and stands, trying to keep your stands equally dispersed between the three terminals and their respective runways (avoid the south section of terminal T1 at first). Make liberal use the stand blocking mechanic. There are a lot of stands that overlap where F planes will reduce neighboring standβs capacity to a D plane.






