What is your suggestion?
The following routes are missing as contractable options at BKK. Note that only regularly scheduled flights will be considered, so no one-off charter flights. This information is based on data from OAG, flightconnections.com, flightradar24, info.flightmapper.net, and aviability.com data.If I’ve missed anything, or made an error, feel free to let me know and I’ll update the post accordingly. Please reply with any evidence to support (e.g., screenshots from FR24)
Legend
| Airport | Name | Airline | Type(s) | Fl. No |
|---|---|---|---|---|
| Missing Destination | Missing Airline | AC Type(s) |
|
|
| Existing Destination | Missing Airline (Wetlease Airline) |
AC Type(s) |
|
|
| Existing Destination | Existing Airline | Missing AC Type/Livery |
|
|
| Existing Destination | Existing Airline Different AOC |
Missing AC Type/Livery |
|
If the missing airline or missing aircraft type/livery do not exist in game, they will be linked to the corresponding forum topic (where they exist). If a destination is missing, but no existing aircraft types fly to that destination, then the corresponding aircraft forum topic is linked. If the airline is italicised, then the livery/airline already exists from that destination but under a different AOC (for example Wizz Air Malta is available through Wizz Air)
For the flight numbers, accompanying schedule information is provided in the drop down. Since not everyone is familiar with how flight schedules are presented, here’s some short-hand:
- S##: IATA summer season of 20##
- W##: IATA winter season of 20##/#+
- Y##: Year round flight schedule
- 1234567: These map to the day of the week (MTWTFSS)
- D: Daily frequency
- x: Except
Example:
S25 x25 → Flight is served in the summer season of 2025 on all days except Tuesday and Friday.
W25 D → Flight is served in the winter season of 2025/26 daily.
Y25 6 → Flight is served year round but only on Saturday.
Changelog
This section will summarise all the routes that have been implemented along with the version in which they were added.
| Airport | Destination | Airline | Equipment | Version |
|---|---|---|---|---|
| Seoul Incheon | Asiana Airlines | A333 | 3.1.1 | |
| Muscat | Oman Air | B38M | 3.1.1 | |
| Pune | IndiGo | A20N | 3.3.0 | |
| Air India Express | B38M | 3.3.0 | ||
| Surat | Air India Express | B38M | 3.3.0 | |
| Phnom Penh | Air Cambodia | A320 | 3.4.0 | |
| Vientiane | Lao Airlines | C909 | 3.4.0 | |
| Ho Chi Minh City | Vietravel Airlines | A321 | 3.4.0 | |
| Hangzhou | Capital Airlines | A320 A321 A20N A21NX |
3.4.0 | |
| Nanjing | Capital Airlines | A320 A21NX |
3.4.0 | |
| Xining | Thai VietJet Air | A320 | 3.4.0 | |
| Hong Kong | Air Hong Kong | A332F | 3.4.0 | |
| Hong Kong Airlines | A321 | 3.4.0 | ||
| Tokyo Narita | Air Japan | B788 | 3.4.0 | |
| Ulaanbaatar | MIAT Mongolian Airlines | B738 B38M |
3.4.0 | |
| Seoul Incheon | Korean Air Cargo | B744F | 3.4.0 | |
| Taipei | China Airlines Cargo | B744F | 3.4.0 | |
| Shymkent | SCAT Airlines | B738 | 3.4.0 | |
| Luxembourg | Cargolux | B744F | 3.4.0 |
BKK – Bangkok Suvarnabhumi
Last updated: 25-01-2026
| Airport | Name | Airline | Type(s) | Outbound | Inbound |
|---|---|---|---|---|---|
| Buri Ram | Thai AirAsia | A320 |
|
|
|
| Chiang Rai | Thai VietJet Air | B38M |
|
|
|
| Chiang Mai | Thai Airways | A333 B772 B788 B789 |
|
|
|
| Thai VietJet Air | B38M |
|
|
||
| Hat Yai | Thai Airways | B772 B788 |
|
|
|
| Thai VietJet Air | B38M |
|
|
||
| Phuket | Thai Airways | A333 B772 B788 B789 A21NX |
|
|
|
| Thai VietJet Air | B38M |
|
|
||
| Krabi | Thai VietJet Air | B38M |
|
|
|
| Narthiwat | Thai AirAsia | A320 |
|
|
|
| Nakhon Si Thammarat | Thai AirAsia | A320 |
|
|
|
| Thai VietJet Air | A320 |
|
|
||
| Sukhothai | Bangkok Airways | A319 |
|
|
|
| Surat Thani | Thai VietJet Air | B38M |
|
|
|
| Udon Thani | Thai VietJet Air | B38M |
|
|
|
| Sihanoukville | Air Cambodia | A320 A321 |
|
|
|
| Phnom Penh | Turkish Airlines | A333 |
|
|
|
| Air Cambodia | A321 |
|
|
||
| Siem Reap | Emirates | B77W |
|
|
|
| Jakarta | Ethiopian Airlines | B788 B789 |
|
|
|
| Thai Airways | A333 A359 B772 B77W B788 |
|
|
||
| Vientiane | Thai Airways | A21NX |
|
|
|
| Kuala Lumpur | Malaysia Airlines | A332 |
|
|
|
| Thai Airways | A333 A359 B772 B788 B789 |
|
|
||
| Penang | FedEx | B763F |
|
|
|
| K-Mile Air | B763F |
|
|
||
| Manila | Cebu Pacific | A339 |
|
|
|
| Philippine Airlines | A35K |
|
|
||
| Thai Airways | A333 A359 B772 B77W B788 B789 |
|
|
||
| Singapore | Air Zeta | B744F |
|
|
|
| China Airlines Cargo | B744F B77LF |
|
|||
| DHL (AeroLogic) | B77LF |
|
|||
| FedEx | B763F |
|
|
||
| Korean Air Cargo | B744F |
|
|||
| Nippon Cargo Airlines | B748F |
|
|||
| UPS | B763F |
|
|
||
| Scoot | A320 A20N B788 |
|
|
||
| Thai Airways | A333 A359 B772 B77W B788 B789 A21NX |
|
|
||
| Cam Ranh | Thai VietJet Air | B38M |
|
|
|
| Da Nang | Emirates | B77W |
|
|
|
| Hanoi | China Airlines Cargo | B744F |
|
||
| China Cargo Airlines | B77LF |
|
|||
| Ethiopian Airlines Cargo | B77LF |
|
|||
| FedEx | B763F |
|
|
||
| Thai Airways | A333 B788 |
|
|
||
| Ho Chi Minh City | FedEx | B763F |
|
||
| Korean Air Cargo | B77LF |
|
|||
| Pattaya Airways | AT75F |
|
|
||
| Thai Airways | A333 A359 B772 B788 B789 |
|
|
||
| Sydney | Atlas Air (opf. Qantas Freight) |
B744F |
|
||
| Auckland | Emirates SkyCargo | B77LF |
|
||
| Nouméa | Aircalin | A339 |
|
|
|
| Guangzhou | FedEx | B763F |
|
|
|
| Kenya Airways | B788 |
|
|
||
| Thai Airways | A333 A359 B772 B788 |
|
|
||
| Chongqing | Chongqing Airlines | A20N |
|
|
|
| Quanzhou | 9 Air | B738 |
|
|
|
| Nanchang | Spring Airlines | A320 |
|
|
|
| Kunming | Thai Airways | A359 B772 |
|
|
|
| Lijiang | Ruili Airlines | B737 |
|
|
|
| Nanning | Sichuan Airlines | A321F |
|
|
|
| Beijing Capital | Air China | A333 |
|
|
|
| Shanghai Pudong | Atlas Air (opf. Qantas Freight) |
B744F |
|
||
| Shanghai Airlines | B38M |
|
|
||
| Jieyang | Spring Airlines | A320 A20N |
|
|
|
| Sanya | Condor | A339 |
|
|
|
| Shenzhen | Maldivian | A320 |
|
|
|
| DHL (AeroLogic) | B77LF |
|
|||
| Shandong Airlines Cargo | B738F |
|
|
||
| Sichuan Airlines | A321F |
|
|
||
| China Southern | A333 |
|
|
||
| Chengdu Tianfu | Chengdu Airlines | A320 A20N |
|
|
|
| Thai Airways | A333 A359 B772 B77W B788 |
|
|
||
| Tianjin | Xiamen Air | B738 |
|
|
|
| Xi’an / Xianyang | Loong Air | A20N |
|
|
|
| Spring Airlines | A320 A20N |
|
|
||
| Yichang | Hainan Airlines | B738 |
|
|
|
| Hong Kong | Egyptair Cargo | A332P2F |
|
||
| Emirates | A388 |
|
|
||
| Ethiopian Airlines | B788 B789 |
|
|
||
| Qatar Airways Cargo | B77LF |
|
|||
| United Airlines | B789 |
|
|
||
| Air Hong Kong | A333F |
|
|
||
| Greater Bay Airlines | B39M |
|
|
||
| Hong Kong Airlines | A333 |
|
|
||
| Thai Airways | A333 A359 B772 B77W B788 B789 A21NX |
|
|
||
| DHL (AeroLogic) | B77LF |
|
|||
| DHL (EEMEA) | B763F |
|
|||
| Hong Kong Airlines Cargo | A332F |
|
|
||
| Osaka | Japan Airlines | B788 |
|
|
|
| Thai VietJet Air | B38M |
|
|
||
| Tokyo Narita | Thai VietJet Air | B38M |
|
|
|
| Macau | Thai VietJet Air | B38M |
|
|
|
| Seoul Incheon | Air Zeta | B744F |
|
|
|
| Atlas Air | B744F |
|
|
||
| Cargolux | B744F B748F |
|
|||
| Singapore Airlines Cargo (opf. DHL) |
B77LF |
|
|||
| T’way Air | B77W |
|
|
||
| Taipei | Cargolux | B748F |
|
||
| Starlux | A339 |
|
|
||
| Thai Airways | A333 A359 B772 B77W B788 |
|
|
||
| Dhaka | Biman Bangladesh | B788 |
|
|
|
| Thai Airways | A333 B772 B789 |
|
|
||
| Paro | Drukair | A20N |
|
|
|
| Bengaluru | DHL (AeroLogic) | B77LF |
|
||
| Thai Airways | A333 A359 B789 |
|
|
||
| Kolkata | Bhutan Airlines | A319 |
|
|
|
| New Delhi | Legend Airlines (opf. SpiceJet) |
A343 |
|
|
|
| SpiceJet | B737 |
|
|
||
| Thai Airways | A21NX |
|
|
||
| Guwahati | Drukair | A319 |
|
|
|
| Gaya | Drukair | A319 |
|
|
|
| Thai Airways | A320 |
|
|
||
| Hyderabad | Thai Airways | A333 B772 |
|
|
|
| Siliguri Bagdogra | Druk Air | A319 |
|
|
|
| Chennai | Thai Airways | A333 B788 |
|
|
|
| Varanasi | Air India Express | B738 |
|
|
|
| Malé | Maldivian | A320 |
|
|
|
| Kathmandu | Thai Airways | A333 |
|
|
|
| Colombo | SriLankan Airlines | A332 |
|
|
|
| Tashkent | Centrum Air | A20N A21NX |
|
|
|
| Bahrain | DHL (AeroLogic) | B77LF |
|
||
| DHL (EEMEA) | B763F |
|
|
||
| Tel Aviv | Arkia Israeli Airlines | A332 |
|
|
|
| El Al | B788 |
|
|
||
| Amman | Egyptair Cargo | A332P2F |
|
||
| Muscat | SalamAir | A21NX |
|
|
|
| Jeddah | Saudia | B789 |
|
|
|
| Medinah | Saudia | B789 |
|
||
| Riyadh | Saudia | B789 |
|
|
|
| Abu Dhabi | Etihad | A21NX |
|
|
|
| Dubai DWC | World2Fly | A333 |
|
||
| Cargolux | B748F |
|
|||
| Dubai | DHL (AeroLogic) | B77LF |
|
||
| Sharjah | Air Arabia | A20N |
|
|
|
| Cairo | Egyptair Cargo | A332P2F |
|
|
|
| Rome | ITA Airways | A339 |
|
|
|
| Istanbul | Turkish Airlines | A333 |
|
|
|
| Poznań | World2Fly | A333 |
|
||
| Irkutsk | Aeroflot | A20N B738 |
|
|
|
| S7 Airlines | B738 |
|
|
||
| Khabarovsk | Aeroflot | A333 |
|
|
|
| Krasnoyarsk | Aeroflot | A21NX B738 |
|
|
|
| Saint Petersburg | Aeroflot | A333 |
|
|
|
| Novosibirsk | Aeroflot | A333 |
|
|
|
| S7 Airlines | B738 |
|
|
||
| Moscow Sheremetyevo | Aeroflot | B77W |
|
|
|
| Yekaterinburg | Aeroflot | A333 |
|
|
|
| Vladivostok | Aeroflot | A21NX B738 |
|
|
|
| S7 Airlines | B738 |
|
|
||
| Vienna | EVA Air | B78X |
|
|
|
| Paris CDG | Aircalin | A339 |
|
|
|
| Frankfurt | Condor | A339 |
|
|
|
| Amsterdam | EVA Air | B77W |
|
|
|
| London Gatwick | Norse Atlantic UK | B789 |
|
|
|
| London Heathrow | EVA Air | B77W |
|
|
|
| Manchester | Norse Atlantic UK | B789 |
|
|
|
| Anchorage | DHL (AeroLogic) | B77LF |
|
How would it work in the game?
Make the destinations/contracts as listed above available. I acknowledge that fifth-freedom and triangle routes would require a better mechanism, however, there is precedent with both Qantas and British Airways being available from Singapore.
Why is this a good idea?
Improves realism
Looking for other airports?
Check out similar posts for each airport!