ScrapIt - Aircraft and Liveries
ScrapIt Aircraft and Livery Information
Post edited by: @thatflyerguy
Current as of 2.0.0 (except the ‘appears at’ section of the Aircraft table)
Aircraft Info:
| Picture | Aircraft Type | Appears At | Special Liveries | Taps per Pothole | Handling Time |
|---|---|---|---|---|---|
| Airbus | |||||
| A320-200 (A320) | DTW, MEM, BNA, ATL, STL, JFK, CHS, VPS | Air Serbia, Allegiant, Delta | 10 | 14.5 | |
| A320NEO (A20N) | DTW, JAX, VIE, NUE, CGN, SVQ, OSL, BSL, FRA, MXP, LIS, ORD, ATL, MCO, MIA, MAN | Aegean, EasyJet, Eurowings, Spirit | 10 | 14.5 | |
| A321-200 (A321) | YUL, SVQ, LHR, BCN, FCO, MXP, LIS, BOS, ATL, PHL, JFK, MCO | Air Transat, Frontier, Jetblue, Vueling, Wizz | 15 | 16.5 | |
| A330-200 (A332) | BCN, FCO, ATL, PHL, JFK, MIA | HiSky | 17 | 18.5 | |
| Beluga (A3ST) | TLS | 10 | 16.5 | ||
| A340-600 (A346) | CDG, FRA, MAD | Iberia, Lufthansa | N/A - Does not appear at any airport with potholes | 22.5 | |
| A380-800 (A388) | CDG, FRA | N/A - Does not appear at any airport with potholes | 28.5 | ||
| Antonov | |||||
| AN-12 (AN12) | LEJ | 12 | 14.5 | ||
| AN-22 (AN22) | LEJ | N/A - Cannot reach potholes at any airport | 18.5 | ||
| ATR | |||||
| ATR 42-600 (AT42) | LYS, DUB, ALB, INN, BNA, TLS, BCN, MXP, MAD, ORD, CVG, MSY, PIT, IAD, LIS | Aer Lingus | 5 | 8.5 | |
| Boeing | |||||
| 737-800 (B738) | YUL, RDU, PRG, BRU, CDG, MAN, LHR, AMS, ORD, YYZ, CVG, PHL, MSY, IAD, JFK, MIA, ATL, MXP, FRA, LEJ, JAX | American (Bare Metal Retro), Avelo, Blue Air, DHL, SAS Scandinavian, Smartwings | 15 | 14.5 | |
| 747-400 (B744) | ORD, ATL, JFK | Delta | 25 | 24.5 | |
| 757-200 (B752) | CDG, OSL, BOS, ATL, PIT, IAD, MIA | 12 | 18.5 | ||
| 787-9 (B789) | AMS, ORD, YYZ, IAD, CHS | Air Canada, United | 20 | 24.5 | |
| 787-10 (B78X) | MAN, LHR, AMS, CHS | British Airways | 20 | 24.5 | |
| Bombardier | |||||
| CRJ-200 (CRJ2) | DUB, CPH, MEM, MAN, BCN, MAD, AVP, ORD, YYZ, ATL, CVG, CRW, IAD, TYS, MCO | 5 | 10.5 | ||
| CRJ-900 (CRJ9) | LYS, RDU, CPH, MEM, BSL, ORD, YYZ, ATL, CVG, CRW, TYS, MIA, MCO | Air Canada, Nordica | 7 | 12.5 | |
| British Aerospace | |||||
| Concorde (CONC) | CDG, LHR | N/A - Does not appear at any airport with potholes | 18.5 | ||
| BAe 463 (B463) | LYS, NUE, CPH, CGN, SVQ, BRU, MAN, BSL | 7 | 10.5 | ||
| Cessna | |||||
| Cessna Citation Excel (CCE) | DTW, JAX, LYS, RDU, DUB, PRG, NUE, LEJ, INN, BNA, MXP, AVP, TYS | 3 | 6.5 | ||
| De Havilland | |||||
| DHC-6 (DHC6) | YUL, CPH, PIT | 3 | 7.5 | ||
| Dash 8 Q400 (DH8D) | DUB, SVQ, BRU, ALB, INN, OSL, MXP, YYZ | AirBaltic, Austrian, Wideroe | 6 | 14.5 | |
| De Havilland Comet 4 (DH64) | LHR | N/A - Does not appear at any airport with potholes | 12.5 | ||
| Embraer | |||||
| ERJ-135 (E135) | ALB | 5 | 10.5 | ||
| E190 (E190) | PRG, CGN, CDG, TLS, LHR, AMS, FCO, LIS, MAD, BOS, MSY, JFK, CHS, MCO, ATL | Breeze, KLM | 8 | 12.5 | |
| Military | |||||
| C17 Globemaster(C17) | AVB, PIT, CHS, MEM | US Air Force | 17 | 18.5 | |
| C130J Hercules (C30J) | AVB, CRW, VPS | 12 | 13.5 | ||
| F-16 (F16) | AVB, VPS | N/A - Does not appear at any airport with potholes | 10.5 | ||
| Saab | |||||
| SF 340 (SF34) | LYS, DUB, VIE, PRG, CGN, BRU, LEJ, OSL, MAN, BNA, TLS, STL, PHL, MSY, PIT, MCO | Sprint Air | 5 | 8.5 |
Livery Info:
| Picture | Livery | Aircraft | Found At |
|---|---|---|---|
| Aegean | A20N | ATH | |
| Aer Lingus | AT42 | DUB | |
| Air Canada | B789 | YYZ | |
| Air Canada | CRJ9 | YYZ | |
| Air Serbia | A320 | BEG | |
| Air Transat | A321 | YUL | |
| AirBaltic | DH8D | RIX | |
| Allegiant | A320 | VPS | |
| American | B738 | JFK, MIA, ORD, PHL | |
| Austrian | DH8D | INN | |
| Avelo | B738 | RDU | |
| Blue Air | B738 | CLJ, OTP | |
| Breeze | E190 | MSY, MCO | |
| British Airways | B78X | MAN, LHR | |
| Delta | A320 | DTW, ATL, JFK | |
| Delta | B744 | JFK, ATL | |
| DHL | B738 | LEJ, FRA, MXP, CVG, MIA, CDG | |
| EasyJet | A20N | MXP, LIS, MAN, EDI, BSL | |
| Eurowings | A20N | CGN | |
| Frontier | A321 | ATL, PHL, MCO | |
| HiSky | A332 | OTP | |
| Iberia | A346 | MAD | |
| Jetblue | A321 | JFK, BOS, MCO | |
| KLM | E190 | AMS | |
| Lufthansa | A346 | FRA | |
| Nordica | CRJ9 | TLL | |
| SAS Scandinavian | B738 | ARN | |
| Smartwings | B738 | PRG | |
| Spirit | A20N | MIA, MCO | |
| SprintAir | SF34 | WAW | |
| United | B789 | ORD | |
| US Air Force | C17 | CHS, PIT, AVB, MEM | |
| Vueling | A321 | BCN, SVQ | |
| Wideroe | DH8D | OSL | |
| Wizz | A321 | BUD |
This list is a work in progress. Because there is no specific list from the devs of which liveries are obtainable at what airports, it is based on observation. If we are missing one and you have a screenshot of having gotten it at a specific airport, please reach out to @Thatflyerguy. Thanks so much, and happy flying!































































