Level Information - ScrapIt
Post edited by @Thatflyerguy
Current as of ScrapIt 1.0.5
For optimal viewing, hover over the table and select fullscreen if on PC, or scroll if on phone.
Difficulty:
: Easy
: Medium
: Difficult
: Very difficult
: Pain and misery
Europe
Central European Levels
| Level | City Name/Code | Difficulty | # of Aircraft | Aircraft Types/Quantities | Obtainable Special Liveries | Speedrun Time Limit (Seconds) | Potholes at end |
|---|---|---|---|---|---|---|---|
| 1 | Vienna (VIE) | 4 | A20N: 2 SF34: 2 |
Possible but unconfirmed: Eurowings A20N | 40 | 0 | |
| 2 | Prague (PRG) | 9 | SF34: 2 B738: 2 E190: 3 CCE: 2 |
Smartwings (B738) | 93.2 | 1 | |
| 3 | Gdańsk (GDN) | 7 | 70.6 | ||||
| 4 | Stockholm (ARN) | 7 | 75.6 | ||||
| 5 | Oulu (OUL) | 7 | 77.4 | ||||
| 6 | Tallinn (TLL) | 9 | 92.5 | ||||
| 7 | Riga (RIX) | 11 | 113.3 | ||||
| 8 | Vilnius (VNO) | 10 | 91.0 | ||||
| 9 | Warsaw (WAW) | 15 | 141.2 | ||||
| 10 | Kraków (KRK) | 11 | 102.4 | ||||
| 11 | Lviv (LWO) | 9 | 105.3 | ||||
| 12 | Cluj (CLJ) | 10 | 97.7 | ||||
| 13 | Bucharest (OTP) | 16 | 172.4 | ||||
| 14 | Sofia (SOF) | 10 | 90.7 | ||||
| 15 | Istanbul (IST) | 10 | 113.5 | ||||
| 16 | Athens (ATH) | 13 | 129.5 | ||||
| 17 | Tirana (TIA) | 10 | 108.5 | ||||
| 18 | Belgrade (BEG) | 15 | 129.9 | ||||
| 19 | Zagreb (ZAG) | 13 | 130.9 | ||||
| 20 | Budapest (BUD) | 15 | 144.0 |
Western European Levels
| Level | City Name/Code | Difficulty | # of Aircraft | Aircraft Types/Quantities | Obtainable Special Liveries | Speedrun Time Limit (Seconds) | Potholes at end |
|---|---|---|---|---|---|---|---|
| 1 | Nuremberg (NUE) | 7 | A20N: 2 B463: 2 CCE: 3 |
Possible but unconfirmed: Eurowings A320 | 66.6 | 0 | |
| 2 | Innsbruck (INN) | 9 | AT42: 3 CCE: 2 DH8D: 4 |
Austrian (DH8D) | 101.7 | 0 | |
| 3 | Basel (BSL) | 9 | A20N: 3 B463: 3 CRJ9: 3 |
Possible but unconfirmed: EasyJet A320, Eurowings A320 | 99 | 0 | |
| 4 | Frankfurt (FRA) | 20 | A20N: 12 A346: 3 A388: 1 B738: 4 |
Lufthansa (A346) DHL (B738) Possible but unconfirmed: Eurowings A20N, EasyJet A20N |
189.9 | 0 | |
| 5 | Cologne (CGN) | 16 | A20N: 1 B463: 5 E190: 4 SF34: 6 |
Eurowings (A20N) | 158.7 | 1 | |
| 6 | Leipzig (LEJ) | 10 | AN12: 3 AN22: 2 B738: 3 CCE: 1 SF34: 1 |
DHL (B738) | 134.7 | 0 | |
| 7 | Copenhagen (CPH) | 11 | B463: 2 CRJ2: 2 CRJ9: 3 DHC6: 4 |
102.3 | 1 | ||
| 8 | Oslo (OSL) | 9 | A20N: 2 B752: 1 DH8D: 4 SF34: 2 |
Wideroe (DH8D) Possible but unconfirmed: EasyJet A20N |
118.6 | 0 | |
| 9 | Amsterdam (AMS) | 21 | B738: 8 B789: 2 B78X: 1 E190: 10 |
KLM (E190) | 218.6 | 3 | |
| 10 | Brussels (BRU) | 11 | B463: 6 B738: 3 DH8D: 1 SF34: 1 |
Possible but unconfirmed: DHL B738 | 143.8 | 8 | |
| 11 | Paris (CDG) | 24 | A346: 1 A388: 1 B738: 6 B752: 3 CONC: 9 E190: 4 |
DHL (B738) | 278.6 | 0 | |
| 12 | Lyon (LYS) | 15 | AT42: 7 B463: 1 CCE: 1 CRJ9: 3 SF34: 3 |
132.9 | 0 | ||
| 13 | Milan (MXP) | 11 | A20N: 1 A321: 2 AT42: 1 B738: 1 CCE: 3 DH8D: 3 |
EasyJet (A20N), DHL (B738) Possible but unconfirmed: Vueling A321 |
81.8 | 0 | |
| 14 | Aviano (AVB) | 23 | C17: 4 C30J: 5 F16: 14 |
US Air Force (C17) | 186.6 | 0 | |
| 15 | Rome (FCO) | 16 | A321: 5 A332: 3 E190: 8 |
Possible but unconfirmed: Vueling A321 | 180.4 | 6 | |
| 16 | Barcelona (BCN) | 27 | A321: 12 A332: 2 AT42: 7 CRJ2: 6 |
Vueling (A321) | 272 | 1 | |
| 17 | Toulouse (TLS) | 12 | A3ST: 2 AT42: 2 E190: 4 SF34: 4 |
154.5 | 1 | ||
| 18 | Madrid (MAD) | 16 | A346: 3 AT42: 5 CRJ2: 4 E190: 4 |
Iberia (A346) | 160.7 | 0 | |
| 19 | Seville (SVQ) | 14 | A20N: 2 A321: 1 B463: 8 DH8D: 3 |
Vueling (A321) Possible but unconfirmed: EasyJet A20N |
158.8 | 1 | |
| 20 | Lisbon (LIS) | 20 | A20N: 7 A321: 2 AT42: 4 E190: 7 |
EasyJet (A20N) | 184.8 | 5 | |
| 21 | London (LHR) | 25 | A321: 1 B738: 9 B78X: 2 CONC: 4 DH64: 1 E190: 8 |
British Airways (B78X) Possible but unconfirmed: DHL B738, Vueling A321 |
259.1 | 0 | |
| 22 | Manchester (MAN) | 18 | A20N: 3 B463: 4 B738: 4 B78X: 2 CRJ2: 3 SF34: 2 |
British Airways (B78X) EasyJet (A20N) |
250.2 | 0 | |
| 23 | Dublin (DUB) | 17 | AT42: 6 CCE: 2 CRJ2: 2 DH8D: 4 SF34: 3 |
Aer Lingus (AT42) | 154.3 | 0 | |
| 24 | Edinburgh (EDI) | 13 | 132.4 | ||||
| 25 | Faroe Islands (FAE) | 15 | 153.5 | ||||
North America
Northeast American Levels
| Level | City Name/Code | Difficulty | # of Aircraft | Aircraft Types/Quantities | Obtainable Special Liveries | Speedrun Time Limit (Seconds) | Potholes at end |
|---|---|---|---|---|---|---|---|
| 1 | Boston (BOS) | 11 | A321: 5 B752: 2 E190: 2 |
Jetblue (A321) Possible but unconfirmed: Frontier A321, Breeze E190 |
128.8 | 0 | |
| 2 | Albany (ALB) | 11 | AT42: 4 E135: 3 DH8D: 3 |
128.4 | 5 | ||
| 3 | Montreal (YUL) | 17 | A321: 1 B738: 3 DHC6: 13 |
Air Transat (A321) | 124.5 | 0 | |
| 4 | Toronto (YYZ) | 14 | B738: 3 B789: 1 CRJ2: 4 CRJ9: 4 DH8D: 2 |
Air Canada (CRJ9) Air Canada (B789) |
154.4 | 0 | |
| 5 | Detroit (DTW) | 20 | A20N: 6 A320: 4 CCE: 10 |
Delta (A320) Possible but unconfirmed: Allegiant A320 |
168.7 | 0 | |
| 6 | Chicago (ORD) | 18 | A20N: 1 AT42: 4 B738: 2 B744: 1 B789: 1 CRJ2: 5 CRJ9: 4 |
United (B789) American (B738) Possible but unconfirmed: Delta B744, DHL B738 |
166.7 | 1 | |
| 7 | St. Louis (STL) | 12 | A320: 8 SF34: 4 |
Possible but unconfirmed: Delta A320 and Allegiant A320 | 143.7 | 7 | |
| 8 | Memphis (MEM) | 14 | A320: 6 C17: 2 C30J: 6 |
US Air Force (C17) Possible but unconfirmed: Allegiant A320 |
166.2 | 0 | |
| 9 | New Orleans (MSY) | 17 | AT42: 7 B738: 3 E190: 5 SF34: 2 |
Breeze (E190) | 183.7 | 3 | |
| 10 | Fort Walton Beach (VPS) | 11 | F16: 5 A320: 4 C30J: 2 |
Allegiant (A320) | 104.5 | 0 | |
| 11 | Atlanta (ATL) | 23 | A320: 1 A321: 1 A332: 6 B738: 1 B744: 4 B752: 3 CRJ2: 3 CRJ9: 3 E190: 1 |
Delta (B744) Delta (A320) Frontier (A321) Possible but unconfirmed: American B738, DHL B738 |
207.5 | 4 | |
| 12 | Knoxville (TYS) | 18 | CCE: 4 CRJ2: 7 CRJ9: 7 |
158.4 | 3 | ||
| 13 | Nashville (BNA) | 14 | A320: 5 AT42: 2 CCE: 1 SF34: 5 |
Possible but unconfirmed: Delta A320 and Allegiant A320 | 140.1 | 3 | |
| 14 | Cincinnati (CVG) | 16 | AT42: 6 B738: 1 CRJ2: 4 CRJ9: 5 |
Possible but unconfirmed: DHL B738, Avelo B738 | 146.8 | 0 | |
| 15 | Charleston (CRW) | 12 | C30J: 4 CRJ2: 5 CRJ9: 3 |
138.4 | 3 | ||
| 16 | Pittsburgh (PIT) | 12 | AT42: 3 B752: 2 C17: 2 DHC6: 1 SF34: 4 |
US Air Force (C17) | 139.9 | 2 | |
| 17 | Scranton (AVP) | 15 | CCE: 9 CRJ2: 6 |
143.1 | 3 | ||
| 18 | New York (JFK) | 15 | A320: 3 A321: 3 A332: 1 B738: 1 B744: 3 E190: 4 |
Delta (B744) American (B738) Delta (A320) Jetblue (A321) Possible but unconfirmed: DHL B738 |
139.2 | 0 | |
| 19 | Philadelphia (PHL) | 20 | A321: 7 A332: 2 B738: 8 SF34: 3 |
Frontier (A321) American (B738) |
170.2 | 0 | |
| 20 | Washington D.C. (IAD) | 10 | AT42: 2 B738: 3 B752: 2 B789: 2 CRJ2: 1 |
Possible but unconfirmed: United B789, DHL B738, American B738 | 116.5 | 0 | |
| 21 | Raleigh (RDU) | 19 | B738: 7 CCE: 11 CRJ9: 1 |
Avelo (B738) Possible but unconfirmed: American B738 |
186.5 | 10 | |
| 22 | Charleston (CHS) | 12 | A320: 3 B789: 1 B78X: 3 C17: 1 E190: 4 |
US Air Force (C17) Possible but unconfirmed: Allegiant A320, Delta A320, Breeze E190 |
146.6 | 0 | |
| 23 | Jacksonville (JAX) | 19 | A20N: 9 B738: 1 CCE: 9 |
Possible but unconfirmed: Spirit A20N | 185.7 | 0 | |
| 24 | Orlando (MCO) | 17 | A20N: 4 A321: 2 CRJ2: 2 CRJ9: 3 E190: 1 SF34: 5 |
Frontier (A321) Breeze (E190) JetBlue (A321) Spirit (A20N) |
153.9 | 1 | |
| 25 | Miami (MIA) | 15 | A20N: 1 A332: 2 B738: 3 B752: 3 CRJ9: 6 |
Spirit (A20N) American (B738) DHL (B738) |
137.5 | 0 |
These lists are works in progress. Because there is no specific list from the devs of which liveries are obtainable at what airports, it is based on observation. If we are missing one and you have a screenshot of having gotten it at a specific airport, please reach out to @Thatflyerguy. Thanks so much, and happy flying!