Level Information - ScrapIt
Post edited by @Thatflyerguy
Current as of ScrapIt 1.0.5
Some data is currently missing, this page is a work in progress. We intend to fill it within the next few days.
For optimal viewing, hover over the table and select fullscreen if on PC, or scroll if on phone.
Difficulty:
: Easy
: Medium
: Difficult
: Very difficult
: Pain and misery
Europe
European Levels
| Level | City Name/Code | Difficulty | Number of Aircraft | Aircraft Types/Quantities | Time Limits | Time Limit/Milestones | Obtainable Special Liveries | Speedrun Time Limit (Seconds) |
|---|---|---|---|---|---|---|---|---|
| 1 | Vienna (VIE) | 4 | AT76: 2 A20N: 2 |
NONE - Tutorial level | N/A | 40 | ||
| 2 | Prague (PRG) | 9 | AT76: 2 B738: 2 E190: 3 Private Jet (?): 2 |
First AT76 has timer Third E190 has timer |
Time limit starts after second aircraft starts handling, tutorial done ~0:02 - First expansion ~0:22 - Second expansion ~1:56 - Level ends |
Smartwings (B738) | 93.2 | |
| 3 | Nuremberg (NUE) | 66.6 | ||||||
| 4 | Innsbruck (INN) | 101.7 | ||||||
| 5 | Basel (BSL) | 99 | ||||||
| 6 | Frankfurt (FRA) | 189.9 | ||||||
| 7 | Cologne (CGN) | 158.7 | ||||||
| 8 | Leipzig (LEJ) | 134.7 | ||||||
| 9 | Copenhagen (CPH) | 102.3 | ||||||
| 10 | Oslo (OSL) | 118.6 | ||||||
| 11 | Amsterdam (AMS) | 21 | 218.6 | |||||
| 12 | Brussels (BRU) | 143.8 | ||||||
| 13 | Paris (CDG) | 278.6 | ||||||
| 14 | Lyon (LYS) | 132.9 | ||||||
| 15 | Milan (MXP) | 81.8 | ||||||
| 16 | Aviano (AVB) | 186.6 | ||||||
| 17 | Rome (FCO) | 180.4 | ||||||
| 18 | Barcelona (BCN) | 27 | 272 | |||||
| 19 | Toulouse (TLS) | 154.5 | ||||||
| 20 | Madrid (MAD) | 16 | 160.7 | |||||
| 21 | Seville (SVQ) | 158.8 | ||||||
| 22 | Lisbon (LIS) | 184.8 | ||||||
| 23 | London (LHR) | 259.1 | ||||||
| 24 | Manchester (MAN) | 250.2 | ||||||
| 25 | Dublin (DUB) | 154.3 |
Northeast America
Northeast American Levels
| Level | City Name/Code | Difficulty | Number of Aircraft | Aircraft Types/Quantities | A/C Time Limits | Obtainable Special Liveries | Speedrun Time Limit (Seconds) |
|---|---|---|---|---|---|---|---|
| 1 | Boston (BOS) | 11 | A321: 5 767: 2 E190: 2 |
First E190 | Jetblue (A321) | 128.8 | |
| 2 | Albany (ALB) | 11 | AT42: 4 CRJ700: 3 Q400: 3 |
Fourth AT42 Second Q400 Third Q400 Second CRJ700 |
128.4 | ||
| 3 | Montreal (YUL) | Air Transat (A321) | 124.5 | ||||
| 4 | Toronto (YYZ) | Air Canada (CRJ700) Air Canada (B789) |
154.4 | ||||
| 5 | Detroit (DTW) | 168.7 | |||||
| 6 | Chicago (ORD) | 166.7 | |||||
| 7 | St. Louis (STL) | 143.7 | |||||
| 8 | Memphis (MEM) | 166.2 | |||||
| 9 | New Orleans (MSY) | Breeze (E190) | 183.7 | ||||
| 10 | Fort Walton Beach (VPS) | 11 | Fighter Jet: 5 A320: 4 C130: 2 |
Third Fighter Jet Second A320 First C130 Fourth Fighter Jet Fourth A320 Second C130 |
104.5 | ||
| 11 | Atlanta (ATL) | 207.5 | |||||
| 12 | Knoxville (TYS) | 158.4 | |||||
| 13 | Nashville (BNA) | 140.1 | |||||
| 14 | Cincinnati (CVG) | 146.8 | |||||
| 15 | Charleston (CRW) | 138.4 | |||||
| 16 | Pittsburgh (PIT) | 139.9 | |||||
| 17 | Scranton (AVP) | 143.1 | |||||
| 18 | New York (JFK) | 139.2 | |||||
| 19 | Philadelphia (PHL) | 170.2 | |||||
| 20 | Washington D.C. (IAD) | 116.5 | |||||
| 21 | Raleigh (RDU) | 186.5 | |||||
| 22 | Charleston (CHS) | 146.6 | |||||
| 23 | Jacksonville (JAX) | 185.7 | |||||
| 24 | Orlando (MCO) | 153.9 | |||||
| 25 | Miami (MIA) | 137.5 |