Airbus (C Class)
Total Liveries: 495
Airbus A220
Last updated by wiki team: 28/07/26
Last Remodel: 2.0.3 (All Variants)
BCS1: 3
BCS3: 22
Total Liveries: 25
BCS1
BCS3
| Livery | Where to get this livery? | Last appeared (last updated 12/04/26) | Update added to newest model |
|---|---|---|---|
| AirBaltic | RIX (Riga), TLL (Tallin), VNO (Vilnius) | 2.0.3 | |
| AirBaltic (Estonia) | Event | (23/03/26, INN) | 2.0.3 |
| AirBaltic (Latvia) | Event | (23/03/26, INN) | 2.0.3 |
| AirBaltic (Lithuania) | Event | (23/03/26, INN) | 2.0.3 |
| Air Canada | YYZ (Toronto) | 2.0.3 | |
| Air Canada (Retro) | Event | (10/04/26, SXM) | 2.0.3 |
| Air France | CDG (Paris CDG), NCE (Nice), ORY (Paris Orly) | 2.0.3 | |
| Animawings | OTP (Bucharest Otopeni), TSR (Timisorva) | 3.4.0 | |
| Breeze Airways | BOS (Boston), MSY, TPA (Tampa) | 2.0.3 | |
| Croatia Airlines | SPU (Split), ZAG (Zagreb) | 3.4.0 | |
| Cyprus Airways | LCA (Larnaca), PFO (Paphos) | 3.4.0 | |
| Czech Airlines | PRG | 3.0.0 | |
| Delta | JFK (New York JFK), LAX (Los Angeles) | 2.0.3 | |
| EgyptAir | CAI (Cairo) | 2.0.3 | |
| Iraqi Airways | BGW (Baghdad) | 3.4.0 | |
| ITA Airways | BRI, FCO (Rome), MXP (Milan Malpensa) | 2.0.3 | |
| JetBlue | JFK (New York JFK), LAX (Los Angeles) | 2.0.3 | |
| JetBlue (Hops) | JFK (New York JFK), LAX (Los Angeles) | 3.0.0 | |
| Korean Air | GMP (Seoul Gimpo), ICN (Seoul Incheon) | 2.0.3 | |
| QantasLink | CBR (Canberra) | 2.4.0 | |
| QantasLink (Minyma Kutjara Tjukurpa) | Event | (13/02/26, SYD) | 2.4.0 |
| Swiss | ZRH | 2.0.3 |
Airbus A318
Last updated by wiki team: 28/07/26
Last Remodel: 2.3.0
A318: 5
Total Liveries: 5
A318
| Airline | Notes | Last Appeared (Last Updated 8/7/25) | Update added to current model |
|---|---|---|---|
| Air France | Paris | 2.3.0 | |
| Airbus | Event | 24/5/25, PRG | 2.3.0 |
| Avianca | North-Western South America | 2.3.0 | |
| LATAM Chile (LAN Chile) | Chile | 3.1.0 | |
| TAROM | Romania | 2.3.0 |
Airbus A319
Last updated by wiki team: 28/07/26
Last Remodel: 2.3.0 (All Variants)
A19N: 4
A319: 57
Total Liveries: 61
A19N
| Airline | Notes | Last Appeared (Last Updated 11/03/26) | Update added to current model |
|---|---|---|---|
| Airbus | Event | 27/5/25, LHR | 2.3.0 |
| China Southern | China | 2.3.0 | |
| Tibet Airlines | Tibet | 2.3.0 | |
| West Air | China | 3.4.0 |
A319
| Airline | Notes | Last Appeared (Last Updated 8/7/25) | Update added to current model |
|---|---|---|---|
| Air Canada Rouge | Canada | 2.3.0 | |
| Air China | Beijing | 2.3.0 | |
| Air France | Paris | 2.3.0 | |
| Air India | India | 2.3.0 | |
| Air Serbia | Serbia | 2.3.0 | |
| Alitalia | Italy | 2.3.0 | |
| Allegiant | US southwest | 2.3.0 | |
| American | US | 2.3.0 | |
| American (PSA) | Event | 24/6/25, SXM | 2.3.0 |
| Avianca | North-western South America | 2.3.0 | |
| Azerbaijan | Azerbaijan | 2.3.0 | |
| Bangkok Airways | you’ll never guess… Bangkok | 2.5.0 | |
| Bangkok Airways (rainbow) | Bangkok | 2.5.0 | |
| Bhutan Airlines | Bhutan | 3.4.0 | |
| British Airways | London | 2.3.0 | |
| Brussels | Brussels | 2.3.0 | |
| Bulgaria | Bulgaria | 2.3.0 | |
| Cambodia | Cambodia | 2.5.0 | |
| Capital Airlines | Beijing/Daxing | 3.4.0 | |
| Chair Airlines | Switzerland | 3.6.0 | |
| China Eastern | Eastern China | 2.3.0 | |
| China Southern | Southern China | 2.3.0 | |
| Croatia Airlines | Zagreb | 2.3.0 | |
| Czech Government | Event | (28/10/25, PRG) | 2.3.0 |
| Czech Airlines | Czechia | 2.3.0 | |
| Czech Airlines (city) | Event | 4/4/25, PRG | 2.3.0 |
| Dan Air | Romania/Moldavia | 3.4.0 | |
| Delta | US | 2.3.0 | |
| DrukAir | Bhutan | 2.3.0 | |
| Easyjet | UK | 2.3.0 | |
| Eurowings | Germany | 2.3.0 | |
| Finnair | Helsinki | 2.3.0 | |
| GermanWings | Event | (11/12/25, INN) | 2.3.0 |
| HiSky | ? | 3.4.0 | |
| Iberia | Spain | 2.3.0 | |
| ITA | Italy | 2.3.0 | |
| Italian Air Force | Event | Not Appeared | 2.3.0 |
| LATAM Brazil | Brazil | 2.3.0 | |
| LATAM Brazil (TAM) | Brazil | ||
| LATAM Chile | Santiago | 2.3.0 | |
| Lufthansa | Germany | 2.3.0 | |
| MAI | Myanmar | 2.5.0 | |
| QantasLink | Australia | 2.4.0 | |
| Royal Jordanian | Jordan | 2.3.0 | |
| Royal Oman | Event | Not Appeared | 2.3.0 |
| Shenzhen | Shenzhen | 2.3.0 | |
| Sichuan | China | 2.5.0 | |
| Spirit | US, east coast mostly | 2.3.0 | |
| Sundair | Germany | 2.3.0 | |
| TAP | Portugal | 2.3.0 | |
| Tibet Airlines | That one airport in southern China near Nepal | 3.4.0 | |
| Tunisair | Tunisia | 2.3.0 | |
| Turkish | Turkey | 2.3.0 | |
| United | US | 2.3.0 | |
| Volotea | Spain | 2.3.0 | |
| Vueling | Spain | 2.3.0 | |
| West Air | China | 3.4.0 |
Airbus A320
Last updated by wiki team: 28/07/26
Last Remodel: 2.3.0 (All Variants)
A20N: 83
A320: 142
Total Liveries: 225
A20N
| Airline | Notes | Last Appeared (Last Updated 11/03/26) | Update added to current model |
|---|---|---|---|
| Aegean | Greece | 2.3.0 | |
| Aer Lingus | Dublin | 2.3.0 | |
| Air Astana | Astana, Kazakhstan | 2.3.0 | |
| Air Cairo | Cairo | 2.3.0 | |
| Air China | Beijing | 2.3.0 | |
| Air India | India | 2.3.0 | |
| Air India Express | India | 2.3.0 | |
| Air Macau | Macau | 2.5.0 | |
| Air New Zealand | New Zealand | 2.4.0 | |
| AirAsia | Southeast asia | 2.3.0 | |
| AirCalin | New Caledonia | 2.4.1 | |
| AJet | Turkey | 3.4.1 | |
| ANA | Japan | 2.3.0 | |
| Atlantic Airways | Faroe Islands | 2.3.0 | |
| Austrian | Vienna | 2.3.0 | |
| Avianca | Northwest South America | 2.3.0 | |
| Azerbaijan | Azerbaijan | 2.3.0 | |
| Azores | Azores islands near portugal | 3.1.1 | |
| Azul | Brazil | 2.3.2 | |
| Bamboo | Vietnam | 2.4.5 | |
| British | London | 2.3.0 | |
| Brussels | Brussels | 2.3.0 | |
| Capital Airlines | Beijing/Daxing | 3.4.0 | |
| Cebu Pacific | Philippines | 2.3.0 | |
| China Eastern | China | 2.3.0 | |
| China Southern | China | 2.3.0 | |
| Easyjet | UK | 2.3.0 | |
| Edelweiss | Switzerland | 3.6.0 | |
| EgyptAir | Cairo | 2.3.0 | |
| Eurowings | Germany | 2.3.0 | |
| Flynas | Saudi Arabia | 2.5.0 | |
| Frontier (penguins) | US | 2.3.0 | |
| Frontier (chipmunk) | US | 2.3.0 | |
| Go First | India | 2.3.0 | |
| Gulf Air | Bahrain | 2.3.0 | |
| GX Airlines | China | 2.5.0 | |
| HK Express | Hong Kong | 2.3.0 | |
| Iberia | Spain | 2.3.0 | |
| IndiGo | India | 2.3.0 | |
| ITA | Italy | 2.3.0 | |
| Jazeera | Kuwait | 2.3.0 | |
| JetSmart | Chile | 3.0.0 | |
| Juneyao | Taiwan | 2.3.0 | |
| KM Malta | Malta | 2.3.0 | |
| Kuwait | Kuwait | 2.3.0 | |
| LATAM Brazil | Brazil | 2.3.0 | |
| LATAM Chile | Santiago | 2.3.0 | |
| Loong Air | China | 2.5.0 | |
| Lucky Air | China | 2.5.0 | |
| Lufthansa | Germany | 2.3.0 | |
| Lufthansa (100 Years) | Frankfurt/Munich | 3.4.1 | |
| Peach | Japan | 2.3.0 | |
| Pegasus | Turkey | 2.3.0 | |
| Play | Iceland | 2.3.0 | |
| Qingdao | China | 2.5.0 | |
| Royal Brunei | Brunei | 2.5.0 | |
| Royal Jordanian | Jordan | 3.4.0 | |
| SalamAir | Oman | 2.3.0 | |
| SAS | Scandinavia | 2.3.0 | |
| Shenzhen | Shenzhen | 2.3.0 | |
| Sichuan | China | 2.5.0 | |
| Sky Airline | Chile | 3.0.0 | |
| Sky Angkor | Angkor | 2.5.0 | |
| Sky Express | Greece | 2.3.0 | |
| Spirit | US | 2.3.0 | |
| Spring | Japan | 2.3.0 | |
| SriLankan | Sri Lanka | 2.3.0 | |
| StarFlyer | Japan | 2.3.0 | |
| Swiss | Switzerland | 2.3.0 | |
| TAP | Portugal | 2.3.0 | |
| Thai AirAsia | Thailand | 2.3.0 | |
| TigerAir Taiwan | Taiwan | 2.3.0 | |
| Transavia | Amsterdam | 2.3.2 | |
| TunisAir | Tunisia | 2.3.0 | |
| Uzbekistan Airways | Uzbekistan | 2.3.0 | |
| Vietnam Airlines | Vietnam | 2.5.0 | |
| Vistara | India | 2.3.0 | |
| Viva | Mexico | 3.4.0 | |
| Viva Air Colombia | Colombia | 2.3.0 | |
| Volaris | Mexico | 2.3.0 | |
| Vueling | Spain | 2.3.0 | |
| West Air | China | 3.4.0 | |
| Wizz | Eastern Europe | 2.3.0 |
A320
| Airline | Notes | Last Appeared (Last Updated 11/03/26) | Update added to current model |
|---|---|---|---|
| Aegean | Greece | 2.3.0 | |
| Aer Lingus | Ireland | 2.3.0 | |
| Aer Lingus (retro) | Event | 29/6/25, LEJ | 2.3.0 |
| Air Arabia | Northern Africa | 2.3.0 | |
| Air Busan | Busan | 2.5.0 | |
| Air Cairo | Cairo | 2.3.0 | |
| Air Cambodia | Cambodia | 3.4.0 | |
| Air Canada | Canada | 2.3.0 | |
| Air Canada Rouge | Canada | 2.3.0 | |
| Air China | Beijing | 2.3.0 | |
| Air France | Paris | 2.3.0 | |
| Air India | India | 2.3.0 | |
| Air Macau | Macau | 2.5.0 | |
| Air New Zealand | Auckland | 2.4.0 | |
| Air Serbia | Serbia | 2.3.0 | |
| AirAsia | Southeast Asia | 2.3.0 | |
| Airbus (old) | Event | 21/5/25, INN | 2.3.0 |
| Airbus | Event | Not Appeared | 3.0.0 |
| AirSial | Pakistan | 2.3.0 | |
| Alitalia | Italy | 2.3.0 | |
| Allegiant | US | 2.3.0 | |
| American | US | 2.3.0 | |
| Animawings | Romania | 3.4.0 | |
| Asiana | South Korea | 2.3.0 | |
| Austrian Airlines | Vienna | 2.3.0 | |
| Austrian Airlines (Football livery) | Event | INN for World Cup Event | 3.6.0 |
| Austrian Airlines (Retro) | Event | 01/06/26, INN | 2.3.0 |
| Avianca | Northwest South America | 2.3.0 | |
| Azerbaijan | Azerbaijan | 2.3.0 | |
| Bamboo Airways | Vietnam | 2.4.5 | |
| Bangkok Airways | Bangkok | 2.5.0 | |
| British Airways | London | 2.3.0 | |
| Brussels | Brussels | 2.3.0 | |
| Brussels (Blue) | Event | 26/6/25, INN | 2.3.0 |
| Brussels (Black) | Event | 25/6/25, INN | 2.3.0 |
| Bulgaria Air | Bulgaria | 2.3.0 | |
| Cambodia Airways | Cambodia | 2.5.0 | |
| Capital Airlines | Beijing/Daxing | 3.4.0 | |
| Cebu Pacific | Philippines | 2.3.0 | |
| Cham Wings | Iran | 2.3.0 | |
| Chair Airlines | Switzerland | 3.6.0 | |
| China Eastern | China | 2.3.0 | |
| China Southern | China | 2.3.0 | |
| Condor (old) | Germany | 2.3.0 | |
| Condor (Retro) | Event | 4/6/25, LEJ | 2.3.0 |
| Condor (Yellow) | Germany | 2.3.0 | |
| Croatia Airlines | Croatia | 2.3.0 | |
| Cyprus Airways | Cyprus | 2.3.0 | |
| Czech Airlines | Czechia | 2.3.0 | |
| Dan Air | ? | 3.4.0 | |
| Delta | US | 2.3.0 | |
| Discover Airlines | Germany | 2.5.0 | |
| EasyJet | UK | 2.3.0 | |
| Edelweiss | Switzerland | 2.3.0 | |
| Edelweiss (Help Alliance) | Event, ZRH Pass | 3.6.0 | |
| Etihad Airways | Abu Dhabi | 2.3.0 | |
| European Air Charter | Bucharest or somewhere near there | 2.3.0 | |
| Eurowings | Germany | 2.3.0 | |
| Finnair | Helsinki | 2.3.0 | |
| Flynas | Saudi Arabia | 2.5.0 | |
| FlyOne | Moldova | 2.5.0, updated 3.4.0 | |
| Freebird Europe | Turkey? or Malta? | 2.3.0 | |
| Frontier (bluebird) | US | 2.3.0 | |
| Frontier (grizzly) | US | 2.3.0 | |
| GlobalX | Miami | 2.3.0 | |
| Go First | India | 2.3.0 | |
| Gulf Air | Bahrain | 2.3.0 | |
| GX Airlines | China | 2.5.0 | |
| HiSky | ? | 3.4.0 | |
| HK Express | Hong Kong | 2.3.0 | |
| Hong Kong Airlines | Hong Kong | 2.3.0 | |
| Iberia | Spain | 2.3.0 | |
| IndiGo | India | 2.3.0 | |
| Israir | Israel | 2.3.0 | |
| ITA | Italy | 2.3.0 | |
| Jazeera Airways | Kuwait | 2.3.0 | |
| Jetblue (old) | US | 2.3.0 | |
| Jetblue | US | 2.3.0 | |
| Jetblue (Boston Bruins) | Event | 3/6/25, IAD | 2.3.0 |
| Jetsmart | Chile | 3.0.0 | |
| Jetstar | Australia | 2.3.0 | |
| Jetstar (Orange) | Australia | 2.4.1 | |
| Jetstar Asia | Thailand | 2.3.0 | |
| Jetstar Japan | Japan | 2.3.0 | |
| Juneyao | Taiwan | 2.3.0 | |
| Kuwait Airways | Kuwait | 2.3.0 | |
| Lao Airlines | Laos | 2.5.0 | |
| LATAM Brazil | Brazil | 2.3.0 | |
| LATAM Chile | Chile | 2.3.0 | |
| LATAM Chile (Flag) | Event | 2/7/25, SCL Release Livery | 3.0.0 |
| Lauda Europe | Vienna | 2.3.0 | |
| Loong Air | China | 2.5.0 | |
| Lufthansa | Germany | 2.3.0 | |
| Lufthansa (old) | Germany | 2.3.2 | |
| MAI | Myanmar | 2.5.0 | |
| MEA | Beirut | 2.3.0 | |
| Monarch | London LGW, MAN, BHX, LBA | 3.4.0 | |
| Nepal Airlines | Nepal | 2.5.0 | |
| Nile Air | Egypt | 3.4.0 | |
| Nouvelair | Tunisia | 2.3.0 | |
| Peach | Japan | 2.3.0 | |
| Pegasus | Turkey | 2.3.0 | |
| Philippine Airlines | Philippines | 2.3.0 | |
| PIA | Pakistan | 2.3.0 | |
| Qanot Sharq | Kazakhstan | 2.3.0 | |
| QantasLink | Australia | 2.4.0 | |
| Qatar | Qatar | 2.3.0 | |
| Qingdao | China | 2.5.0 | |
| RAFO | Event | Not Appeared | 2.3.0 |
| Royal Jordanian | Jordan | 2.3.0 | |
| SAS | Scandinavia | 2.3.0 | |
| Saudia | Saudi Arabia | 2.3.0 | |
| Shenzhen | Shenzhen | 2.3.0 | |
| Sichuan | China | 2.5.0 | |
| Sky Angkor | Angkor | 2.5.0 | |
| Spirit | US | 2.3.0 | |
| Spring | Japan | 2.3.0 | |
| SriLankan | Sri Lanka | 2.3.0 | |
| StarFlyer | Japan | 2.3.0 | |
| Sundair | Berlin | 2.3.0 | |
| Swiss | Switzerland | 2.3.0 | |
| Swiss (Star Alliance) | Event, ZRH Pass | 3.6.0 | |
| TAME (Old) | Event | 2/7/25, SCL Release Livery | 3.0.0 |
| TAP | Portugal | 2.3.0 | |
| Thai AirAsia | Thailand | 2.3.0 | |
| Thai | Thailand | 2.5.0 | |
| Thai Smile | Thailand | 2.5.0 | |
| Thai VietJet Air | Thailand | 2.3.0 | |
| Tigerair Taiwan | Taiwan | 2.3.0 | |
| Trade Air | ? | 3.4.0 | |
| Tunisair | Tunisia | 2.3.0 | |
| Turkish Airlines | Turkey | 2.3.0 | |
| United | US | 2.3.0 | |
| Uzbekistan Airways | Uzbekistan | 2.3.0 | |
| Vietjet Air | Vietnam | 2.3.0 | |
| Virgin Australia | Australia | 3.2.0 | |
| Viva | Mexico | 3.4.0 | |
| Volaris | Mexico | 2.3.0 | |
| Volotea | Spain | 2.3.0 | |
| Vueling | Spain | 2.3.0 | |
| West Air | China | 3.4.0 | |
| Wizzair | Eastern Europe. | 2.3.0 |
Airbus A321
Last updated by wiki team: 28/07/26
Last Remodel: 3.6.3 (All variants)
A21N: 9
A21NX: 87
A21NY: 5
A321: 66
A321F: 12
Total Liveries: 179
A21N
| Livery | Notes | Last Appeared (Last Updated 9/7/25) | Update added to current model |
|---|---|---|---|
| ANA | Japan | 2.3.0 | |
| China Southern | Southern China | 2.3.0 | |
| Hawaiian | Hawaii | 2.3.0 | |
| Play | Iceland | 2.3.0 | |
| Salam Air | Oman | 2.3.0 | |
| Sichuan Airlines | China | 2.5.0 | |
| Sky Express | Greece | 2.3.0 | |
| Sri Lankan | Sri Lanka | 2.3.0 | |
| Vietnam Airlines | Vietnam | 2.3.0 |
A21NX
| Airline | Notes | Last Appeared (Last Updated 11/03/26) | Update added to latest model |
|---|---|---|---|
| Aegean | Greece | 2.3.0 | |
| Aer Lingus | Ireland | 2.3.0 | |
| Air Arabia | North Africa | 2.3.0 | |
| Air Astana | Astana | 2.3.0 | |
| Air Busan | Busan | 2.5.0 | |
| Air China | Beijing | 2.3.0 | |
| Air India | India | 2.3.0 | |
| Air India Express | India | 3.3.0 | |
| Air Macau | Macau | 2.5.0 | |
| Air New Zealand (black) | Event | Never appeared as an event, used to be obtainable as a map contract. | 2.4.0 |
| Air New Zealand | New Zealand | 2.4.0 | |
| Air Transat | Canada | 2.3.0 | |
| AirAsia | Southwestern Asia | 2.3.0 | |
| Airbus | Event | 9/7/25, SXM | 2.4.0 |
| AJet | Turkey | 3.4.1 | |
| American | US | 2.3.0 | |
| Arkia | Israel | 2.4.1 | |
| Asiana | Seoul | 2.3.0 | |
| Azores | Islands near Portugal | 3.1.1 | |
| Azul | Brazil | 2.3.2 | |
| British | London | 2.3.0 | |
| Capital Airlines | Beijing/Daxing | 3.4.0 | |
| Cathay Pacific | Hong Kong | 2.3.0 | |
| Cebu Pacific | Philippines | 2.3.0 | |
| China Airlines | Taiwan | 2.3.0 | |
| Delta | US | 2.3.0 | |
| Easyjet | UK | 2.3.0 | |
| EgyptAir | Cairo | Added as an A21N? may have been an error. 2.3.0 | |
| Etihad Airways | Abu Dhabi | 3.6.0 | |
| Frontier (green) | Event | 5/7/25, SAN | 2.3.0 |
| Frontier (shark) | US | 2.3.0 | |
| Frontier (parrot) | US | 2.3.0 | |
| Gulf Air (retro/75th anniversary) | Event | 4/7/25, BRI | 2.3.0 |
| Gulf Air | Bahrain | 2.3.0 | |
| HiSky | ? | 3.4.0 | |
| HK Express | Hong Kong | 2.3.0 | |
| Icelandair (Blue livery) | Iceland | 3.6.0 (updated 3.6.3) | |
| Icelandair (Pink livery) | Iceland | 3.6.0 (updated 3.6.3) | |
| Icelandair (Turquoise livery) | Iceland | 3.6.0 (updated 3.6.3) | |
| Icelandair (Yellow livery) | Iceland | 3.6.0 (updated 3.6.3) | |
| IndiGo | India | 2.3.0 | |
| ITA | Italy | 2.3.0 | |
| Jet2 | UK | 2.4.5 | |
| JetBlue (waves) | US | 2.3.0 | |
| JetBlue (circles) | US | 2.3.0 | |
| Jetsmart | Chile | 3.0.0 | |
| Jetstar | Australia | 2.3.0 | |
| Jetstar Japan | Japan | 2.3.0 | |
| Juneyao | Taiwan | 2.3.0 | |
| KLM | Amsterdam | 2.4.1 | |
| Korean | Seoul | 2.3.0 | |
| LATAM Brazil | Brazil | 2.3.0 | |
| Loong Air | China | 2.5.0 | |
| Lufthansa | Germany | 2.3.0 | |
| MEA | Beirut | 2.3.0 | |
| Peach | Japan | 2.3.0 | |
| Pegasus | Turkey | 2.3.0 | |
| Philippines | Philippines | 2.3.0 | |
| Qanot Sharq | Kazakhstan | 2.3.0 | |
| Qingdao | China | 2.5.0 | |
| SAS | Scandinavia | 2.3.0 | |
| Saudia | Saudi Arabia | 2.3.0 | |
| Scoot | Singapore | 2.5.0 | |
| Shenzhen | China | 2.3.0 | |
| Sky Airline | Chile | 3.0.0 | |
| Spirit | US | 2.3.0 | |
| Spring | Japan | 2.3.0 | |
| Starlux | Taiwan | 2.3.0 | |
| Sunclass | Denmark/Sweden/Norway | 3.4.1 | |
| Swiss | Switzerland | 2.3.0 | |
| TAP | Portugal | 2.3.0 | |
| Thai AirAsia | Thailand | 2.3.0 | |
| Transavia | Amsterdam | 2.3.2 | |
| Transavia Retro | Amsterdam | 3.4.0 | |
| Turkish | Turkey | 2.3.0 | |
| United | US | 2.3.0 | |
| Uzbekistan Airways | Uzbekistan | 2.3.0 | |
| Vietjet | Vietnam | 2.3.0 | |
| Vistara | India | 2.3.0 | |
| Viva | Mexico | 3.4.0 | |
| Volaris | Mexico | 2.3.0 | |
| Vueling | Spain | 2.3.0 | |
| West Air | China | 3.4.0 | |
| Wizz | Eastern Europe | 2.3.0 | |
| Wizz Abu Dhabi | Abu Dhabi | 2.3.0 | |
| Wizz Malta | Event | 19/5/25, INN | 2.4.1 |
| Xiamen | China | 2.5.0 |
A21NY
| Render | Airline | Notes | Last Appeared (Last Updated 2/8/26) | Times Appeared (Last Updated 2/8/26) | Update added to latest model |
|---|---|---|---|---|---|
| Aer Lingus | Dublin | 3.2.0 | |||
| FlyBoys (Football Fever 2026 - Spain Victory) | Event - was available for three days following Spain’s victory in the 2026 World Cup. Will never be obtainable again. | 20/07/2026 (All Airports) | 18 (all at once) | 3.6.3 (?) - not in the release notes, but showed up ingame 2 days after the update, minutes after Spain won the FIFA World Cup. | |
| Iberia | Spain | 3.2.0 | |||
| Qantas | Australia | 3.2.0 | |||
| Wizz Air | Eastern Europe | 3.2.0 |
A321
| Airline | Notes | Last Appeared (Last Updated 11/03/26) | Update added to current model |
|---|---|---|---|
| Air Astana | Kazakhstan | 2.3.0 | |
| Air Busan | Busan | 2.5.0 | |
| Air Canada | Canada | 2.3.0 | |
| Air Canada Rouge | Canada | 2.3.0 | |
| Air China | Beijing | 2.3.0 | |
| Air France | Paris | 2.3.0 | |
| Air India | India | 2.3.0 | |
| Air Macau | Macau | 2.5.0 | |
| Air Transat | Canada | 2.3.0 | |
| Airbus | Event | 10/3/25, INN | 2.3.0 |
| AJet | Turkey | 3.4.1 | |
| American | US | 2.3.0 | |
| ANA | Japan | 2.3.0 | |
| Asiana | Seoul | 2.3.0 | |
| Austrian | Vienna | 2.3.0 | |
| Bamboo | Vietnam | 2.4.5 | |
| British | London | 2.3.0 | |
| Capital Airlines | China | 3.4.0 | |
| Cebu Pacific | Philippines | 2.3.0 | |
| China Eastern | China | 2.3.0 | |
| China Southern | China | 2.3.0 | |
| Condor (green) | Germany | 2.3.0 | |
| Condor (blue) | Germany | 2.3.0 | |
| Condor (red) | Germany | 2.3.0 | |
| Condor (yellow) | Germany | 2.3.0 | |
| Czech | Event | 4/7/25, PRG | 2.3.0 |
| Delta | US | 2.3.0 | |
| Etihad | Abu Dhabi | 2.3.0 | |
| Finnair | Helsinki | 2.3.0 | |
| FlyOne (Link is the old livery, it’s been remade) | Chisinau | 3.4.0 | |
| Frontier (owl) | US | 2.3.0 | |
| Frontier (lynx) | US | 2.3.0 | |
| Gulf Air | Bahrain | 2.3.0 | |
| Iberia | Spain | 2.3.0 | |
| HK Express | Hong Kong | 2.3.0 | |
| Hong Kong Airlines | Hong Kong | 3.4.0 | |
| JetBlue | US | 2.3.0 | |
| JetBlue (mint) | US | 2.3.0 | |
| Jetstar | Australia | 2.4.0 | |
| Juneyao | Taiwan | 2.3.0 | |
| LATAM Brazil | Brazil | 2.3.0 | |
| LATAM Chile | Santiago | 2.3.0 | |
| Lufthansa | Germany | 2.3.0 | |
| Lufthansa (retro) | Event | 25/6/25, INN | 2.3.0 |
| Monarch | London LGW, MAN, BHX, LBA | 3.4.0 | |
| Nile Air | Egypt | 3.4.0 | |
| Philippine airlines | Philippines | 2.3.0 | |
| Royal Jordonian | Jordan | 2.3.0 | |
| Saudia | Saudi Arabia | 2.3.0 | |
| Sichuan | China | 2.5.0 | |
| Sky Angkor | Angkor | ||
| Spirit | US | 2.3.0 | |
| Sunclass | Denmark/Sweden/Norway | 3.4.1 | |
| Swiss | Switzerland | 2.3.0 | |
| TAP | Portugal | 2.3.0 | |
| Thai VietJet | Thailand | 2.3.0 | |
| Turkish | Turkey | 2.3.0 | |
| VietJet | Vietnam | 2.3.0 | |
| Vietnam | Vietnam | 2.3.0 | |
| Vietravel Airlines | Vietnam | 3.4.0 | |
| Viva | Mexico | 3.4.0 | |
| Volaris | Mexico | 2.3.0 | |
| Vueling | Spain | 2.3.0 | |
| West Air | China | 3.4.0 | |
| Wizz | Eastern Europe | 2.3.0 | |
| Wizz Abu Dhabi | Abu Dhabi | 2.3.0 |
A321F
| Airline | Notes | Last Appeared (Last Updated 9/7/25) | Update added to latest model |
|---|---|---|---|
| AirAsia | Southeast Asia | 2.3.0 | |
| Azul | Brazil | 3.0.0 | |
| Indigo | India | 2.5.0 | |
| Levu Air Cargo | Brazil | 3.0.0 | |
| Lufthansa | Germany | 2.3.0 | |
| Qantas Freight | Australia | 2.4.0 | |
| Raya Airways | Indonesia | 2.5.0 | |
| Royal Jordanian | Jordan | 2.3.0 | |
| Salam Air | Oman | 2.3.0 | |
| Sichuan Airlines | China | 2.5.0 | |
| Smartlynx | Latvia | 2.3.0 | |
| Spring Japan | Japan | 2.5.0 |




