WoApedia liveries list
Current as of WoA 3.6.3
Post edited by @Thatflyerguy, @Hirohitoswaifu, @MercurialJustice9181, @T3X45ranger, @ukplanespotter757, @Philipp00 and @Flacko
This post has been deprecated due to character count and formatting issues. Please use this post for post-3.6.3 liveries.
How rarity is calculated:
Rarity is based off how many times an aircraft appeared as an event. At the moment, we are basing this off of how many times it appeared in 2025.
→ Regularly obtainable map contract.
→ Common event. Appears consistently and 5 or more times per year.
→ Uncommon event. Appears 2-4 times per year. Alternately, it has appeared recently, but it is too new to determine rarity.
→ Rare event. Appears 2 or fewer times per year. Alternately, it is only obtainable through airport levelling rewards.
→ Unobtainable.
For the list of events and when they last appeared, visit the Event Log. For daily event announcements, see the Special Arrivals thread.
Jump to Manufacturer:
Aerospatiale
Airbus - A220 and A320
Airbus - A300, A330, A340, A350, A380, and Beluga
Antonov
ATR
Boeing - 737
Boeing - 747, 757, and 767
Boeing - 777 and 787
Bombardier
British Aerospace
COMAC
De Havilland
Embraer
Fokker
McDonnell Douglas
Military
SAAB
Unavailable/Removed
Aerospatiale
Totals
Concorde: 8
Total: 8
Concorde
| Render | Airline (Livery) | Where to get this livery? | Rarity (# in 2025) | Update added to current model |
|---|---|---|---|---|
| Air France | Event | 2.6.2 | ||
| Air France (Pepsi) | Event | 2.6.2 | ||
| Air France (Prototype) | Event | 2.6.2 | ||
| Air France (Retro) | Event | 2.6.2 | ||
| British Airways | Event | 2.6.2 | ||
| British Airways (Negus) | Event | 2.6.2 | ||
| British Airways (Landor) | Event | 2.6.2 | ||
| Singapore Airlines (British Airways) | Event | 2.6.2 |
Antonov
Totals
AN12: 8
AN22: 2
A124: 3
A225: 1
Total - 14
AN12
| Render | Livery | Where to get this livery? | Last Appeared (Last Updated 2/8/26) | Times Appeared (Last Updated 2/8/26) | Update added to newest model |
|---|---|---|---|---|---|
| Antonov Airlines | Keflavik - Iceland/Jakarta - Indonesia/Manila - Philippines/Hostomel - Ukraine | 2.3.4 | |||
| Cavok Air (Blue Grey) | Larnaca - Cyprus/Keflavik - Iceland/Odessa, Zaporizhzhia, Lviv, Kyiv Borispol -Ukraine | 1.50.0 | |||
| Cavok Air (Green) | Larnaca - Cyprus/Keflavik - Iceland/Odessa, Zaporizhzhia, Lviv, Kyiv Borispol -Ukraine | 16/12/2023, SXM | 1 | 1.50.0 | |
| Cavok Air (Orange Blue) | Larnaca - Cyprus/Keflavik - Iceland/Odessa, Zaporizhzhia, Lviv, Kyiv Borispol -Ukraine | 1.50.0 | |||
| Meridian (Blue Red) | Odessa, Zaporizhzhia, Lviv, Kyiv Borispol -Ukraine | 16/12/2023, SXM | 2 | 1.50.0 | |
| Meridian (Grey Red) | Odessa, Zaporizhzhia, Lviv, Kyiv Borispol -Ukraine | 1.50.0 | |||
| Motor Sich | Odessa, Zaporizhzhia, Ukraine | 1.50.0 | |||
| Natalco Air Lines | Event | 11/07/2026, PRG | 12 | 2.3.4 |
AN22
A124
| Render | Livery | Where to get this livery? | Last appeared (Last Updated 2/8/26) | Times Appeared (Last Updated 2/8/26) | Update added to current model |
|---|---|---|---|---|---|
| Antonov Airlines | Keflavik - Iceland/Jakarta - Indonesia/Manila - Philippines/Hostomel - Ukraine | 24/12/2025, LEJ | 7 | 1.5.0 | |
| Libyan Air Cargo | Event | 15/06/2026, PRG | 28 | 1.5.0 | |
| Maximus Air | DWC (Dubai World) | 1.5.0 |
A225
| Render | Livery | Where to get this livery? | Last appeared (Last updated 3/8/26) | Times Appeared (Last updated 3/8/26) | Update added to current model |
|---|---|---|---|---|---|
| Antonov Airlines | Event, Pass Reward (LEJ level 52, NGO level 56, MCT level 60, IAD level 62, SYD level 63, GRU level 63, SCL level 71) | 09/07/2026, LEJ | 28 | 1.3.4 |
All Antonovs are obtainable. Many Antonov liveries were removed after the Russian invasion of Ukraine, due to the dev policies of not including Russian aircraft or airlines.
ATR
Totals
AT43: 2
AT43F: 3
AT45: 4
AT46: 8
AT75: 3
AT75F: 3
AT76: 21
Subtotal (ATR 42): 17
Subtotal (ATR 72): 27
Total: 44
AT43
AT43F
| Render | Airline (Livery) | Where to get this livery? | Rarity (# in 2025) | Update added to current model |
|---|---|---|---|---|
| FedEx | DFW (Dallas), JAX (Jacksonville), MEM (Memphis), ONT (Ontario, near LAX), MKE (Milwaukee), IND (Indianapolis), GSO (Greensboro near Charlotte), BWI (Baltimore), MDT (Harrisburg, both near IAD), PHL (Philadelphia), EWR (New York Newark), ANC (Anchorage) | 2.2.0 | ||
| FedEx Europe | Europe | 2.2.0 | ||
| Swift Air | Europe |
AT45
AT46
| Render | Airline (Livery) | Where to get this livery? | Rarity (# in 2025) | Update added to current model |
|---|---|---|---|---|
| Aer Lingus (Old Colors) | Dublin, Ireland | ? | ||
| Air Antilles | Caribbean | ? | ||
| Alliance Air | Australia | 3.3.0 | ||
| Japan Air Commuter | Japan | ? | ||
| LIAT | Caribbean | ? | ||
| Loganair | Scotland, UK | ? | ||
| Olympic Air | Corfu, Greece | ? | ||
| Silver Airways | Tampa, USA | ? |
AT75
AT75F
AT76
| Render | Airline (Livery) | Where to get this livery? | Rarity (# in 2025) | Update added to current model |
|---|---|---|---|---|
| Air Antilles | Caribbean | ? | ||
| Air Caraibes | France | ? | ||
| Air Serbia | Belgrade, Serbia | ? | ||
| Alliance Air | Australia | 3.3.0 | ||
| Avianca | Colombia | 3.1.0 | ||
| Azul | Brazil | 3.0.0 | ||
| Bangkok Airways | Thailand | 2.5.0 | ||
| Bangkok Airways (Sea & Palm Tree) | Event | 2.5.0 | ||
| Caribbean Airlines | Caribbean | ? | ||
| Caribbean Airlines (New) | Caribbean | ? | ||
| Iberia Regional | Spain | ? | ||
| IndiGo | Ahmedabad, India | 1.4.0 | ||
| Iran Air | Iran | 1.4.0 | ||
| Japan Air Commuter | Japan | ? | ||
| Lao Airlines | Laos | 2.5.0 | ||
| LIAT | Caribbean | ? | ||
| Loganair | UK | ? | ||
| SAS | Copenhagen, Denmark | ? | ||
| TAROM | Romania | ? | ||
| Tunisair | Tunisia | ? | ||
| VoePass | Brazil | 3.0.0 |
All ATR aircraft are currently obtainable.
Bombardier
Totals
CRJ2: 9
CRJ2F: 1
CRJ7: 4
CRJ9: 9
CRJX: 2
Total: 25
CRJ2
| Render | Airline (Livery) | Where to get this livery? | Rarity (# in 2025) | Update added to current model |
|---|---|---|---|---|
| Air Century | Caribbean | 3.0.0 | ||
| American Airlines (American Eagle) | US | 3.0.0 | ||
| Austrian Airlines (Austrian Arrows) | Event | 3.0.0 | ||
| Boliviana de Aviacion | Bolivia | 3.1.0 | ||
| Delta (Delta Connection) | US | 3.0.0 | ||
| Georgian Airways | Georgia (South of Russia) | ? | ||
| Iberia (Iberia Regional) | BCN (Barcelona), MAD (Madrid) | 3.0.0 | ||
| Lufthansa CityLine (Lufthansa Little Europe) | Event | 3.0.0 | ||
| United Airlines (United Express) | US | ? |
CRJ2F
CRJ7
CRJ9
| Render | Airline (Livery) | Where to get this livery? | Rarity (# in 2025) | Update added to current model |
|---|---|---|---|---|
| Air Canada (Air Canada Express) | Canada | 3.0.0 | ||
| American Airlines (American Eagle) | US | ? | ||
| Delta (Delta Connection) | US | ? | ||
| Iraqi Airways | Iraq | 3.0.0 | ||
| Lufthansa CityLine | FRA (Frankfurt), MUC (Munich) | ? | ||
| Mesa Airlines | US | 3.0.0 | ||
| Nordica | Scandinavia | 3.0.0 | ||
| PLUNA | Uruguay | 3.1.0 | ||
| SAS | Scandinavia | ? |
CRJX
All Bombardier aircraft are currently obtainable.
The following liveries were removed in 3.0:
United x2 (CRJ9)
Iberia (CRJ9)
British Aerospace
Total: 17
B463
| Livery | Where to get this livery? | Last Appeared (Last Updated 6/30/25) | Update added to current model |
|---|---|---|---|
| Aerovias DAP | Chile | 3.1.0 | |
| Aerovias DAP (Tongue) | Chile | 3.1.0 | |
| Air France | Paris | 2.2.2 | |
| Astra Airlines | Greece | 2.2.2 | |
| Braathens Regional Airways | Sweden | 2.2.2 | |
| British Airways | UK | 2.2.2 | |
| Brussels Airlines (Old Colors) | Brussels | 2.2.2 | |
| Flybe (Old Colors) | Manchester | 2.2.2 | |
| Mahan Air | Tehran | 2.2.2 | |
| Qeshm Air | Tehran | 2.2.2 | |
| Swiss | Switzerland | 2.2.2 | |
| Swiss (Zurich Shopping) | Event | 04/11/2025, BRI | 2.2.2 |
B463F
| Livery | Where to get this livery? | Last Appeared (Last Updated 6/30/25) | Update added to current model |
|---|---|---|---|
| ASL Airlines | Paris | 2.2.2, updated 3.2.0 | |
| ASL Airlines Australia | Australia | 3.2.0 | |
| Qantas Freight (Star Track) | Australia | 2.4.1 | |
| TNT Airways | Paris | 2.2.2 | |
| WDL Aviation | Cologne | 2.2.2 |
All British Aerospace aircraft are currently obtainable.
COMAC
Totals
C909: 15
C909F: 2
C919: 6
Total: 23
C909
| Livery | Where to get this livery? | Last Appeared (Last Updated 18/12/25) | Update added to current model |
|---|---|---|---|
| Air China | China | 3.4.0 | |
| Chengdu Airlines | China | 3.4.0 | |
| China Eastern | China | 3.4.0 | |
| China Express Airlines | China | 3.4.0 | |
| China Southern | China | 3.4.0 | |
| Comac CFGAC | Event | 3.4.0 | |
| Comac Express Blue | Event | 3.4.0 | |
| Comac Express Green | Event | 3.4.0 | |
| Genghis Khan Airlines | China | 3.4.0 | |
| Genghis Khan Airlines IMRC | China | 3.4.0 | |
| Jiangxi Air | China | 3.4.0 | |
| Lao Airlines | Laos | 3.4.0 | |
| TransNusa | Indonesia | 3.4.0 | |
| Urumqi Air | China | 3.4.0 | |
| VietJet Air | Vietnam | 3.4.0 |
C909F
| Livery | Where to get this livery? | Last Appeared (Last Updated 18/12/25) | Update added to current model |
|---|---|---|---|
| Air Central | China | 3.4.0 | |
| YTO Cargo Airlines | China | 3.4.0 |
C919
| Livery | Where to get this livery? | Last Appeared (Last Updated 18/12/25) | Update added to current model |
|---|---|---|---|
| Air China | China | 3.4.0 | |
| China Eastern | China | 3.4.0 | |
| China Southern | China | 3.4.0 | |
| China Southern GAC Trumpchi | Event | (17/12/25) On HKG’s launch | 3.4.0 |
| China Southern National Games | Event | (17/12/25) On HKG’s launch | 3.4.0 |
| Comac Prototype | Event | 3.4.0 |
De Havilland
Totals
DHC6: 9
DH8A: 5
DH8B: 1
DH8C: 4
DH8D: 16
DH64: 11
Subtotal (DHC6): 9
Subtotal (DH8): 26
Subtotal (DH64): 11
Total: 46
DHC6
| Livery | Where to get this livery? | Last Appeared (last updated 12/04/26) | Update added to current model |
|---|---|---|---|
| Air Antilles | FDF (Martinique), PTP (Pointe-à-Pitre), SBH (Saint Barthélemy) | 2.0 | |
| First Flying | Pass Reward (NGO Level 01), RJOY (Yao) | 2.0 | |
| First Flying (Anime) | Event | (10/04/26, NGO) | 2.0 |
| interCaribbean | BGI (Bridgetown), EIS (Beef Island) | 2.0 | |
| Kenn Borek | Event | (17/01/26, BRI) | 2.0 |
| Winair (Blue Stripe) | All within DHC6 range of SXM | 2.0 | |
| Winair (Default) | All within DHC6 range of SXM | 2.0 | |
| Winair (Gull) | All within DHC6 range of SXM | 2.0 | |
| Winair (Retro) | All within DHC6 range of SXM | 2.0 |
DH8A
| Livery | Where to get this livery? | Last Appeared (last updated 12/04/26) | Update added to current model |
|---|---|---|---|
| Air Inuit | YQB (Quebec), YUL (Montreal) | 2.4.4 | |
| Amakusa Airlines | AXJ (Amakusa) | 2.4.4 | |
| Olympic Air | ATH (Athens), HER (Heraklion), RHO (Rhodes) | 2.4.4 | |
| Tyrolean Airways | Event | (25/09/25, INN) | 2.4.4 |
| Widerøe | SVG (Stavanger), TRD (Trondheim), OSL (Oslo) | 2.4.4 |
DH8B
| Livery | Where to get this livery? | Last Appeared (last updated 12/04/26) | Update added to current model |
|---|---|---|---|
| QantasLink | All within DH8B range of SYD | 2.4.4 |
DH8C
| Livery | Where to get this livery? | Last Appeared (last updated 12/04/26) | Update added to current model |
|---|---|---|---|
| Air Inuit | YQB (Quebec), YUL (Montreal) | 2.4.4 | |
| LIAT | ANU (Antigua) | 2.4.4 | |
| QantasLink | All within DH8C range of SYD | 2.4.4 | |
| Widerøe | SVG (Stavanger), TRD (Trondheim), OSL (Oslo) | 2.4.4 |
DH8D
| Livery | Where to get this livery? | Last Appeared (last updated 12/04/26) | Update added to current model |
|---|---|---|---|
| AirBaltic | RIX (Riga), TLL (Tallin), VNO (Vilnius) | 2.4.0 | |
| Air Canada Express | YOW (Ottawa), YQB (Quebec), YYZ (Toronto) | 2.4.4 | |
| Alaska | All within DH8D range of SAN | 2.4.0 | |
| ANA | All within DH8D range of NGO | 2.4.0 | |
| Austrian | INN, VIE (Vienna) | 2.4.0 | |
| Croatia Airlines | SPU (Split), ZAG (Zagreb) | 2.4.0 | |
| Flybe | Event | (10/03/26, LHR) | 2.4.0 |
| LOT | GDN (Gdansk), KTW (Katowice), POZ (Poznan), WAW (Warsaw) | 2.4.0 | |
| Luxair | LUX (Luxembourg) | 2.4.0 | |
| Olympic Air | ATH (Athens), HER (Heraklion), RHO (Rhodes) | 2.4.0 | |
| Porter Airlines | YOW (Ottawa), YTZ (Toronto City), YYZ (Toronto) | 2.4.0 | |
| QantasLink | All within DH8D range of SYD | 2.4.0 | |
| SkyAlps | BRI, FCO (Rome), MXP (Milan Malpensa) | 2.4.0 | |
| SpiceJet | All within DH8D range of CNN | 3.3.0 | |
| WestJet | YYZ (Toronto) | 2.4.0 | |
| Widerøe | SVG (Stavanger), TRD (Trondheim), OSL (Oslo) | 2.4.0 |
DH64
| Livery | Where to get this livery? | Last Appeared (last updated 12/04/26) | Update added to current model |
|---|---|---|---|
| Aerolineas Argentinas | Event | (22/10/25, GRU) | 3.3.0 |
| British Airways (B.O.A.C) | Event | (31/03/26, LHR) | 3.3.0 |
| Dan-Air | Event | (17/02/26, LEJ) | 3.3.0 |
| East African Airways | Event | (22/02/26, LHR) | 3.3.0 |
| Egyptair | Event | (23/02/26, LHR) | 3.3.0 |
| Kuwait Airways | Event | (27/03/26, MCT) | 3.3.0 |
| Malaysia-Singapore Airlines | Event | (08/03/26, NGO) | 3.3.0 |
| Mexicana | Event | (08/04/26, MSY) | 3.3.0 |
| MEA | Event | (04/04/26, BRI) | 3.3.0 |
| Qantas | Event | (24/03/26, SYD) | 3.3.0 |
| Sudan Airways | Event | (23/02/26, BRI) | 3.3.0 |
Fokker
Total: 27
F70
| Airline | Where to get this livery? | Last Appeared (Last Updated 06/04/26) | Update added to current model |
|---|---|---|---|
| Air Niugini | POM (Port Moresby) | 3.2.0 | |
| Alliance Airlines | PER (Perth), MEL (Melbourne) | 3.2.0 | |
| Alliance Airlines 100th years | Event livery | 16/02/26 - SYD | 3.2.0 |
| Austrian | VIE (Vienna), INN (Innsbruck) | 3.2.0 | |
| Fly All Ways | PBM (Paramaribo) | 3.2.0 | |
| JetAir Caribbean | CUR (Curacao) | 3.2.0 | |
| KLM Cityhopper | AMS (Amsterdam) | 3.2.0 | |
| MALEV | Event livery | 16/03/26 - PRG | 3.2.0 |
F100
| Airline | Where to get this livery? | Last Appeared (Last Updated 06/04/26) | Update added to current model |
|---|---|---|---|
| Air Niugini | POM (Port Moresby, Papua New Guinea) | 3.2.0 | |
| Alliance Airlines | All within F100 range of SYD | 3.2.0 | |
| Austrian | VIE, INN | 3.2.0 | |
| Carpatair | Romania, IRL - TSR (Timisoara), CLJ (Cluj) | 3.2.0 | |
| Fokker Prototype | Event livery | (INN, 03/04/26) | 3.2.0 |
| Helvetic Airways | ZRH, BRN (Bern) | 3.2.0 | |
| Helvetic Airways 2004 | Event livery | (PRG, 03/04/26) | 3.2.0 |
| Iran Air | Iran | 3.2.0 | |
| Iran Aseman | IKA (Tehran), SYZ (Shiraz), MHD (Mashhad) | 3.2.0 | |
| Karun Airlines | AWZ (Ahvaz) | 3.2.0 | |
| Kish Airlines | IKA (Tehran), MHD (Mashhad), KIH (Kish) | 3.2.0 | |
| KLM Cityhopper | AMS | 3.2.0 | |
| Portugalia Airlines | Portugal bar Faro | 3.2.0 | |
| QantasLink | All within F100 range of SYD | 3.2.0 | |
| Qeshm Air | IKA (Tehran) | 3.2.0 | |
| Skippers Aviation | MEL, ADL | 3.2.0 | |
| Trade Air | Croatia | 3.2.0 | |
| TUI fly Hapag-Lloyd Express | Event livery | (INN, 01/04/26) | 3.2.0 |
| Virgin Australia | All within F100 range of SYD | 3.2.0 |
McDonnell Douglas
Total: 22
MD11
| Livery | Where to get this livery? | Last Appeared (Last Updated 10/04/26) | Update added to current model |
|---|---|---|---|
| Alitalia | Event | (IAD, 10/04/26) | 3.3.0 |
| CityBird | Event | (SXM, 10/04/26) | 3.3.0 |
| KLM | AMS | 3.3.0 | |
| LTU International | Event | (LEJ, 13/02/26) | 3.3.0 |
| World Airways | LAX, SFO, MCO (Orlando), MCI (Kansas City), BWI (Baltimore), EWR, ANC | 3.3.0 |
MD11F
| Livery | Where to get this livery? | Last Appeared (Last Updated 10/11/25) | Update added to current model |
|---|---|---|---|
| AV Cargo | HRE (Harare, Zimbabwe) | 3.3.0 | |
| AV Cargo Old Colors | HRE (Harare, Zimbabwe) | 3.3.0 | |
| Ethiopian | ADD (Addis Ababa, Ethiopia) | 3.3.0 | |
| EVA Air | KHH (Kaohsiung), TPE (Taipei) Taiwan | 3.3.0 | |
| FedEx | DFW (Dallas), JAX (Jacksonville), MEM, ONT (Ontario, near LAX), MKE (Milwaukee), IND, GSO (Greensboro near Charlotte), BWI (Baltimore), MDT (Harrisburg, both near IAD), PHL (Philadelphia), EWR, ANC | 3.3.0 | |
| Global Africa Aviation | HRE (Harare, Zimbabwe) | 3.3.0 | |
| Lufthansa Cargo New Colors | FRA (Frankfurt), MUC (Munich) | 3.3.0 | |
| Lufthansa Cargo Old Colors | FRA (Frankfurt), MUC (Munich) | 3.3.0 | |
| Martinair | AMS (Amsterdam) | 3.3.0 | |
| Martinair Convertible | AMS (Amsterdam) | 3.3.0 | |
| Martinair Roses | Event | (IAD, 03/03/26) | 3.3.0 |
| Saudia Cargo | DMM (Damman), JED (Jeddah), MED (Medina), NUM (Neom Bay), RUH (Riyadh) | 3.3.0 | |
| Shanghai Airlines Cargo | PVG/SHA (Shanghair), WNZ (Wenzhou) | 3.3.0 | |
| Sky Lease Cargo | MIA | 3.3.0 | |
| UPS Airlines | SEA, ANC, LAX, SDF (Louisville), DFW (Dallas), ONT (Ontario, near LAX), MIA, PHL, JFK, RFD (Rockford near Chicago) | 3.3.0 | |
| Western Global | LAX, RSW (Fort Myers, near Tampa), MIA, ANC | 3.3.0 | |
| World Airways | LAX, SFO, MCO (Orlando), MCI (Kansas City), BWI (Baltimore), EWR, ANC | 3.3.0 |
Military
Total: 11
C30J
| Livery | Where to get this livery? | Last Appeared (Last Updated 30/6/25) | Added In |
|---|---|---|---|
| Austrian Air Force | Linz, Austria | ? | |
| JASDF | Chitose, Japan | ? | |
| Royal Air Force | Brize Norton, UK | ? | |
| US Air Force | USA | ? | |
| US Coast Guard | USA | ? |
C17
| Livery | Where to get this livery? | Last Appeared (Last Updated 30/6/25) | Added In |
|---|---|---|---|
| Indian Air Force | Ahmedabad, India | 1.3.0, updated 2.5.0 | |
| Kuwait Air Force | Kuwait | 1.5.0 | |
| Qatar Air Force | Doha, UAE | 1.5.0 | |
| Royal Air Force | Brize Norton, UK | ? | |
| US Air Force (535th Airlift Squadron) | USA | ? | |
| US Air Force (Edwards AFB) | USA | ? |
SAAB
Total: 10
SF34
| Livery | Where to get this livery? | Last Appeared (Last Updated 11/04/26) | Update added to current model |
|---|---|---|---|
| Air Century | JBQ (La Isabela), PUJ (Punta Cana), STI (Santiago) | 2.0.0 | |
| Japan Air Commuter | HND (Tokyo Haneda), NRT (Tokyo Narita) | 1.25.5 | |
| Link Airways | CBR (Canberra) | 2.4.0 | |
| Rex Airlines | CBR (Canberra) | 2.4.0 | |
| Seaborne Airlines | BQN (Aguadila), SJU (San Juan) | 2.0.0 | |
| Silver Airways | SJU (San Juan) | 1.25.5 | |
| SprintAir | GDN (Gdansk), KTW (Katowice), POZ (Poznan), WAW (Warsaw) | 1.25.5 | |
| WestJet Link | YYZ (Toronto) | 1.25.6 | |
| Z Air | BON (Bonaire), CUR (Curaco) | 2.0.0 |
SF34F
| Livery | Where to get this livery? | Last Appeared (Last Updated 11/04/26) | Update added to current model |
|---|---|---|---|
| SprintAir | GDN (Gdansk), KTW (Katowice), POZ (Poznan), WAW (Warsaw) | 1.50.0 |





























































































































































































































































































































































































































































































































































































































































































































































































































































































































































