What is your suggestion?
The following routes are missing as contractable options at IAD. Note that only regularly scheduled flights will be considered, so no one-off charter flights. This information is based on data from OAG, flightconnections.com, flightradar24, info.flightmapper.net, and aviability.com data.If I’ve missed anything, or made an error, feel free to let me know and I’ll update the post accordingly. Please reply with any evidence to support (e.g., screenshots from FR24)
Legend
| Airport | Name | Airline | Type(s) | Fl. No |
|---|---|---|---|---|
| Missing Destination | Missing Airline | AC Type(s) |
|
|
| Existing Destination | Missing Airline (Wetlease Airline) |
AC Type(s) |
|
|
| Existing Destination | Existing Airline | Missing AC Type/Livery |
|
|
| Existing Destination | Existing Airline Different AOC |
Missing AC Type/Livery |
|
If the missing airline or missing aircraft type/livery do not exist in game, they will be linked to the corresponding forum topic (where they exist). If a destination is missing, but no existing aircraft types fly to that destination, then the corresponding aircraft forum topic is linked. If the airline is italicised, then the livery/airline already exists from that destination but under a different AOC (for example Wizz Air Malta is available through Wizz Air)
For the flight numbers, accompanying schedule information is provided in the drop down. Since not everyone is familiar with how flight schedules are presented, here’s some short-hand:
- S##: IATA summer season of 20##
- W##: IATA winter season of 20##/#+
- Y##: Year round flight schedule
- 1234567: These map to the day of the week (MTWTFSS)
- D: Daily frequency
- x: Except
Example:
S25 x25 → Flight is served in the summer season of 2025 on all days except Tuesday and Friday.
W25 D → Flight is served in the winter season of 2025/26 daily.
Y25 6 → Flight is served year round but only on Saturday.
Changelog
This section will summarise all the routes that have been implemented along with the version in which they were added. So far no routes have been implemented.
| Airport | Destination | Airline | Equipment | Version |
|---|
GRU – São Paulo Guarulhos
Last updated: 23-11-2025
| Airport | Name | Airline | Type(s) | Outbound | Inbound |
|---|---|---|---|---|---|
| Aracaju | GOL | B737 |
|
|
|
| Porto Seguro | GOL | B737 |
|
|
|
| Brasília | GOL | B737 |
|
|
|
| Boa Vista | LATAM Brasil | A319 A320 A20N A21NX |
|
|
|
| Bonito | LATAM Brasil | A319 A20N |
|
|
|
| Cascavel | GOL | B737 |
|
|
|
| Cuiabá | GOL | B737 |
|
|
|
| Campo Grande | GOL | B737 |
|
|
|
| Belo Horizonte | GOL | B737 |
|
|
|
| Curitiba | GOL | B737 |
|
|
|
| Dourados | LATAM Brasil | A319 |
|
|
|
| Fernando de Noronha | GOL | B737 B738 B38M |
|
|
|
| LATAM Brasil | A319 |
|
|
||
| Florianópolis | GOL | B737 |
|
|
|
| Fortaleza | LATAM Brasil | B789 |
|
|
|
| Santo Ângelo | GOL | B737 |
|
|
|
| Rio de Janeiro | GOL | B737 |
|
|
|
| Goiânia | GOL | B737 |
|
|
|
| Foz do Iguaçu | GOL | B737 |
|
|
|
| LATAM Brasil | A21NX |
|
|
||
| Ilhéus | GOL | B737 |
|
|
|
| Maringá | GOL | B737 |
|
|
|
| Navegantes | GOL | B737 |
|
|
|
| Sinop | GOL | B737 |
|
|
|
| Porto Alegre | GOL | B737 |
|
|
|
| Rio Branco | LATAM Brasil | A320 A20N A321 A21NX |
|
|
|
| Recife | TOTAL Linhas Aéreas | B734F |
|
|
|
| Uberaba | LATAM Brasil | A319 |
|
|
|
| Vitória | GOL | B737 |
|
|
|
| Buenos Aires Aeroparque | Aerolíneas Argentinas | B737 |
|
|
|
| LATAM Chile | A320 A20N |
|
|||
| LATAM Peru | A319 A320 A20N |
|
|
||
| San Carlos de Bariloche | Aerolíneas Argentinas | B38M |
|
|
|
| Buenos Aires Ezeiza | Air Canada | B789 |
|
|
|
| Ethiopian Airlines | B77L |
|
|
||
| LATAM Chile | A320 A321 |
|
|
||
| Swiss | B77W |
|
|
||
| Turkish Airlines | A359 B77W |
|
|
||
| Rosario | GOL | B738 B38M |
|
|
|
| LATAM Brasil | A320 A20N |
|
|
||
| Santa Cruz de la Sierra | Boliviana de Aviación | A332 |
|
|
|
| Santiago de Chile | Atlas Air | B748F B744F |
|
||
| Ethiopian Airlines Cargo | B77LF |
|
|||
| Turkish Airlines | A359 |
|
|
||
| Turkish Cargo | B77LF |
|
|||
| LATAM Brasil | B789 |
|
|
||
| LATAM Chile | B789 |
|
|
||
| Bogotá | Qatar Cargo | B77LF |
|
||
| LATAM Colombia | A320 |
|
|
||
| Quito | Emirates SkyCargo | B77LF |
|
||
| Qatar Cargo | B77LF |
|
|||
| Asunción | LATAM Paraguay | A320 A20N |
|
|
|
| Lima | LATAM Peru | A319 A320 A20N |
|
|
|
| Sky Airline Perú | A20N |
|
|
||
| Montevideo | LATAM Chile | A320 A20N A321 |
|
|
|
| Punta del Este | Aerolíneas Argentinas | B738 |
|
|
|
| San José | GOL | B38M |
|
|
|
| Panama City | Copa Airlines | B39M |
|
|
|
| Punta Cana | Arajet | B38M |
|
|
|
| GOL | B38M |
|
|
||
| Mexico City | Aeroméxico | B788 |
|
|
|
| Atlanta | Delta Air Lines | A339 |
|
|
|
| New York JFK | Delta Air Lines | A339 |
|
|
|
| Miami | Atlas Air | B744F |
|
||
| LATAM Cargo Colombia | B763F |
|
|||
| Luanda | TAAG Angola | B77W B789 |
|
|
|
| Lagos | Emirates SkyCargo | B77LF |
|
||
| Ethiopian Airlines Cargo | B77LF |
|
|||
| Qatar Cargo | B77LF |
|
|||
| Turkish Cargo | B77LF |
|
|||
| Dakar | Turkish Cargo | B77LF |
|
|
|
| Casablanca | Royal Air Maroc | B788 |
|
|
|
| Rome | ITA Airways | A339 |
|
|
|
| Lisbon | TAP Air Portugal | A339 |
|
|
|
| Porto | TAP Air Portugal | A339 |
|
|
|
| Madrid | Air China | B789 |
|
|
|
| Iberia | A333 |
|
|
||
| Liege | Qatar Cargo | B77LF |
|
How would it work in the game?
Make the destinations/contracts as listed above available. I acknowledge that fifth-freedom and triangle routes would require a better mechanism, however, there is precedent with both Qantas and British Airways being available from Singapore.
Why is this a good idea?
Improves realism
Looking for other airports?
Check out similar posts for each airport!