What is your suggestion?
The following routes are missing as contractable options at IAD. Note that only regularly scheduled flights will be considered, so no one-off charter flights. This information is based on data from OAG, flightconnections.com, flightradar24, info.flightmapper.net, and aviability.com data.If I’ve missed anything, or made an error, feel free to let me know and I’ll update the post accordingly. Please reply with any evidence to support (e.g., screenshots from FR24)
Legend
| Airport | Name | Airline | Type(s) | Fl. No |
|---|---|---|---|---|
| Missing Destination | Missing Airline | AC Type(s) |
|
|
| Existing Destination | Missing Airline (Wetlease Airline) |
AC Type(s) |
|
|
| Existing Destination | Existing Airline | Missing AC Type/Livery |
|
|
| Existing Destination | Existing Airline Different AOC |
Missing AC Type/Livery |
|
If the missing airline or missing aircraft type/livery do not exist in game, they will be linked to the corresponding forum topic (where they exist). If a destination is missing, but no existing aircraft types fly to that destination, then the corresponding aircraft forum topic is linked. If the airline is italicised, then the livery/airline already exists from that destination but under a different AOC (for example Wizz Air Malta is available through Wizz Air)
For the flight numbers, accompanying schedule information is provided in the drop down. Since not everyone is familiar with how flight schedules are presented, here’s some short-hand:
- S##: IATA summer season of 20##
- W##: IATA winter season of 20##/#+
- Y##: Year round flight schedule
- 1234567: These map to the day of the week (MTWTFSS)
- D: Daily frequency
- x: Except
Example:
S25 x25 → Flight is served in the summer season of 2025 on all days except Tuesday and Friday.
W25 D → Flight is served in the winter season of 2025/26 daily.
Y25 6 → Flight is served year round but only on Saturday.
Changelog
This section will summarise all the routes that have been implemented along with the version in which they were added. So far no routes have been implemented.
| Airport | Destination | Airline | Equipment | Version |
|---|---|---|---|---|
| Albany | United | E145 | 3.3.0 | |
| Wilkes-Barre | United | E145 | 3.3.0 | |
| Windsor Locks | United | E145 | 3.3.0 | |
| Burlington | United | E145 | 3.3.0 | |
| Buffalo | United | E145 | 3.3.0 | |
| Charlottesville | United | E145 | 3.3.0 | |
| Charleston | United | E145 | 3.3.0 | |
| Columbus | United | E145 | 3.3.0 | |
| Dayton | United | E145 | 3.3.0 | |
| Greensboro | United | E145 | 3.3.0 | |
| Huntsville | United | E145 | 3.3.0 | |
| Los Angeles | United | B753 | 3.3.0 | |
| Harrisburg | United | E145 | 3.3.0 | |
| Mobile | United | E145 | 3.3.0 | |
| Norfolk | United | E145 | 3.3.0 | |
| Philadelphia | United | E145 | 3.3.0 | |
| Pittsburgh | United | E145 | 3.3.0 | |
| Providence | United | E145 | 3.3.0 | |
| Portland | United | E145 | 3.3.0 | |
| Richmond | United | E145 | 3.3.0 | |
| Roanoke | United | E145 | 3.3.0 | |
| Rochester | United | E145 | 3.3.0 | |
| Savannah | United | E145 | 3.3.0 | |
| San Francisco | United | B753 | 3.3.0 | |
| Syracuse | United | E145 | 3.3.0 | |
| Knoxville | United | E145 | 3.3.0 |
IAD – Washington Dulles
Last updated: 29-10-2025
| Airport | Name | Airline | Type(s) | Outbound | Inbound |
|---|---|---|---|---|---|
| Albuquerque | United | B737 |
|
|
|
| Anchorage | United | B38M |
|
|
|
| Atlanta | Delta | B712 B739 |
|
|
|
| United | B737 B739 B39M |
|
|
||
| Austin | United | B737 B739 B39M |
|
|
|
| Asheville | Allegiant | A320 |
|
|
|
| Windsor Locks | United | B737 B739 B39M |
|
|
|
| Bradford | Southern Airways Express |
C208 |
|
|
|
| Nashville | United | B737 B739 B39M |
|
|
|
| Boston | United | B737 B739 B39M |
|
|
|
| Columbia | United | CRJ7 E145 |
|
|
|
| Charleston | United | B737 B739 B39M |
|
|
|
| Cleveland | United | B737 B739 |
|
|
|
| Charlotte | United | B737 |
|
|
|
| Columbus | United | B737 B39M |
|
|
|
| Denver | Southwest | B737 |
|
|
|
| United | B752 B753 B772 B739 B39M |
|
|
||
| Dallas Fort Worth | United | B737 B739 B39M |
|
|
|
| DuBois | Southern Airways Express |
C208 |
|
|
|
| Vail / Eagle | United | B737 |
|
|
|
| Newark | FedEx | B752F |
|
||
| United | B752 B737 B739 B39M |
|
|
||
| Key West | United | E170 E75L |
|
|
|
| Fort Lauderdale | United | B739 B39M |
|
|
|
| Greenville / Spartanburg |
United | CRJ7 E145 |
|
|
|
| Hayden | United | B738 B38M |
|
|
|
| New Haven | Avelo | B737 |
|
|
|
| Houston | United | B752 B737 B739 B39M |
|
|
|
| Wilmington | Avelo | B737 B738 |
|
|
|
| Indianapolis | FedEx | A306F B763F |
|
|
|
| Williamsport | Southern Airways Express |
C208 |
|
|
|
| Ithaca | United | E145 |
|
|
|
| Jackson Hole | United | B737 |
|
|
|
| Jacksonville | Allegiant | A319 A320 |
|
|
|
| United | B737 B739 B39M |
|
|
||
| Johnstown | United | CRJ2 |
|
|
|
| Las Vegas | United | B739 B39M |
|
|
|
| Los Angeles | United | B739 B39M |
|
|
|
| Lancaster | Southern Airways Express |
C208 |
|
|
|
| Macon | Contour Airlines | E135 E140 E145 |
|
|
|
| Orlando | United | B752 B753 B739 B39M |
|
|
|
| Morgantown | United | CRJ2 |
|
|
|
| Manchester | United | E145 |
|
|
|
| Miami | United | B739 B39M |
|
|
|
| New Orleans | United | B737 B739 B39M |
|
|
|
| Chicago | United | B753 B737 B739 B39M |
|
|
|
| Norfolk | United | B739 B39M |
|
|
|
| Plattsburg | Contour Airlines | E135 E140 E145 |
|
|
|
| West Palm Beach | United | B737 B739 B39M |
|
|
|
| Portland | United | B39M |
|
|
|
| Punta Gorda | Allegiant | A320 |
|
|
|
| Phoenix | Southwest | B737 |
|
|
|
| United | B739 B39M |
|
|
||
| Pittsburgh | United | B737 B739 B39M |
|
|
|
| Palm Springs | United | B38M |
|
|
|
| Raleigh / Durham |
United | B737 B739 B39M |
|
|
|
| Fort Myers | United | B739 B39M |
|
|
|
| San Diego | Alaska | B739 B39M |
|
|
|
| United | B739 B39M |
|
|
||
| San Antonio | United | B737 B739 B39M |
|
|
|
| Savannah | Allegiant | A319 |
|
|
|
| South Bend | Breeze | BCS3 |
|
|
|
| State College | United | E145 E170 E75L |
|
|
|
| Louisville | UPS Airlines | B763F MD11F |
|
|
|
| Seattle | Alaska | B739 B39M |
|
|
|
| United | B739 B39M |
|
|
||
| San Francisco | United | B739 B39M |
|
|
|
| Salt Lake City | United | B737 B739 |
|
|
|
| Sacramento | United | B739 B39M |
|
|
|
| Sarasota | Allegiant | A320 |
|
|
|
| Tampa | United | B739 B39M |
|
|
|
| Tri-Cities | Breeze | BCS3 |
|
|
|
| Knoxville | Allegiant | A320 |
|
|
|
| Cancún | United | B739 B39M |
|
|
|
| Mexico City | Aeroméxico | B38M B39M |
|
|
|
| Aruba | United | B739 B39M |
|
|
|
| George Town | United | B739 B39M |
|
|
|
| Punta Cana | United | B739 B39M |
|
|
|
| Montego Bay | United | B739 |
|
|
|
| San Juan | Frontier | A20N A21NX |
|
|
|
| United | B739 B39M |
|
|
||
| Sint Maarten | United | B737 |
|
|
|
| Providenciales | United | B739 |
|
|
|
| San José | United | B39M |
|
|
|
| San Salvador | Frontier | A20N |
|
|
|
| Volaris El Salvador | A320 A20N |
|
|
||
| Panama City | Boliviana de Aviación | B738 |
|
|
|
| Copa Airlines | B38M B39M |
|
|
||
| Lomé | Ethiopian Airlines | B788 B789 B77W |
|
|
|
| Addis Ababa | Ethiopian Airlines | A35K |
|
||
| Casablanca | Royal Air Maroc | B788 |
|
|
|
| Rome | Ethiopian Airlines | A359 A35K |
|
||
| ITA Airways | A339 |
|
|
||
| Amsterdam | KLM Royal Dutch Airlines | A333 |
|
|
|
| London Heathrow | Virgin Atlantic | A339 |
|
|
|
| Reykjavík | Icelandair | B39M |
|
|
How would it work in the game?
Make the destinations/contracts as listed above available. I acknowledge that fifth-freedom and triangle routes would require a better mechanism, however, there is precedent with both Qantas and British Airways being available from Singapore.
Why is this a good idea?
Improves realism
Looking for other airports?
Check out similar posts for each airport!