What is your suggestion?
The following routes are missing as contractable options at LHR. Note that only regularly scheduled flights will be considered, so no one-off charter flights. This information is based on data from flightconnections.com, flightradar24, info.flightmapper.net, and aviability.com data.If I’ve missed anything, or made an error, feel free to let me know and I’ll update the post accordingly. Please reply with any evidence to support (e.g., screenshots from FR24)
Legend
| Airport | Name | Airline | Type(s) | Fl. No |
|---|---|---|---|---|
| Missing Destination | Missing Airline | AC Type(s) |
|
|
| Existing Destination | Missing Airline (Wetlease Airline) |
AC Type(s) |
|
|
| Existing Destination | Existing Airline | Missing AC Type/Livery |
|
|
| Existing Destination | Existing Airline Different AOC |
Missing AC Type/Livery |
|
If the missing airline or missing aircraft type/livery do not exist in game, they will be linked to the corresponding forum topic (where they exist). If a destination is missing, but no existing aircraft types fly to that destination, then the corresponding aircraft forum topic is linked. If the airline is italicised, then the livery/airline already exists from that destination but under a different AOC (for example Wizz Air Malta is available through Wizz Air)
For the flight numbers, accompanying schedule information is provided in the drop down. Since not everyone is familiar with how flight schedules are presented, here’s some short-hand:
- S##: IATA summer season of 20##
- W##: IATA winter season of 20##/#+
- Y##: Year round flight schedule
- 1234567: These map to the day of the week (MTWTFSS)
- D: Daily frequency
- x: Except
Example:
S25 x25 → Flight is served in the summer season of 2025 on all days except Tuesday and Friday.
W25 D → Flight is served in the winter season of 2025/26 daily.
Y25 6 → Flight is served year round but only on Saturday.
Changelog
This section will summarise all the routes that have been implemented along with the version in which they were added. So far no routes have been implemented.
| Destination | Name | Airline | Equipment | Version |
|---|
LHR – London Heathrow
Last updated: 08-11-2025
| Airport | Name | Airline | Type(s) | Outbound | Inbound |
|---|---|---|---|---|---|
| Aberdeen | British Airways | A21NX |
|
|
|
| Belfast City | British Airways | A319 A320 A20N |
|
|
|
| Dundee | Loganair | AT45 |
|
|
|
| Inverness | British Airways | A320 A21NX |
|
|
|
| Derry | Loganair | E145 |
|
|
|
| Manchester | British Airways | A21NX |
|
|
|
| Salzburg | Lufthansa | A20N A21NX |
|
|
|
| Brussels | Qatar Cargo | B77LF |
|
||
| DHL (EAT-LEJ) | A306F |
|
|
||
| Paris CDG | Cathay Cargo | B748F |
|
||
| Korean Air Cargo | B77LF |
|
|||
| DHL (EAT-LEJ) | A306F |
|
|||
| Figari | British Airways | A319 A320 |
|
|
|
| Cologne / Bonn | Eurowings | A21NX |
|
|
|
| Düsseldorf | Eurowings | A21NX |
|
|
|
| Frankfurt | DHL (EAT-LEJ) | A306F |
|
||
| Leipzig | DHL (EAT-LEJ) | A306F |
|
|
|
| Munich | Lufthansa City Airlines | A20N |
|
|
|
| Stuttgart | Eurowings | A21NX |
|
|
|
| Jersey | British Airways | A320 A20N |
|
|
|
| Amsterdam | Singapore Airlines Cargo | B744F |
|
||
| KLM Royal Dutch Airlines | B737 |
|
|
||
| DHL (EAT-LEJ) | A306F |
|
|||
| Zürich | Helvetic (opf. Swiss) |
E290 E295 |
|
|
|
| Reykjavík | Icelandair | A21NX B39M |
|
|
|
| Tromsø | British Airways | A20N |
|
|
|
| Stockholm | DHL (EAT-LEJ) | A306F |
|
||
| Sälen | Scandinavian Airlines | A20N |
|
|
|
| Sofia | Bulgaria Air | BCS1 BCS3 |
|
|
|
| Split | Croatia Airlines | BCS3 |
|
|
|
| Zagreb | Croatia Airlines | BCS1 BCS3 |
|
|
|
| Paphos | British Airways | A20N A21NX |
|
|
|
| Gibraltar | British Airways | A320 A20N |
|
|
|
| Chania | British Airways | A20N A21NX |
|
|
|
| Kefalonia | British Airways | A320 A20N |
|
|
|
| Mykonos | British Airways | A320 A20N |
|
|
|
| Santorini | British Airways | A320 A20N |
|
|
|
| Kalamata | British Airways | A320 A20N |
|
|
|
| Preveza / Lefkada | British Airways | A320 A20N |
|
|
|
| Florence | British Airways | A20N |
|
|
|
| Milan Malpensa | Cathay Cargo | B744F B748F |
|
||
| Qatar Cargo | B77LF |
|
|||
| DHL (EAT-LEJ) | A306F |
|
|||
| Perugia | British Airways | A319 |
|
|
|
| Rimini | British Airways | A319 A320 |
|
|
|
| Porto | DHL (EAT-LEJ) | A306F |
|
||
| Belgrade | airBaltic (opf. Air Serbia) |
BCS3 |
|
|
|
| Bilbao | Vueling | A320 |
|
|
|
| Madrid | British Airways | B772 |
|
|
|
| Iberia | A333 |
|
|
||
| Santiago de Compostela | Vueling | A320 |
|
|
|
| Istanbul | Turkish Airlines | A333 |
|
|
|
| Tel Aviv | El Al | B788 |
|
|
|
| Amman | Royal Jordanian | A20N A21NX |
|
|
|
| Dammam | Saudia | B789 |
|
|
|
| Jeddah | Saudia | B789 |
|
|
|
| Riyadh | Virgin Atlantic | A339 |
|
|
|
| Dubai World Central | Cathay Cargo | B744F B748F |
|
||
| Dubai | Royal Brunei | B788 |
|
|
|
| Sharjah | Singapore Airlines Cargo | B744F |
|
||
| Algiers | Air Algérie | B738 A332 |
|
|
|
| Luxor | Egyptair | A20N |
|
|
|
| Casablanca | Royal Air Maroc | B738 B788 |
|
|
|
| Abuja | Air Peace | B772 |
|
|
|
| Lagos | Virgin Atlantic | A339 |
|
|
|
| Addis Ababa | Ethiopian Airlines | A35K |
|
|
|
| Kigali | Rwandair | A333 |
|
|
|
| Tashkent | Uzbekistan Airways | A20N |
|
|
|
| Mumbai | Air Canada | B788 |
|
|
|
| IndiGo | B789 |
|
|
||
| Shenzhen | Shenzhen Airlines | A333 |
|
|
|
| Qingdao | Capital Airlines | A332 |
|
|
|
| Wuhan | China Southern | B788 |
|
|
|
| Bangkok | EVA Air | B77W |
|
|
|
| Ottawa | Air Canada | B788 |
|
|
|
| Vancouver | Air Canada | B788 |
|
|
|
| Calgary | Air Canada | B788 |
|
|
|
| Toronto | Air Canada | B788 |
|
|
|
| Virgin Atlantic | A339 |
|
|
||
| Mexico City | Aeroméxico | B788 |
|
|
|
| Atlanta | Delta Air Lines | A339 |
|
|
|
| Boston | Delta Air Lines | A339 |
|
|
|
| Virgin Atlantic | A339 |
|
|
||
| Detroit | Delta Air Lines | A339 |
|
|
|
| Washington | Virgin Atlantic | A339 |
|
|
|
| New York JFK | Delta Air Lines | A339 |
|
|
|
| Virgin Atlantic | A339 |
|
|
||
| Orlando | Virgin Atlantic | A339 |
|
|
|
| Miami | Virgin Atlantic | A339 |
|
|
|
| Minneapolis | Delta Air Lines | A339 |
|
|
|
| Seattle | Delta Air Lines | A339 |
|
|
|
| Virgin Atlantic | A339 |
|
|
||
| Tampa | Virgin Atlantic | A339 |
|
|
|
| Antigua | Virgin Atlantic | A339 |
|
|
|
| Bridgetown | Virgin Atlantic | A339 |
|
|
How would it work in the game?
Make the destinations/contracts as listed above available. I acknowledge that fifth-freedom and triangle routes would require a better mechanism, however, there is precedent with both Qantas and British Airways being available from Singapore.
Why is this a good idea?
Improves realism
Looking for other airports?
Check out similar posts for each airport!