What is your suggestion?
The following routes are missing as contractable options at PRG. Note that only regularly scheduled flights will be considered, so no one-off charter flights. This information is based on data from OAG, flightconnections.com, flightradar24, info.flightmapper.net, and aviability.com data.If I’ve missed anything, or made an error, feel free to let me know and I’ll update the post accordingly. Please reply with any evidence to support (e.g., screenshots from FR24)
Legend
| Airport | Name | Airline | Type(s) | Fl. No |
|---|---|---|---|---|
| Missing Destination | Missing Airline | AC Type(s) |
|
|
| Existing Destination | Missing Airline (Wetlease Airline) |
AC Type(s) |
|
|
| Existing Destination | Existing Airline | Missing AC Type/Livery |
|
|
| Existing Destination | Existing Airline Different AOC |
Missing AC Type/Livery |
|
If the missing airline or missing aircraft type/livery do not exist in game, they will be linked to the corresponding forum topic (where they exist). If a destination is missing, but no existing aircraft types fly to that destination, then the corresponding aircraft forum topic is linked. If the airline is italicised, then the livery/airline already exists from that destination but under a different AOC (for example Wizz Air Malta is available through Wizz Air)
For the flight numbers, accompanying schedule information is provided in the drop down. Since not everyone is familiar with how flight schedules are presented, here’s some short-hand:
- S##: IATA summer season of 20##
- W##: IATA winter season of 20##/#+
- Y##: Year round flight schedule
- 1234567: These map to the day of the week (MTWTFSS)
- D: Daily frequency
- x: Except
Example:
S25 x25 → Flight is served in the summer season of 2025 on all days except Tuesday and Friday.
W25 D → Flight is served in the winter season of 2025/26 daily.
Y25 6 → Flight is served year round but only on Saturday.
Changelog
This section will summarise all the routes that have been implemented along with the version in which they were added. So far no routes have been implemented.
| Airport | Destination | Name | Airline | Equipment | Version |
|---|
PRG – Prague
Last updated: 25-10-2025
| Airport | Name | Airline | Type(s) | Outbound | Inbound |
|---|---|---|---|---|---|
| Brno | ASL Airlines Belgium |
B738F |
|
||
| Budapest | Ryanair | B738 B38M |
|
|
|
| Chișinău | SkyUp Europe | B737 B738 |
|
|
|
| Wizz Air Malta | A320 |
|
|
||
| Gdańsk | Ryanair | B738 B38M |
|
|
|
| Krakow | Ryanair | B738 B38M |
|
|
|
| Poznań | Ryanair | B738 B38M |
|
|
|
| Warsaw | LOT | E75S |
|
|
|
| Iași | Wizz Air Malta | A320 A20N |
|
|
|
| Bucharest | Animawings | BCS3 A320 |
|
|
|
| TAROM | B737 B738 |
|
|
||
| Wizz Air Malta | A321 A21NX |
|
|
||
| Košice | Ryanair Buzz |
B738 B38M |
|
|
|
| Copenhagen | Scandinavian Airlines | A319 |
|
|
|
| Norwegian Air Sweden | B38M B738 |
|
|
||
| Tallinn | Eurowings | A319 |
|
|
|
| Helsinki | Jettime (opf. Finnair) |
B738 |
|
|
|
| Kaunas | ASL Airlines Belgium |
B738F |
|
||
| Oslo | Norwegian Air | B38M |
|
|
|
| Stockholm | Eurowings | A319 A320 |
|
|
|
| Scandinavian Airlines | A319 |
|
|
||
| Norwegian Air Sweden | B38M B738 |
|
|
||
| Vienna | BRA (opf. Austrian Airlines) |
AT76 |
|
|
|
| Bordeaux | easyJet Europe | A320 |
|
|
|
| Basel | easyJet Switzerland | A319 A320 |
|
|
|
| Beauvais | Ryanair | B738 B38M |
|
|
|
| Paris CDG | ASL Airlines Belgium |
B738F |
|
||
| Lyon | easyJet Europe | A319 A320 |
|
|
|
| Nice | Czech Airlines | BCS3 |
|
|
|
| Eurowings | A319 |
|
|
||
| easyJet Europe | A320 |
|
|
||
| Nantes | easyJet Europe | A320 |
|
|
|
| Paris Orly | Transavia France | B738 A20N |
|
|
|
| Frankfurt | Condor | A20N |
|
|
|
| Hannover | Eurowings | A320 |
|
|
|
| Amsterdam | German Airways (opf. KLM Cityhopper) |
E190 |
|
|
|
| KLM Royal Dutch Airlines | B737 B739 |
|
|
||
| easyJet Europe | A319 A20N |
|
|
||
| Geneva | Eurowings | A320 |
|
|
|
| easyJet Switzerland | A320 |
|
|
||
| Zürich | airBaltic (opf. Swiss) |
BCS3 |
|
|
|
| Swiss | A359 |
|
|
||
| Bournemouth | Jet2 | B738 |
|
|
|
| Edinburgh | Ryanair UK | B738 |
|
|
|
| Leeds | Jet2 | B733 |
|
|
|
| London Gatwick | Wizz Air UK | A21NX |
|
|
|
| London Luton | Wizz Air UK | A21NX |
|
|
|
| Manchester | Ryanair UK | B738 |
|
|
|
| London Stansted | Ryanair UK | B738 |
|
|
|
| Tirana | Ryanair | B738 B38M |
|
|
|
| Wizz Air Malta | A321 A21NX |
|
|
||
| Sofia | Bulgaria Air | BCS3 E190 |
|
|
|
| Zadar | Ryanair | B738 |
|
|
|
| Larnaca | Eurowings | A320 |
|
|
|
| Athens | Aegean | A321 |
|
|
|
| Corfu | Ryanair | B738 |
|
|
|
| Skiathos | Ryanair | B738 |
|
|
|
| Rhodes | Ryanair | B738 |
|
|
|
| Bologna | Ryanair | B738 |
|
|
|
| Bari | Buzz | B38M |
|
|
|
| Catania | Buzz | B38M |
|
|
|
| Wizz Air Malta | A21NX |
|
|
||
| Rome | Neos | B789 |
|
||
| Wizz Air Malta | A21NX |
|
|
||
| Smartwings | B739 |
|
|
||
| Florence | Volotea | A319 |
|
|
|
| Milan Malpensa | easyJet Europe | A319 A320 A20N A21NX |
|
|
|
| Naples | easyJet Europe | A320 A20N |
|
|
|
| Pescara | Ryanair | B738 |
|
|
|
| Rimini | Ryanair | B738 |
|
|
|
| Trieste | Ryanair | B738 |
|
|
|
| Skopje | Wizz Air | A21NX |
|
|
|
| Madeira | Eurowings | A320 |
|
|
|
| Smartwings | B739 |
|
|
||
| Lisbon | TAP Air Portugal | A339 |
|
|
|
| easyJet Europe | A320 A20N A21NX |
|
|
||
| Porto | easyJet Europe | A320 |
|
|
|
| Lanzarote | Eurowings | A320 |
|
|
|
| Málaga | Eurowings | A319 A320 |
|
|
|
| Smartwings | B739 |
|
|
||
| Alicante | easyJet Europe | A319 |
|
|
|
| Eurowings | A319 A320 |
|
|
||
| Barcelona | Eurowings | A320 |
|
|
|
| Bilbao | Vueling | A320 A20N |
|
|
|
| Fuerteventura | Eurowings | A320 |
|
|
|
| Gran Canaria | Eurowings | A320 |
|
|
|
| Madrid | Ryanair | B738 B38M |
|
|
|
| Palma de Mallorca | Eurowings | A319 A320 |
|
|
|
| La Palma | Smartwings | B38M |
|
|
|
| Seville | Ryanair | B738 |
|
|
|
| Tenerife | Eurowings | A320 |
|
|
|
| Valencia | Eurowings | A319 |
|
|
|
| İzmir | SunExpress | B38M |
|
|
|
| Kayseri | SunExpress | B738 B38M |
|
|
|
| Antalya | SunExpress | B38M |
|
|
|
| Istanbul | Turkish Airlines | B38M A333 |
|
|
|
| Istanbul SAW | AJet | B38M A21NX |
|
|
|
| Boa Vista | Smartwings | B38M |
|
||
| Hurghada | Nile Air | A320 |
|
|
|
| Eurowings | A320 |
|
|
||
| Smartwings | B739 |
|
|
||
| Marsa Alam | Eurowings | A320 |
|
|
|
| Smartwings | B739 |
|
|
||
| Marrakesh | Eurowings | A320 |
|
|
|
| Yerevan | Wizz Air | A21NX |
|
|
|
| Tel Aviv | Bluebird Airways | B738 |
|
|
|
| Fly Lili | A319 |
|
|
||
| HelloJets (opf. Israir) |
B738 |
|
|
||
| Supernova Airlines | B738F |
|
|
||
| TUS Airways | A320 |
|
|
||
| El Al | B739 |
|
|
||
| Smartwings | B737 B739 |
|
|
||
| Amman | Ryanair | B738 |
|
|
|
| Beirut | Eurowings | A320 |
|
|
|
| Salalah | Smartwings | B38M |
|
|
|
| Doha | Qatar Airways | A332 |
|
|
|
| Dubai DWC | World2Fly | A333 |
|
||
| Ras Al-Khaimah | Smartwings | B38M |
|
|
|
| Sharjah | Air Arabia | A20N |
|
|
|
| Zanzibar | Neos | B789 |
|
||
| Toronto | Air Canada | B788 |
|
|
|
| Holguín | World2Fly | A333 |
|
|
|
| Punta Cana | Neos | B789 |
|
|
|
| World2Fly | A333 |
|
|
||
| Chengdu Shuangliu | Central Airlines | B77LF |
|
|
|
| Bangkok | Neos | B789 |
|
|
|
| Krabi | Neos | B789 |
|
|
|
| Phú Quốc | World2Fly | A333 |
|
How would it work in the game?
Make the destinations/contracts as listed above available. I acknowledge that fifth-freedom and triangle routes would require a better mechanism, however, there is precedent with both Qantas and British Airways being available from Singapore.
Why is this a good idea?
Improves realism
Looking for other airports?
Check out similar posts for each airport!