The Player Curated Guide for Real Historic Routes at BRI
Written and Edited by: @Hirohitoswaifu
This page is a WORK IN PROGRESS. As time goes on, more historic routes will appear but it’s a long slow project due to Bari’s records being non-existant unlike INN.
Current as of: 01 APRIL 2026 (WoA 3.5.0)
Legend
For the flight numbers, the beginning letters and numbers are the same with either the last 1 or 2 digits being switched with the digits after the / for the return flight.
The 1234567 indicates the 7 days of the week showing the frequency of the flight.
Historical Flight Information
Template section: (Actual flight plans below it)
| Flight plan year | Code | Destination | Airline | Plane Type(s) | Flight Number(s) |
|---|---|---|---|---|---|
| Coming Soon |
Summer 2013 done bar Linate and Rome Alitalia flight numbers as they’re a pain.
Summer 2013
| Flight plan year | Code | Destination | Airline | Plane Type(s) | Flight Number(s) |
|---|---|---|---|---|---|
| Summer 2013 | |||||
| Barcelona | Vueling | A319/A320 | VY6612/13 15 |
||
| Berlin (Was TXL) | Air Berlin | B737/B738 | AB8412/13 26 |
||
| Bologna | Ryanair | B738 | FR4315/16 1234567 FR4326/27 1347 |
||
| Brussels Charleroi | Ryanair | B738 | FR8706/07 23467 |
||
| Bucharest | Wizz Air | A320 | W63165/66 1357 |
||
| Budapest | Wizz Air | A320 | W62361/62 267 |
||
| Cagliari | Ryanair | B738 | FR8726/27 13567 |
||
| Catania | blu-express | B733/B734 | BV1810/11 13457 |
||
| Cluj | Wizz Air | A320 | W63397/98 26 |
||
| Cologne | Germanwings | A319 | 4U876/77 246 |
||
| Corfu | Mistral Air | AT75 | 7M1632/33 3 |
||
| Düsseldorf | Lufthansa | A319 | LH3202 6 * |
||
| Weeze | Ryanair | B738 | FR8722/23 26 |
||
| Frankfurt Hahn | Ryanair | B738 | FR5214/15 246 |
||
| Genoa (Genova) | Ryanair | B738 | FR8702/03 13456 |
||
| Ibiza | Volotea | B712 | V73928/29 25 |
||
| Karlsruhe/Baden-Baden Airport | Ryanair | B738 | FR8773/72 37 |
||
| London Gatwick | British Airways | B734 | BA2590/91 136 |
||
| easyJet | A319/A320[1] | U28365/66 2467 |
|||
| London Stansted | Ryanair | B738 | FR1905/06 124567 |
||
| Luxembourg | Luxair | B737 | LG6401/02 7 LG6405/06 4 |
||
| Maastricht | Ryanair | B738 | FR9382/81 37 |
||
| Malta | Ryanair | B738 | FR9875/74 2456 |
||
| Mykonos | Volotea | B712 | V71605/04 37 |
||
| Milan Linate (Milano) | Alitalia | E175/E190[2] | This and Rome will come but Alitalia operated lots of flights and they’re baffling me. | ||
| Milan Malpensa (Milano) | easyJet | A319/A320 | U22831/32 1234567 U22835/36 1234567 |
||
| Milan Bergamo (Milano) | Ryanair | B738 | FR4886/87 1234567 FR4667/68 246 FR4704/05 1234567 FR4658/59 1234567 |
||
| Munich (Monaco) | Air Dolomiti | E195 | EN8218/19 1234567 EN8220/21 1234567 |
||
| Air Berlin | A320 | AB8968/69 157 |
|||
| Moscow | Mistral Air | B734 | 7M4402 1 ** |
||
| Mostar | Mistral Air | AT75 | 7M4756/55 25 |
||
| Olbia | Meridiana fly | MD82 | IG121 14567 *** |
||
| Palermo | blu-express | B733/B734 | BV1830/31 2457 |
||
| Palma De Mallorca | Volotea | B712 | V73976/77 37 |
||
| Paris Charles De Gaulle (Parigi) | easyJet | A319/A320 | U23697/98 146 |
||
| Paris Beauvais (Parigi) | Ryanair | B738 | FR8709/08 13457 |
||
| Pisa | Ryanair | B738 | FR9783/84 1234567 |
||
| Prague (Praga) | Wizz Air | A320 | W62693/94 37 |
||
| Riga | airBaltic | B733/B735 | BT623/24 36 |
||
| Rome Ciampino (Roma) | Ryanair | B738 | FR7071/74 1234567 FR7092/93 1357 |
||
| Rome Fiumicino (Roma) | Alitalia | A319/A320 | |||
| Santorini | Volotea | B712 | V71607/06 15 |
||
| Seville (Siviglia) | Ryanair | B738 | FR7176/77 26 |
||
| Stuttgart (Stoccarda) | Germanwings | A319 | 4U2874/75 12357 |
||
| Tirana | Belle Air | AT75[3] | LZ211/12 1356 LZ213/14 1234567 |
||
| Turin (Torino) | Alitalia | E190/A319 | AZ1640/39 1234567 |
||
| Ryanair | B738 | FR8715/14 1234567 |
|||
| Trieste | Ryanair | B738 | FR8955/54 247 |
||
| Valencia | Ryanair | B738 | FR8725/24 136 |
||
| Warsaw Chopin (Varsavia Chopin) | Ryanair | B738 | FR8717/16 26 **** |
||
| Warsaw Modlin (Varsavia Modlin) | Ryanair | B738 | FR8717/16 26 |
||
| Venice (Venezia) | Volotea | B712 | V71234/35 123457 |
||
| Alitalia | A320 | AP714/15 1234567 |
|||
| Venice-Treviso (Venezia-Treviso) | Ryanair | B738 | FR8705/04 1234567 |
||
| Verona | Volotea | B712 | V71602/03 1234567 |
||
| Zurich (Zurigo) | Helvetica | F100 | 2L310/11 123457 |
*Lufthansa has no return here which makes no sense. It’s also been listed under Weeze which I know to be false so likely a mistake. I assume the return to be ending 03.
**Should have a return but not registered on the airport website from 2013. Presume it to be /01 as it began at BRI.
***Again, should have a return. This btw is the official website for Bari Airport. Presume it began in Olbia as that was Meridiana’s base so likely return is IG122.
****Ryanair shifted to Chopin for the centre part of the year due to the runway reapair works at Modlin before it shifted back in September/October 2013, hence both airports having the same flight numbers.
[1]easyJet were an A319 dominated airline at this time so likely they were the ones used.
[2]Alitalia used the Embraer’s to Linate as it was mainly a business route and the 2,2 seating was preferable for those flyers. At busy times the Airbus fleet may have been installed on the route. Same with Rome as during the busy weekend holiday seasons, the A321 may have been installed onto the Rome route, potentially the MD82 may have been seen prior to retirement mid that year.
[3]Belle Air also utilised the A319 on select weekends due to high demand of commuting Albanian workers.
[4]AP was the code for Air One which was Alitalia’s LCC subsidiary and operated only A320s will it was merged with Alitalia in the next year. They operated their own mixed fleet till the early 2010s but by 2013 it was all A320s.
[5]May have been the A319 but very unlikely and the E-Jets didn’t arrive till December 2014.
Winter 2015/16
| Flight plan year | Code | Destination | Airline | Plane Type(s) | Flight Number(s) |
|---|---|---|---|---|---|
| Winter 2015/16 | |||||
| Amsterdam | Transavia | HV5819/20 247 |
|||
| Barcelona | Vueling | VY6612/13 1234567 |
|||
| Berlin (Was SXF) | Ryanair | B738 | FR4085/86 1357 |
||
| Berlin (Was TXL) | Air Berlin | AB8900/01 26 |
|||
| Bologna | Ryanair | B738 | FR4326/27 1234567 |
||
| Brussels Charleroi | Ryanair | B738 | FR8706/07 2467 |
||
| Bucharest | Wizz Air | A320 | W63165/66 1357 |
||
| Budapest | Wizz Air | A320 | W62361/62 1357 |
||
| Cagliari | Ryanair | B738 | FR8726/27 246 |
||
| Catania | Volotea | B712 | V71792/93 124567 |
||
| Cluj | Wizz Air | A320 | W63397/98 37 |
||
| Cologne | Germanwings | 4U876/77 46 |
|||
| Düsseldorf | Germanwings | 4U9872/73 6 |
|||
| Weeze | Ryanair | FR8722/23 13567 |
|||
| Florence (Firenze) | Vueling | A319 | VY1504/05 23567 |
||
| Frankfurt Hahn | Ryanair | B738 | FR5214/15 1246 |
||
| Genoa (Genova) | Ryanair | B738 | FR8702/03 135 |
||
| Istanbul (Was ISL) | Turkish Airlines | TK1445/46 2357 |
|||
| Karlsruhe/Baden-Baden Airport | Ryanair | B738 | FR8772/73 37 |
||
| London Stansted | Ryanair | B738 | FR1911/12 12 FR1905/06 1234567 |
||
| Malta | Ryanair | B738 | FR9874/75 47 |
||
| Milan Linate (Milano) | Alitalia | AZ1637/38 1234567 AZ1645 | |||
| Milan Malpensa (Milano) | easyJet | U22833/34 1234567 U22835/36 123457 |
|||
| Milan Bergamo (Milano) | Ryanair | B738 | FR4658/59 1234567 FR4667/68 1246 FR4704/05 1234567 FR4886/87 1234567 |
||
| Munich (Monaco) | Air Dolomiti | EN8218/19 1234567 |
|||
| Palermo | Volotea | B712 | V71760/61 13456 |
||
| Paris Beauvais (Parigi) | Ryanair | B738 | FR8708/09 1234567 |
||
| Pisa | Ryanair | B738 | FR9783/84 1234567 FR9785/86 15 |
||
| Prague (Praga) | Wizz Air | A320 | W62693/94 246 |
||
| Rome Fiumicino (Roma) | Ryanair | B738 | FR7071/74 123457 FR7092/93 123456 |
||
| Alitalia | |||||
| Sofia | Wizz Air | A320 | W63549/50 15 |
||
| Stuttgart (Stoccarda) | Germanwings | 4U2874/75 157 |
|||
| Timisoara | Wizz Air | A320 | W63549/50 15 |
||
| Tirana | Air Vallée | D328/F50 | VK771/72 1 VK773/74 5 |
||
| Alitalia | AZ588/89 357 |
||||
| Turin (Torino) | Ryanair | B738 | FR8714/15 1234567 |
||
| Blue Air | 0B4003/04 357 |
||||
| Trieste | Ryanair | B738 | FR8954/55 37 |
||
| Valencia | Ryanair | B738 | FR8724/25 47 |
||
| Venice (Venezia) | Volotea | B712 | V71234/35 1234567 |
||
| Venice-Treviso (Venezia-Treviso) | Ryanair | B738 | From BRI FR8704/05 1234567. From TSF FR8711/12 26 |
||
| Verona | Volotea | B712 | V71602/03 1234567 |
||
| Zurich (Zurigo) | Swiss | LX1716/17 16 |
|||
| Charter |
Related Pages
Primary Sources
-
Bari airport scheduled flights Summer 2013 Arrivals/Departures
-
Bari airport scheduled flights Winter 2015/16 Arrivals/Departures