DO NOT REPLY TO THIS THREAD
The list of Airplanes requested in the Feature Requests > Airplanes section are added here
Please look into this list before suggesting a new Aircraft/Airplane
Last updated by @dh16dh on 02/11/2025
Aircrafts requested to be added to the game
Airbus
| ICAO Code | Aircraft Model(s) |
|---|---|
| A30B | A300B2 |
| A310 | A310-200 A310-200F A310-300 A310-300F A310 MRTT A310 Zero G |
| A320F | A320-200P2F |
| A332 | A330-MRTT |
| A333F | A330-300P2F |
| A337 | A330-700 Beluga XL |
| A338 | A330-800neo |
| A339 | A330-900neo |
| A342 | A340-200 |
| A345 | A340-500 |
| A346F | A340-600P2F |
| A359 | A350-900ULR |
| A350F | A350F |
| A400 | A400M Atlas |
Antonov
ATR
Boeing
| ICAO Code | Aircraft Model |
|---|---|
| B720 | 720 720B 720F |
| B712 | 717-200 |
| B721 | 727-100 |
| B722 | 727-200 727-200 Advanced 727-200F Advanced |
| B732C | 737-200C Combi |
| B733C | 737-300C Combi |
| B734C | 737-400C Combi |
| B735 | 737-500 |
| B736 | 737-600 |
| B737 | 737-700 |
| B739 | 737-900 737-900ER |
| B39M | 737 MAX 9 |
| B741 | 747-100 |
| B742 | 747-200B |
| B742F | 747-200F |
| B743 | 747-300 747-300SR |
| B744 | 747-400 (Rolls Royce RB211 engine option) 747-400F (Rolls Royce RB211 engine option) |
| B744D | 747-400D |
| B744M | 747-400M Combi |
| B74S | 747SP (Special Performance) |
| B778 | 777-8 |
| B778F | 777-8F |
| B779 | 777-9 |
| BLCF | 747-400 Large Cargo Freighter “Dreamlifter” |
| BSCA | 747-100 Shuttle Carrier Aircraft |
Embraer
Lockheed / Lockheed Martin
| ICAO Code | Aircraft Model |
|---|---|
| C5 | C-5A Galaxy C-5B Galaxy C-5C Galaxy |
| C5M | C-5M Super Galaxy |
| C30J | WC-130J Weatherbird |
| CONI | L-1049 Super Constellation L-1049C L-1049D L-1049E L-1049G L-1049H C-121C VC-121C |
| L101 | L-1011 TriStar 1 L-1011 TriStar 50 L-1011 TriStar 100 L-1011 TriStar 150 L-1011 TriStar 200 L-1011 TriStar 200F L-1011 TriStar 250 L-1011 TriStar 500 |
| P3 | WP-3D Orion |
McDonnell Douglas / Douglas
| ICAO Code | Aircraft Model |
|---|---|
| DC3 | DC-3 |
| DC91 | DC-9-14 DC-9-14F DC-9-15 DC-9-15F |
| DC92 | DC-9-21 |
| DC93 | DC-9-31 DC-9-32 DC-9-32F DC-9-33 DC-9-33F DC-9-33CF DC-9-33RC DC-9-34 DC-9-34CF C-9A Nightingale C-9B Skytrain II C-9K VC-9C |
| DC94 | DC-9-41 |
| DC95 | DC-9-51 |
| DC10 | DC-10-10 DC-10-10F DC-10-30 DC-10-30F DC-10-40 DC-10-40D KC-10 Extender DC-10 Air Tanker |
| MD81 | MD-81 |
| MD82 | MD-82 MD-82SF |
| MD83 | MD-83 MD-83SF |
| MD87 | MD-87 |
| MD88 | MD-88 MD-88SF |
| MD90 | MD-90-30 |
Others
| Manufacturer | ICAO Code | Aircraft Model |
|---|---|---|
| Aeritalia | G222 | G.222A G.222SAA G.222T C-27A Spartan |
| Alenia | C27J | C-27J Spartan HC-27J Spartan |
| BAC | BA11 | 1-11-200 1-11-300 1-11-400 1-11-475 1-11-500 |
| British Aerospace (BAe) | ATP | ATP ATPF |
| British Aerospace (BAe) | JS31 | BAe-3100 Jetstream 31 |
| British Aerospace (BAe) | JS32 | BAe-3200 Jetstream 32EP |
| British Aerospace (BAe) | JS41 | BAe-4100 Jetstream 41 |
| British Aerospace (BAe) Avro |
B461 RJ70 |
BAe-146-100 BAe-146-100QC BAe-146-100QT Avro RJ70 |
| British Aerospace (BAe) Avro |
B462 RJ85 |
BAe-146-200 BAe-146-200QC BAe-146-200QT Avro RJ85 |
| Britten-Norman | BN2P | BN-2A Islander BN-2A Defender BN-2A Maritime Defender BN-2B Islander BN-2B Defender |
| Britten-Norman | BN2T | BN-2T Turbine Islander BN-2T Turbine Defender BN-2T Defender 4000 |
| CASA IPTN |
CN35 | CN-235-10 CN-235-100/110 CN-235-200/220 CN-235-300 CN-235-330 |
| Cessna | C208 | 208 Caravan 208A Cargomaster 208B Grand Caravan 208B Grand Caravan EX 208B Super Cargomaster |
| Cessna | C408 | 408F 408P 408C |
| Convair | CV88 | 880-22 880-22M |
| Convair | CV99 | 990 990A |
| Dassault | FA8X | Falcon 8X |
| De Havilland Canada | DHC7 | DHC-7-102 Dash 7 DHC-7-103 Dash 7 Combi DHC-7-110 Dash 7 DHC-7-110 Dash 7 Combi EO-5C |
| Dornier Fairchild-Dornier |
D328 | Do-328-110 Do-328-120 Do-328-130 C-146A Wolfhound |
| Fairchild Swearingen | SW4 | SA226-TC Metro SA226-AT Merlin IV SA227-AC Metro III SA227-BC Metro III SA227-PC Metro III SA227-CC Metro 23 SA227-DC Metro 23 SA227-DC Expediter SA227-AT Expediter SA227-AT Merlin IV |
| Fokker | F50 | F50 F50 Freighter F50 Enforcer Mk.2 F60 |
| Ford | TRIM | 4-AT Trimotor 5-AT Trimotor |
| Gulfstream | GLF3 | G-1159A Gulfstream III C-20A C-20B C-20C C-20D C-20E |
| Hawker Siddeley | TRID | HS-121 Trident 1C HS-121 Trident 1E HS-121 Trident 2E HS-121 Trident 3B HS-121 Super Trident 3B |
| Let | L410 | L-410A L-410M L-410UVP L-410UVP-E L-410UVP-E20 L-420 L-410 NG |
| Mitsubishi | M90 | SpaceJet M90 |
| Mitsubishi | M100 | SpaceJet M100 |
| Mitsubishi | MU2 | LR-1 MU-2B MU-2C MU-2D MU-2DP MU-2E MU-2F MU-2K MU-2M MU-2P MU-2G MU-2J MU-2N Marquise Cavenaugh Cargoliner Solitaire |
| Nihon Aircraft Manufacturing Corporation (NAMC) |
YS11 | YS-11-100 YS-11A-200 YS-11A-300 YS-11A-400 YS-11A-500 YS-11A-600 |
| Saab | SB20 | 2000 2000F 2000 AEW&C |
| Shaanxi | AN12 | Y-8 Y-8B Y-8C Y-8D Y-8F Y-8F-300 Y-8F-400 Y-8K |
| Shanghai Aircraft Manufacturing Factory |
Y10 | Y10 |
| Short | SH36 | 360-100 360-200 360-300 360-300F |
| Short | BELF | SC-5 Belfast |
| Sud Aviation | S210 | Caravelle I Caravelle IA Caravelle III Caravelle VI-N Caravelle VI-R Caravelle 10R Caravelle 11R Caravelle 10B Caravelle 12 |
| Transall | C160 | C-160 |
| Xi’an | MA60 | MA60 |
| Vickers | VC10 | VC10 |